Spoon River College vs. Ellsworth Community College
@ Jimmy Johns Tourname
8/28/2021 at 10:00 AM
@ Jimmy Johns Tourname
8/28/2021 at 10:00 AM
|
Spoon River College
3 |
Ellsworth Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 25 | 25 | 25 | 3 |
| Ellsworth Community College | 16 | 21 | 23 | 0 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 16 | 5 | 44 | .250 |
| 3 | 8 | 7 | 32 | .031 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 8 | 8 | 31 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Purdy | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Grabowski | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Emma Bogen * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Kyah Beck * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McKayla Clark | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | Hannah Randall * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Lael McKee * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cassidy Miller * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Lorali Erfurth | 3 | 0 | 0 | 5 | .000 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jansan Davis * | 3 | 3 | 0 | 6 | .500 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 14 | 108 | .241 | 40 | 3 | 1 | 5 | 49 | 3 | 2 | 0 | 0 | 47.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Forge * | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jada Smith | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hanna Forge | 3 | 1 | 0 | 4 | .250 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yoliann De Jesus-Tejedor * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 6 | Louise Lion * | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Nuria Bravo Santos * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Morgan | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Katie Winter | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Meghan VanDePol * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Rosonke * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 33 | 20 | 99 | .131 | 32 | 6 | 6 | 4 | 50 | 3 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































