#11 Lael McKee (MB) - Spoon River College

m
29
k/s
0.63
h %
.070
a/s
0.01
b/s
0.32
sa/s
0.13
d/s
0.56
Player Stats
  Overall Conf
Matches 29 101st 4 141st
Sets 99 86th 15 116th
Kills 62 103rd 11 95th
Kills per set 0.63 105th 0.73 74th
Errors 44 90th 5 97th
Total Attacks 258 88th 36 96th
Total Attacks per set 2.61 - 2.40 -
Hitting Percentage .070 - .167 -
Assists 1 159th 0 115th
Assists per set 0.01 159th 0.00 106th
Service Total Attempts 0 21st 0 1st
Service Aces 13 99th 2 85th
Service Errors 14 74th 2 79th
Service Aces per set 0.13 99th 0.13 67th
Receptions 20 134th 1 124th
Reception Errors 4 122nd 0 109th
Digs 55 139th 11 122nd
Digs per set 0.56 133rd 0.73 99th
Block Solo 25 19th 4 35th
Block Assist 7 111th 1 88th
Block Total 32 72nd 5 74th
Blocks per set 0.32 72nd 0.33 52nd
Block Errors 0 132nd 0 73rd
Ball Handling Errors 0 131st 0 62nd
Points 103.5 93rd 17.5 96th
Points per set 1.0 100th 1.2 70th
Matches started 29 38th 4 72nd
Recent Results
Date Opponent/Event Result
Oct 24 vs. Rend Lake College L, 3-2
Oct 24 at Lincoln Land Community College L, 3-0
Oct 28 Black Hawk College-Moline L, 3-0
Oct 29 at Lincoln Trail College W, 3-0
Nov 2 Frontier Community College W, 3-1
Nov 6 vs. Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at East Central College L, 3-1 1 4 2 0 11 .182 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 21 vs. Northeastern Oklahoma A&M College L, 3-1 1 4 3 4 15 -.067 0 0 2 2 0 6 0 0 0 0 0 3.0
Aug 27 vs. Iowa Lakes Community College W, 3-0 1 3 7 0 13 .538 0 1 0 0 0 2 0 0 0 0 0 8.0
Aug 27 vs. Kirkwood Community College L, 3-0 1 3 3 3 9 .000 0 0 0 3 0 0 1 1 0 2 0 4.5
Aug 28 vs. Graceland University JV W, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 1 1 2 0 3 0 3.0
Aug 28 vs. Ellsworth Community College W, 3-0 1 3 4 1 10 .300 0 0 0 1 0 2 0 0 0 0 0 4.0
Aug 31 at Black Hawk College-Moline W, 3-1 1 4 2 2 7 .000 0 3 2 2 0 1 3 2 0 5 0 9.0
Sep 1 Parkland College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 2 1 0 3 0 3.5
Sep 3 vs. Marshalltown CC W, 3-0 1 3 2 2 13 .000 0 0 1 1 0 4 2 0 0 2 0 4.0
Sep 3 at Southeastern Community College L, 3-2 1 5 0 1 10 -.100 1 2 1 0 0 1 2 0 0 2 0 4.0
Sep 8 at Lewis & Clark Community College W, 3-2 1 5 6 2 15 .267 0 0 1 1 0 5 2 0 0 2 0 8.0
Sep 10 at St. Ambrose Blue W, 3-0 1 3 1 0 6 .167 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 10 vs. Black Hawk College-Moline L, 3-1 1 4 4 6 15 -.133 0 0 1 0 0 2 0 1 0 1 0 4.5
Sep 11 vs. Central College B L, 3-2 1 5 3 5 14 -.143 0 0 1 0 0 2 0 0 0 0 0 3.0
Sep 11 vs. Central College A L, 3-0 1 3 0 1 6 -.167 0 0 0 4 3 4 2 0 0 2 0 2.0
Sep 15 Sauk Valley Community College L, 3-1 1 4 0 1 8 -.125 0 0 0 0 0 4 0 0 0 0 0 0.0
Sep 22 Heartland Community College L, 3-0 1 3 3 0 9 .333 0 1 0 0 0 2 0 0 0 0 0 4.0
Sep 27 at Illinois Central College L, 3-0 1 3 4 3 15 .067 0 0 0 2 0 1 0 0 0 0 0 4.0
Sep 29 John Wood Community College W, 3-1 1 4 1 2 6 -.167 0 1 1 0 0 4 0 0 0 0 0 2.0
Oct 6 St. Ambrose University W, 3-0 1 3 3 0 10 .300 0 1 0 1 0 2 3 0 0 3 0 7.0
Oct 8 at Carl Sandburg College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 10 vs. Southeastern Illinois College W, 3-0 1 3 2 1 5 .200 0 1 2 0 0 0 0 0 0 0 0 3.0
Oct 10 at Parkland College L, 3-0 1 3 1 1 7 .000 0 0 0 1 0 2 1 0 0 1 0 2.0
Oct 15 vs. Illinois Central College L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at Rock Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 vs. Kankakee Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 vs. Saint Ambrose Blue W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 20 Southwestern Illinois College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 vs. Rend Lake College L, 3-2 1 4 1 4 10 -.300 0 0 0 2 1 2 0 0 0 0 0 1.0
Oct 24 at Lincoln Land Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 28 Black Hawk College-Moline L, 3-0 1 3 1 1 7 .000 0 1 1 0 0 2 2 0 0 2 0 4.0
Oct 29 at Lincoln Trail College W, 3-0 1 3 0 0 4 .000 0 1 0 0 0 0 1 0 0 1 0 2.0
Nov 2 Frontier Community College W, 3-1 1 4 5 0 10 .500 0 1 1 0 0 5 2 0 0 2 0 8.0
Nov 6 vs. Heartland Community College L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 99 62 0.63 44 258 .070 1 0.01 13 0.13 20 4 55 0.56 25 7 32 0.32 103.5 1.0
2022-23 35 121 154 1.27 72 548 .150 7 0.06 28 0.23 27 7 88 0.73 29 20 49 0.40 221.0 1.8
Total 64 220 216 0.98 116 806 .124 8 0.04 41 0.19 47 11 143 0.65 54 27 81 0.37 324.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 62 0.63 44 258 .070 1 0.01 13 0.13 20 4 55 0.56 25 7 32 0.32 103.5 1.0
Conference 4 15 11 0.73 5 36 .167 0 0.00 2 0.13 1 0 11 0.73 4 1 5 0.33 17.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 14 0.58 5 56 .161 0 0.00 5 0.21 1 0 19 0.79 9 1 10 0.42 28.5 1.2
Away 9 33 18 0.55 9 79 .114 1 0.03 6 0.18 6 0 11 0.33 10 2 12 0.36 35.0 1.1
Neutral 13 42 30 0.71 30 123 .000 0 0.00 2 0.05 13 4 25 0.60 6 4 10 0.24 40.0 1.0
-
Wins 12 41 34 0.83 12 108 .204 0 0.00 9 0.22 6 0 27 0.66 14 4 18 0.44 59.0 1.4
Losses 17 58 28 0.48 32 150 -.027 1 0.02 4 0.07 14 4 28 0.48 11 3 14 0.24 44.5 0.8
-
August 7 24 22 0.92 12 74 .135 0 0.00 4 0.17 8 0 12 0.50 5 5 10 0.42 33.5 1.4
September 12 45 25 0.56 24 123 .008 1 0.02 4 0.09 8 3 30 0.67 10 2 12 0.27 40.0 0.9
October 8 23 10 0.43 7 47 .064 0 0.00 4 0.17 4 1 8 0.35 8 0 8 0.35 22.0 1.0
November 2 7 5 0.71 1 14 .286 0 0.00 1 0.14 0 0 5 0.71 2 0 2 0.29 8.0 1.1