Olive-Harvey College vs. Southwestern Illinois College
@ UW-Health Rockford
8/23/2025 at 10:00 AM
@ UW-Health Rockford
8/23/2025 at 10:00 AM
|
Olive-Harvey College
1 |
Southwestern Illinois College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olive-Harvey College | 15 | 9 | 25 | 21 | 1 |
| Southwestern Illinois College | 25 | 25 | 22 | 25 | 3 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 |
| 2 | 14 | 0 | 19 | .737 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 13 | 6 | 25 | .280 |
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayon Thigpen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 3.5 |
| 3 | Kamiya Butler * | 4 | 3 | 1 | 9 | .222 | 7 | 5 | 2 | 0 | 8 | 0 | 1 | 4 | 2 | 8.5 |
| 4 | Ameria Lenoard * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 7.5 |
| 5 | Dariyon Mickens | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 4 | 17 | 0 | 0 | 3 | 0 | 2.0 |
| 6 | Zoe Richards * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 9 | 8 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Tamar Callender * | 4 | 4 | 3 | 12 | .083 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Darinai Tate | 2 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aisha Drammeh * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 8 | 34 | .118 | 13 | 12 | 6 | 25 | 39 | 10 | 4 | 16 | 2 | 36.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rostoldo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nalaiya Furlow | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 11.0 |
| 5 | Addison Walton | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adaleah Wernsing | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lacy Pohlman * | 4 | 0 | 0 | 1 | .000 | 18 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Madalyn Gibbs | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Grace Johnson * | 4 | 14 | 5 | 22 | .409 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Bailey Henry * | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Layla Porter * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashlynn Hughes * | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 16.0 |
| 23 | Brooke Miller * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 49 | 17 | 103 | .311 | 39 | 13 | 12 | 8 | 32 | 6 | 8 | 3 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































