| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danville Area Community College | 32 | 117 | 949 | 8.11 | 538 | 3493 | .118 | 892 | 7.62 | 198 | 1.69 | 2128 | 257 | 1561 | 13.34 | 140 | 80 | 180 | 1.54 | 1327.0 | 11.3 |
| 2 | Frontier Community College | 33 | 111 | 842 | 7.59 | 595 | 3627 | .068 | 775 | 6.98 | 88 | 0.79 | 2266 | 235 | 1659 | 14.95 | 42 | 146 | 115 | 1.04 | 1045.0 | 9.4 |
| 3 | Heartland Community College | 47 | 168 | 2115 | 12.59 | 860 | 5626 | .223 | 1942 | 11.56 | 348 | 2.07 | 2834 | 195 | 2512 | 14.95 | 78 | 620 | 388 | 2.31 | 2851.0 | 17.0 |
| 4 | Illinois Central College | 47 | 178 | 2001 | 11.24 | 649 | 6218 | .217 | 1705 | 9.58 | 337 | 1.89 | 3203 | 242 | 3560 | 20.00 | 11 | 458 | 240 | 1.35 | 2578.0 | 14.5 |
| 5 | John A. Logan College | 36 | 129 | 1502 | 11.64 | 623 | 3800 | .231 | 1376 | 10.67 | 246 | 1.91 | 2163 | 291 | 2074 | 16.08 | 169 | 282 | 310 | 2.40 | 2058.0 | 16.0 |
| 6 | John Wood Community College | 27 | 98 | 990 | 10.10 | 467 | 3334 | .157 | 813 | 8.30 | 205 | 2.09 | 1397 | 165 | 1243 | 12.68 | 93 | 75 | 131 | 1.33 | 1325.5 | 13.5 |
| 7 | Kaskaskia College | 35 | 125 | 1321 | 10.57 | 543 | 4221 | .184 | 1193 | 9.54 | 211 | 1.69 | 2309 | 255 | 2360 | 18.88 | 160 | 275 | 298 | 2.38 | 1829.5 | 14.6 |
| 8 | Lake Land College | 33 | 117 | 1346 | 11.50 | 639 | 3878 | .182 | 1250 | 10.68 | 304 | 2.60 | 1988 | 159 | 1466 | 12.53 | 34 | 283 | 176 | 1.50 | 1825.5 | 15.6 |
| 9 | Lewis & Clark Community College | 23 | 85 | 812 | 9.55 | 376 | 2711 | .161 | 674 | 7.93 | 94 | 1.11 | 535 | 89 | 1374 | 16.16 | 55 | 124 | 117 | 1.38 | 1023.0 | 12.0 |
| 10 | Lincoln Land Community College | 39 | 142 | 1439 | 10.13 | 796 | 4628 | .139 | 1365 | 9.61 | 269 | 1.89 | 2728 | 215 | 2133 | 15.02 | 68 | 298 | 217 | 1.53 | 1925.0 | 13.6 |
| 11 | Lincoln Trail College | 29 | 106 | 1198 | 11.30 | 511 | 3099 | .222 | 1050 | 9.91 | 193 | 1.82 | 1414 | 199 | 1982 | 18.70 | 123 | 97 | 172 | 1.62 | 1562.5 | 14.7 |
| 12 | Parkland College | 55 | 186 | 2454 | 13.19 | 949 | 6538 | .230 | 2324 | 12.49 | 559 | 3.01 | 3056 | 237 | 4145 | 22.28 | 49 | 622 | 360 | 1.94 | 3373.0 | 18.1 |
| 13 | Rend Lake College | 31 | 110 | 1206 | 10.96 | 443 | 3926 | .194 | 1077 | 9.79 | 165 | 1.50 | 2072 | 239 | 1834 | 16.67 | 75 | 245 | 198 | 1.80 | 1568.5 | 14.3 |
| 14 | Shawnee Community College | 28 | 101 | 900 | 8.91 | 509 | 3306 | .118 | 808 | 8.00 | 199 | 1.97 | 1973 | 148 | 1684 | 16.67 | 65 | 123 | 127 | 1.25 | 1225.5 | 12.1 |
| 15 | Southeastern Illinois College | 31 | 108 | 1072 | 9.93 | 817 | 4037 | .063 | 1000 | 9.26 | 185 | 1.71 | 2142 | 156 | 1715 | 15.88 | 19 | 138 | 88 | 0.81 | 1345.0 | 12.5 |
| 16 | Southwestern Illinois College | 40 | 143 | 1734 | 12.13 | 616 | 5106 | .219 | 1555 | 10.87 | 208 | 1.45 | 2473 | 235 | 1714 | 11.99 | 85 | 277 | 224 | 1.56 | 2165.5 | 15.1 |
| 17 | Spoon River College | 42 | 144 | 1347 | 9.35 | 755 | 4947 | .120 | 1269 | 8.81 | 247 | 1.72 | 2799 | 301 | 2557 | 17.76 | 68 | 201 | 169 | 1.17 | 1762.5 | 12.2 |
| 18 | Vincennes University | 43 | 150 | 1875 | 12.50 | 631 | 4886 | .255 | 1752 | 11.68 | 314 | 2.09 | 2443 | 219 | 2479 | 16.53 | 67 | 510 | 322 | 2.15 | 2511.0 | 16.7 |
| 19 | Wabash Valley College | 38 | 141 | 1482 | 10.51 | 778 | 4484 | .157 | 1380 | 9.79 | 289 | 2.05 | 2476 | 244 | 2245 | 15.92 | 224 | 148 | 298 | 2.11 | 2069.0 | 14.7 |
| Rk | Team | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danville Area Community College | 6 | 21 | 169 | 8.05 | 110 | 629 | .094 | 155 | 7.38 | 30 | 1.43 | 418 | 60 | 297 | 14.14 | 27 | 8 | 31 | 1.48 | 230.0 | 11.0 |
| 2 | Frontier Community College | 17 | 54 | 404 | 7.48 | 284 | 1796 | .067 | 376 | 6.96 | 27 | 0.50 | 1155 | 122 | 789 | 14.61 | 14 | 74 | 51 | 0.94 | 482.0 | 8.9 |
| 3 | Heartland Community College | 7 | 24 | 308 | 12.83 | 109 | 765 | .260 | 284 | 11.83 | 52 | 2.17 | 373 | 18 | 309 | 12.88 | 9 | 108 | 63 | 2.63 | 423.0 | 17.6 |
| 4 | Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | John A. Logan College | 18 | 66 | 805 | 12.20 | 336 | 1979 | .237 | 734 | 11.12 | 114 | 1.73 | 1061 | 140 | 1031 | 15.62 | 65 | 160 | 145 | 2.20 | 1064.0 | 16.1 |
| 6 | John Wood Community College | 6 | 24 | 249 | 10.38 | 103 | 862 | .169 | 202 | 8.42 | 34 | 1.42 | 333 | 45 | 327 | 13.63 | 15 | 29 | 30 | 1.23 | 312.5 | 13.0 |
| 7 | Kaskaskia College | 18 | 62 | 680 | 10.97 | 273 | 2196 | .185 | 625 | 10.08 | 77 | 1.24 | 1195 | 118 | 1142 | 18.42 | 90 | 125 | 153 | 2.46 | 909.5 | 14.7 |
| 8 | Lake Land College | 18 | 69 | 814 | 11.80 | 361 | 2326 | .195 | 738 | 10.70 | 160 | 2.32 | 1140 | 86 | 894 | 12.96 | 21 | 183 | 113 | 1.63 | 1086.5 | 15.7 |
| 9 | Lewis & Clark Community College | 6 | 21 | 197 | 9.38 | 97 | 645 | .155 | 167 | 7.95 | 20 | 0.95 | 200 | 54 | 331 | 15.76 | 4 | 26 | 17 | 0.81 | 234.0 | 11.1 |
| 10 | Lincoln Land Community College | 6 | 22 | 271 | 12.32 | 110 | 767 | .210 | 256 | 11.64 | 51 | 2.32 | 411 | 29 | 384 | 17.45 | 11 | 44 | 33 | 1.50 | 355.0 | 16.1 |
| 11 | Lincoln Trail College | 19 | 71 | 850 | 11.97 | 344 | 2165 | .234 | 756 | 10.65 | 113 | 1.59 | 987 | 135 | 1413 | 19.90 | 80 | 72 | 116 | 1.63 | 1079.0 | 15.2 |
| 12 | Parkland College | 6 | 20 | 258 | 12.90 | 90 | 631 | .266 | 241 | 12.05 | 62 | 3.10 | 289 | 27 | 417 | 20.85 | 9 | 56 | 37 | 1.85 | 357.0 | 17.9 |
| 13 | Rend Lake College | 19 | 72 | 783 | 10.88 | 313 | 2588 | .182 | 702 | 9.75 | 100 | 1.39 | 1413 | 164 | 1234 | 17.14 | 51 | 170 | 136 | 1.89 | 1019.0 | 14.2 |
| 14 | Shawnee Community College | 18 | 67 | 605 | 9.03 | 345 | 2216 | .117 | 553 | 8.25 | 137 | 2.04 | 1320 | 89 | 1118 | 16.69 | 46 | 91 | 92 | 1.37 | 833.5 | 12.4 |
| 15 | Southeastern Illinois College | 17 | 59 | 541 | 9.17 | 424 | 2111 | .055 | 519 | 8.80 | 70 | 1.19 | 1190 | 77 | 924 | 15.66 | 12 | 88 | 56 | 0.95 | 667.0 | 11.3 |
| 16 | Southwestern Illinois College | 19 | 70 | 884 | 12.63 | 307 | 2572 | .224 | 793 | 11.33 | 109 | 1.56 | 1205 | 105 | 835 | 11.93 | 42 | 146 | 115 | 1.64 | 1108.0 | 15.8 |
| 17 | Spoon River College | 6 | 21 | 166 | 7.90 | 97 | 639 | .108 | 159 | 7.57 | 23 | 1.10 | 366 | 39 | 316 | 15.05 | 7 | 22 | 18 | 0.86 | 207.0 | 9.9 |
| 18 | Vincennes University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Wabash Valley College | 18 | 73 | 790 | 10.82 | 361 | 2307 | .186 | 736 | 10.08 | 156 | 2.14 | 1167 | 112 | 1158 | 15.86 | 140 | 92 | 186 | 2.55 | 1132.0 | 15.5 |























































































































