Heartland Community College at Spoon River College
@ Canton, IL
9/24/2025 at 6:00 PM
@ Canton, IL
9/24/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Heartland Community College | 25 | 25 | 25 | 3 |
| Spoon River College | 16 | 14 | 9 | 0 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 17 | 3 | 44 | .318 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 35 | .000 |
| 2 | 6 | 10 | 28 | -.143 |
| 3 | 4 | 3 | 39 | .026 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooklyn Brennan * | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Annabelle Fortin * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Libby Detweiler * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Kayleigh Keim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emmerson Longtin * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Graci Junis * | 3 | 10 | 3 | 28 | .250 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Amanda Mumma | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lexie Robokoff * | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Halle Moomaw | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 19 | Addison Pacha | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 42 | 14 | 108 | .259 | 38 | 6 | 8 | 2 | 60 | 0 | 6 | 1 | 0 | 51.0 | ||
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olivia Miller * | 3 | 0 | 1 | 7 | -.143 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kolette Slough | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Tiffany Wilson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Bella Archdale | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Adeline Briggs * | 3 | 4 | 7 | 21 | -.143 | 1 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Heath | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brylee Lawson * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 22 | Addyson Clark * | 3 | 1 | 4 | 14 | -.214 | 3 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Gianna Romero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 105 | -.029 | 12 | 1 | 7 | 7 | 43 | 1 | 12 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































