Morton College at Parkland College
@ Champaign, IL
10/4/2025 at 11:00 AM
@ Champaign, IL
10/4/2025 at 11:00 AM
|
Morton College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Morton College | 8 | 9 | 14 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 19 | -.053 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 7 | 5 | 28 | .071 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 17 | .706 |
| 2 | 13 | 0 | 23 | .565 |
| 3 | 17 | 4 | 32 | .406 |
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Monahan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Valencia Carrera | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Rubino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Diana Stetsko * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Journee Fulton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Nina Jasiecka * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Sophia Swiderski * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Beatriz Coca * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Neda Stojanovic * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 20 | Ava Miller | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Marija Radovic * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 12 | 66 | .076 | 15 | 3 | 0 | 14 | 33 | 0 | 4 | 4 | 0 | 22.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna McEwen | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Riley Ries * | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 11 | Addie Roesch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 3 | 12 | 1 | 18 | .611 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Hailey Warfel * | 3 | 4 | 0 | 8 | .500 | 34 | 8 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Natalie Alexander * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Bella McKinney | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Sammi Christman * | 3 | 2 | 0 | 5 | .400 | 0 | 5 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 42 | 4 | 72 | .528 | 39 | 18 | 6 | 3 | 48 | 0 | 8 | 2 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































