#11 Addie Roesch (OH) - Parkland College
m
50
k/s
0.10
h %
.099
a/s
0.14
b/s
0.03
sa/s
0.25
d/s
2.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 50 | 9th | 4 | 181st |
| Sets | 155 | 9th | 10 | 181st |
| Kills | 15 | 159th | 0 | 172nd |
| Kills per set | 0.10 | 149th | 0.00 | 150th |
| Errors | 8 | 154th | 1 | 142nd |
| Total Attacks | 71 | 149th | 4 | 161st |
| Total Attacks per set | 0.46 | - | 0.40 | - |
| Hitting Percentage | .099 | - | -.250 | - |
| Assists | 22 | 71st | 1 | 122nd |
| Assists per set | 0.14 | 75th | 0.10 | 83rd |
| Service Total Attempts | 13 | 13th | 0 | 1st |
| Service Aces | 39 | 41st | 3 | 106th |
| Service Errors | 26 | 73rd | 2 | 133rd |
| Service Aces per set | 0.25 | 79th | 0.30 | 51st |
| Receptions | 486 | 35th | 26 | 91st |
| Reception Errors | 56 | 17th | 2 | 89th |
| Digs | 337 | 34th | 17 | 128th |
| Digs per set | 2.17 | 55th | 1.70 | 64th |
| Block Solo | 0 | 150th | 0 | 104th |
| Block Assist | 5 | 133rd | 3 | 85th |
| Block Total | 5 | 147th | 3 | 108th |
| Blocks per set | 0.03 | 133rd | 0.30 | 61st |
| Block Errors | 0 | 146th | 0 | 96th |
| Ball Handling Errors | 2 | 59th | 1 | 44th |
| Points | 56.5 | 144th | 4.5 | 166th |
| Points per set | 0.4 | 158th | 0.5 | 127th |
| Matches started | 15 | 110th | 1 | 142nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. Century College | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 23 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 24 | vs. Monroe University | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 10 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Southwestern Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 30 | vs. Mott Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Lansing Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Heartland Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Rend Lake College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 2 | 1 | 0 | 13 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 10 | John Wood Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 12 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | vs. John A. Logan College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 16 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Danville Area Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | Danville Area Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 19 | Des Moines Area Community College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Kirkwood Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 3 | 1 | 8 | .250 | 1 | 3 | 2 | 11 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 20 | Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | at Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Ellsworth Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Triton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Kankakee Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 3 | Madison College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Morton College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 23 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Frontier Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Frontier Community College | W, 3-0 | - | 2 | 0 | 2 | 10 | -.200 | 1 | 0 | 0 | 4 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 24 | McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 1 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | at Morton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 19 | vs. St. Clair County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 20 | vs. Cowley County Community College | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 21 | vs. Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. Mesa Community College | L, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 50 | 155 | 15 | 0.10 | 8 | 71 | .099 | 22 | 0.14 | 39 | 0.25 | 486 | 56 | 337 | 2.17 | 0 | 5 | 5 | 0.03 | 56.5 | 0.4 |
| Total | 50 | 155 | 15 | 0.10 | 8 | 71 | .099 | 22 | 0.14 | 39 | 0.25 | 486 | 56 | 337 | 2.17 | 0 | 5 | 5 | 0.03 | 56.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 155 | 15 | 0.10 | 8 | 71 | .099 | 22 | 0.14 | 39 | 0.25 | 486 | 56 | 337 | 2.17 | 0 | 5 | 5 | 0.03 | 56.5 | 0.4 |
| Conference | 4 | 10 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.10 | 3 | 0.30 | 26 | 2 | 17 | 1.70 | 0 | 3 | 3 | 0.30 | 4.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 21 | 61 | 4 | 0.07 | 3 | 23 | .043 | 10 | 0.16 | 17 | 0.28 | 172 | 16 | 140 | 2.30 | 0 | 5 | 5 | 0.08 | 23.5 | 0.4 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 1 | 0.17 | 0 | 0.00 | 19 | 5 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 27 | 88 | 11 | 0.13 | 5 | 48 | .125 | 11 | 0.13 | 22 | 0.25 | 295 | 35 | 190 | 2.16 | 0 | 0 | 0 | 0.00 | 33.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 44 | 130 | 13 | 0.10 | 7 | 58 | .103 | 19 | 0.15 | 33 | 0.25 | 424 | 45 | 307 | 2.36 | 0 | 5 | 5 | 0.04 | 48.5 | 0.4 |
| Losses | 6 | 25 | 2 | 0.08 | 1 | 13 | .077 | 3 | 0.12 | 6 | 0.24 | 62 | 11 | 30 | 1.20 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 12 | 35 | 6 | 0.17 | 3 | 23 | .130 | 4 | 0.11 | 15 | 0.43 | 110 | 12 | 91 | 2.60 | 0 | 0 | 0 | 0.00 | 21.0 | 0.6 |
| September | 15 | 42 | 5 | 0.12 | 2 | 21 | .143 | 9 | 0.21 | 21 | 0.50 | 128 | 14 | 99 | 2.36 | 0 | 3 | 3 | 0.07 | 27.5 | 0.7 |
| October | 15 | 48 | 3 | 0.06 | 2 | 18 | .056 | 5 | 0.10 | 2 | 0.04 | 141 | 14 | 101 | 2.10 | 0 | 2 | 2 | 0.04 | 6.0 | 0.1 |
| November | 8 | 30 | 1 | 0.03 | 1 | 9 | .000 | 4 | 0.13 | 1 | 0.03 | 107 | 16 | 46 | 1.53 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |






















































































































