Spoon River College at Illinois Central College
@ East Peoria, IL
9/19/2025 at 6:00 PM
@ East Peoria, IL
9/19/2025 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 11 | 11 | 13 | 0 |
| Illinois Central College | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 23 | -.130 |
| 2 | 3 | 5 | 35 | -.057 |
| 3 | 4 | 8 | 40 | -.100 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 |
| 2 | 18 | 5 | 41 | .317 |
| 3 | 12 | 4 | 38 | .211 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Olivia Miller * | 3 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kolette Slough | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Tiffany Wilson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bella Archdale | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adeline Briggs * | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Alexis Kruzan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Hoagland | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chloe Heath | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brylee Lawson * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Addyson Clark * | 3 | 0 | 2 | 8 | -.250 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Gianna Romero | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 20 | 97 | -.093 | 11 | 2 | 1 | 6 | 44 | 0 | 0 | 1 | 2 | 13.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kailey Ciesielski * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Ellie Dallas | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Cruit | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Rudolphi * | 3 | 8 | 4 | 26 | .154 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Allison de Freese * | 3 | 0 | 0 | 3 | .000 | 24 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Harper Francis | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaylin Rients | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Karis Wolfe | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessi Rokey * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Reagan Kelley | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maggye Smith | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Sadie Siwicke | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Gregory * | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Whitney Rumbold * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 14 | 103 | .243 | 39 | 8 | 8 | 2 | 61 | 0 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































