#16 Bella McKinney (RS) - Parkland College
m
56
k/s
2.03
h %
.239
a/s
0.05
b/s
0.50
sa/s
0.87
d/s
1.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 56 | 1st | 6 | 113th |
| Sets | 184 | 5th | 19 | 142nd |
| Kills | 374 | 7th | 45 | 55th |
| Kills per set | 2.03 | 32nd | 2.37 | 18th |
| Errors | 113 | 32nd | 16 | 79th |
| Total Attacks | 1093 | 5th | 136 | 59th |
| Total Attacks per set | 5.94 | 33rd | 7.16 | 18th |
| Hitting Percentage | .239 | 25th | .213 | 31st |
| Assists | 10 | 95th | 2 | 99th |
| Assists per set | 0.05 | 116th | 0.11 | 81st |
| Service Total Attempts | 58 | 5th | 0 | 1st |
| Service Aces | 160 | 1st | 18 | 22nd |
| Service Errors | 60 | 9th | 3 | 112th |
| Service Aces per set | 0.87 | 1st | 0.95 | 1st |
| Receptions | 7 | 164th | 1 | 149th |
| Reception Errors | 1 | 163rd | 0 | 132nd |
| Digs | 204 | 70th | 29 | 105th |
| Digs per set | 1.11 | 104th | 1.53 | 77th |
| Block Solo | 7 | 78th | 1 | 82nd |
| Block Assist | 85 | 11th | 15 | 24th |
| Block Total | 92 | 16th | 16 | 40th |
| Blocks per set | 0.50 | 38th | 0.84 | 14th |
| Block Errors | 8 | 71st | 2 | 52nd |
| Ball Handling Errors | 0 | 121st | 0 | 70th |
| Points | 583.5 | 2nd | 71.5 | 47th |
| Points per set | 3.2 | 17th | 3.8 | 6th |
| Matches started | 20 | 96th | 1 | 142nd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Aug 22 | vs. Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 22 | vs. Century College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Aug 23 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 5 | 3 | 15 | .133 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 23 | vs. Kalamazoo Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Aug 24 | vs. Monroe University | W, 3-1 | - | 4 | 9 | 2 | 21 | .333 | 0 | 8 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Aug 24 | vs. Palm Beach State College | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Aug 27 | Lincoln Land Community College | W, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 29 | Terra State | W, 3-0 | - | 3 | 9 | 0 | 13 | .692 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 4 | 9 | 4 | 22 | .227 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 30 | vs. Southwestern Michigan | W, 3-0 | - | 3 | 9 | 1 | 13 | .615 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Aug 30 | vs. Mott Community College | W, 3-0 | - | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Aug 31 | vs. St. Johns River State College | W, 3-0 | - | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 31 | vs. Lansing Community College | W, 3-0 | - | 2 | 4 | 1 | 14 | .214 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 3 | at Heartland Community College | L, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 4 | 0 | 11.5 |
| Sep 7 | Waubonsee Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 7 | Rend Lake College | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 10 | John Wood Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 12 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 12 | 3 | 23 | .391 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 17.5 |
| Sep 12 | vs. John A. Logan College | W, 3-0 | - | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Sep 13 | vs. Rock Valley College | W, 3-0 | - | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 13 | vs. Danville Area Community College | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 17 | Danville Area Community College | W, 3-1 | - | 4 | 6 | 5 | 22 | .045 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Sep 19 | Des Moines Area Community College | L, 3-2 | - | 4 | 4 | 4 | 20 | .000 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 19 | Kirkwood Community College | L, 3-2 | - | 4 | 1 | 3 | 19 | -.105 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 20 | vs. Hawkeye Community College | W, 3-1 | - | 4 | 9 | 3 | 25 | .240 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 20 | Lake Michigan College | W, 3-0 | - | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 24 | at Lewis & Clark Community College | W, 3-0 | - | 3 | 10 | 5 | 24 | .208 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 17.0 |
| Sep 26 | vs. Ellsworth Community College | W, 3-0 | - | 3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 26 | vs. Triton College | W, 3-0 | - | 2 | 12 | 1 | 20 | .550 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 27 | vs. Southwestern Community College | W, 3-0 | - | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 27 | vs. Labette Community College | W, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 1 | Illinois Central College | W, 3-1 | - | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Oct 3 | Kankakee Community College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 3 | Madison College | W, 3-1 | - | 4 | 8 | 4 | 29 | .138 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 4 | Delta | W, 3-0 | - | 3 | 7 | 0 | 17 | .412 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Oct 4 | Morton College | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | at Spoon River College | W, 3-0 | - | 3 | 12 | 1 | 39 | .282 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Oct 10 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 9 | 5 | 52 | .077 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Oct 10 | vs. Cowley County Community College | L, 3-2 | - | 5 | 11 | 7 | 43 | .093 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 14.5 |
| Oct 11 | vs. Johnson County Community College | W, 3-2 | - | 5 | 10 | 4 | 43 | .140 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 11 | vs. Hawkeye Community College | W, 3-0 | 1 | 3 | 4 | 2 | 24 | .083 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 19 | Frontier Community College | W, 3-1 | - | 4 | 5 | 3 | 21 | .095 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 19 | Frontier Community College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 24 | McHenry County College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Oct 24 | Rock Valley College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 25 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 25 | Carl Sandburg College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Nov 1 | vs. Danville Area Community College | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 20.5 |
| Nov 1 | at Morton College | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Nov 8 | Spoon River College | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 8 | Illinois Central College | W, 3-0 | 1 | 3 | 4 | 1 | 19 | .158 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Nov 19 | vs. St. Clair County Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Nov 20 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 7 | 2 | 29 | .172 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 21 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 9 | 6 | 28 | .107 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 14.5 |
| Nov 21 | vs. Mesa Community College | L, 3-2 | 1 | 5 | 7 | 4 | 34 | .088 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 8.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 56 | 184 | 374 | 2.03 | 113 | 1093 | .239 | 10 | 0.05 | 160 | 0.87 | 7 | 1 | 204 | 1.11 | 7 | 85 | 92 | 0.50 | 583.5 | 3.2 |
| Total | 56 | 184 | 374 | 2.03 | 113 | 1093 | .239 | 10 | 0.05 | 160 | 0.87 | 7 | 1 | 204 | 1.11 | 7 | 85 | 92 | 0.50 | 583.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 184 | 374 | 2.03 | 113 | 1093 | .239 | 10 | 0.05 | 160 | 0.87 | 7 | 1 | 204 | 1.11 | 7 | 85 | 92 | 0.50 | 583.5 | 3.2 |
| Conference | 6 | 19 | 45 | 2.37 | 16 | 136 | .213 | 2 | 0.11 | 18 | 0.95 | 1 | 0 | 29 | 1.53 | 1 | 15 | 16 | 0.84 | 71.5 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 22 | 68 | 119 | 1.75 | 38 | 345 | .235 | 3 | 0.04 | 69 | 1.01 | 2 | 0 | 78 | 1.15 | 3 | 26 | 29 | 0.43 | 204.0 | 3.0 |
| Away | 4 | 13 | 41 | 3.15 | 10 | 116 | .267 | 1 | 0.08 | 12 | 0.92 | 1 | 0 | 18 | 1.38 | 1 | 11 | 12 | 0.92 | 59.5 | 4.6 |
| Neutral | 30 | 103 | 214 | 2.08 | 65 | 632 | .236 | 6 | 0.06 | 79 | 0.77 | 4 | 1 | 108 | 1.05 | 3 | 48 | 51 | 0.50 | 320.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | 50 | 157 | 335 | 2.13 | 90 | 918 | .267 | 7 | 0.04 | 153 | 0.97 | 6 | 1 | 172 | 1.10 | 6 | 75 | 81 | 0.52 | 531.5 | 3.4 |
| Losses | 6 | 27 | 39 | 1.44 | 23 | 175 | .091 | 3 | 0.11 | 7 | 0.26 | 1 | 0 | 32 | 1.19 | 1 | 10 | 11 | 0.41 | 52.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 14 | 44 | 92 | 2.09 | 19 | 209 | .349 | 4 | 0.09 | 48 | 1.09 | 6 | 1 | 55 | 1.25 | 0 | 19 | 19 | 0.43 | 149.5 | 3.4 |
| September | 18 | 56 | 113 | 2.02 | 38 | 314 | .239 | 4 | 0.07 | 32 | 0.57 | 1 | 0 | 58 | 1.04 | 3 | 27 | 30 | 0.54 | 161.5 | 2.9 |
| October | 16 | 54 | 113 | 2.09 | 35 | 382 | .204 | 1 | 0.02 | 46 | 0.85 | 0 | 0 | 56 | 1.04 | 2 | 21 | 23 | 0.43 | 171.5 | 3.2 |
| November | 8 | 30 | 56 | 1.87 | 21 | 188 | .186 | 1 | 0.03 | 34 | 1.13 | 0 | 0 | 35 | 1.17 | 2 | 18 | 20 | 0.67 | 101.0 | 3.4 |






















































































































