#7 Kyah Beck (DS) - Spoon River College

m
33
k/s
0.10
h %
-.046
a/s
0.18
b/s
0.01
sa/s
0.14
d/s
5.09
Player Stats
  Overall Conf
Matches 33 70th 5 89th
Sets 114 62nd 18 93rd
Kills 11 159th 2 128th
Kills per set 0.10 144th 0.11 111th
Errors 16 134th 2 118th
Total Attacks 108 132nd 17 121st
Total Attacks per set 0.95 - 0.94 -
Hitting Percentage -.046 - .000 -
Assists 21 68th 3 65th
Assists per set 0.18 66th 0.17 56th
Service Total Attempts 0 21st 0 1st
Service Aces 16 86th 1 100th
Service Errors 21 50th 6 32nd
Service Aces per set 0.14 92nd 0.06 95th
Receptions 702 5th 112 25th
Reception Errors 63 7th 4 49th
Digs 580 6th 80 36th
Digs per set 5.09 5th 4.44 8th
Block Solo 1 126th 0 88th
Block Assist 0 160th 0 104th
Block Total 1 154th 0 111th
Blocks per set 0.01 134th 0.00 98th
Block Errors 0 132nd 0 73rd
Ball Handling Errors 1 86th 0 62nd
Points 28.0 173rd 3.0 145th
Points per set 0.2 166th 0.2 131st
Matches started 10 121st 3 87th
Recent Results
Date Opponent/Event Result
Oct 24 vs. Rend Lake College L, 3-2
Oct 24 at Lincoln Land Community College L, 3-0
Oct 28 Black Hawk College-Moline L, 3-0
Oct 29 at Lincoln Trail College W, 3-0
Nov 2 Frontier Community College W, 3-1
Nov 6 vs. Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at East Central College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Northeastern Oklahoma A&M College L, 3-1 - 4 0 0 0 - 0 1 0 11 0 11 0 0 0 0 0 1.0
Aug 27 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 3 .000 1 1 0 14 2 20 0 0 0 0 0 1.0
Aug 27 vs. Kirkwood Community College L, 3-0 - 3 0 0 2 .000 1 1 0 28 2 10 0 0 0 0 1 1.0
Aug 28 vs. Graceland University JV W, 3-0 1 3 0 0 3 .000 0 3 0 15 1 13 0 0 0 0 0 3.0
Aug 28 vs. Ellsworth Community College W, 3-0 1 3 0 0 0 - 0 1 1 9 1 7 0 0 0 0 0 1.0
Aug 31 at Black Hawk College-Moline W, 3-1 - 4 2 0 5 .400 1 0 1 26 1 16 0 0 0 0 0 2.0
Sep 1 Parkland College L, 3-0 1 3 0 0 2 .000 0 0 0 11 2 8 0 0 0 0 0 0.0
Sep 3 vs. Marshalltown CC W, 3-0 1 3 0 1 3 -.333 0 1 0 8 0 9 0 0 0 0 0 1.0
Sep 3 at Southeastern Community College L, 3-2 1 5 0 1 3 -.333 0 0 1 25 3 18 0 0 0 0 0 0.0
Sep 8 at Lewis & Clark Community College W, 3-2 1 5 1 0 3 .333 0 1 2 23 0 21 0 0 0 0 0 2.0
Sep 10 at St. Ambrose Blue W, 3-0 - 3 0 2 2 -1.000 4 0 2 12 0 18 0 0 0 0 0 0.0
Sep 10 vs. Black Hawk College-Moline L, 3-1 - 4 0 0 4 .000 2 0 1 28 1 31 0 0 0 0 0 0.0
Sep 11 vs. Central College B L, 3-2 - 5 0 0 0 - 0 0 0 27 2 24 0 0 0 0 0 0.0
Sep 11 vs. Central College A L, 3-0 - 3 0 0 4 .000 0 0 0 20 5 14 0 0 0 0 0 0.0
Sep 15 Sauk Valley Community College L, 3-1 - 4 0 0 2 .000 0 1 1 54 5 29 0 0 0 0 0 1.0
Sep 22 Heartland Community College L, 3-0 - 3 0 0 6 .000 3 0 1 28 0 8 0 0 0 0 0 0.0
Sep 27 at Illinois Central College L, 3-0 - 3 0 0 1 .000 1 0 0 23 0 12 0 0 0 0 0 0.0
Sep 29 John Wood Community College W, 3-1 - 4 1 1 5 .000 0 0 2 31 1 32 0 0 0 0 0 1.0
Oct 6 St. Ambrose University W, 3-0 - 3 0 0 2 .000 0 0 0 6 0 14 0 0 0 0 0 0.0
Oct 8 at Carl Sandburg College L, 3-0 - 3 0 0 0 - 0 0 0 32 7 26 0 0 0 0 0 0.0
Oct 10 vs. Southeastern Illinois College W, 3-0 - 3 0 0 2 .000 2 0 0 17 3 30 0 0 0 0 0 0.0
Oct 10 at Parkland College L, 3-0 - 3 0 0 1 .000 0 0 0 16 3 14 0 0 0 0 0 0.0
Oct 15 vs. Illinois Central College L, 3-0 - 3 2 0 4 .500 1 0 0 25 0 22 0 0 0 0 0 2.0
Oct 15 at Rock Valley College L, 3-0 - 3 0 1 5 -.200 1 0 1 25 2 11 0 0 0 0 0 0.0
Oct 16 vs. Kankakee Community College W, 3-0 1 3 1 3 13 -.154 0 1 2 19 5 17 0 0 0 0 0 2.0
Oct 16 vs. Saint Ambrose Blue W, 3-0 1 3 4 0 10 .400 0 1 1 23 5 17 1 0 0 1 0 6.0
Oct 20 Southwestern Illinois College W, 3-1 - 4 0 1 5 -.200 1 1 1 44 6 24 0 0 0 0 0 1.0
Oct 24 vs. Rend Lake College L, 3-2 1 5 0 0 3 .000 2 2 2 26 1 22 0 0 0 0 0 2.0
Oct 24 at Lincoln Land Community College L, 3-0 1 3 0 1 1 -1.000 0 0 1 19 1 11 0 0 0 0 0 0.0
Oct 28 Black Hawk College-Moline L, 3-0 - 3 0 1 3 -.333 0 0 0 16 0 28 0 0 0 0 0 0.0
Oct 29 at Lincoln Trail College W, 3-0 - 3 0 2 3 -.667 0 1 0 16 3 13 0 0 0 0 0 1.0
Nov 2 Frontier Community College W, 3-1 - 4 0 0 5 .000 1 0 1 8 1 15 0 0 0 0 0 0.0
Nov 6 vs. Heartland Community College L, 3-0 - 3 0 2 3 -.667 0 0 0 17 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 23 82 52 0.63 28 208 .115 3 0.04 18 0.22 301 30 312 3.80 0 1 1 0.01 70.5 0.9
2021-22 33 114 11 0.10 16 108 -.046 21 0.18 16 0.14 702 63 580 5.09 1 0 1 0.01 28.0 0.2
Total 56 196 63 0.32 44 316 .060 24 0.12 34 0.17 1003 93 892 4.55 1 1 2 0.01 98.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 11 0.10 16 108 -.046 21 0.18 16 0.14 702 63 580 5.09 1 0 1 0.01 28.0 0.2
Conference 5 18 2 0.11 2 17 .000 3 0.17 1 0.06 112 4 80 4.44 0 0 0 0.00 3.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 1 0.04 3 30 -.067 5 0.18 2 0.07 198 15 158 5.64 0 0 0 0.00 3.0 0.1
Away 10 35 3 0.09 7 24 -.167 7 0.20 2 0.06 217 20 160 4.57 0 0 0 0.00 5.0 0.1
Neutral 15 51 7 0.14 6 54 .019 9 0.18 12 0.24 287 28 262 5.14 1 0 1 0.02 20.0 0.4
-
Wins 15 51 9 0.18 10 64 -.016 10 0.20 11 0.22 271 29 266 5.22 1 0 1 0.02 21.0 0.4
Losses 18 63 2 0.03 6 44 -.091 11 0.17 5 0.08 431 34 314 4.98 0 0 0 0.00 7.0 0.1
-
August 6 20 2 0.10 0 13 .154 3 0.15 7 0.35 103 7 77 3.85 0 0 0 0.00 9.0 0.5
September 12 45 2 0.04 5 35 -.086 10 0.22 3 0.07 290 19 224 4.98 0 0 0 0.00 5.0 0.1
October 13 42 7 0.17 9 52 -.038 7 0.17 6 0.14 284 36 249 5.93 1 0 1 0.02 14.0 0.3
November 2 7 0 0.00 2 8 -.250 1 0.14 0 0.00 25 1 30 4.29 0 0 0 0.00 0.0 0.0