#4 Kayla Pacha (OH) - Parkland College
m
51
k/s
3.76
h %
.331
a/s
0.09
b/s
0.51
sa/s
0.34
d/s
2.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 51 | 10th | 4 | 118th |
| Sets | 150 | 17th | 10 | 126th |
| Kills | 564 | 3rd | 30 | 48th |
| Kills per set | 3.76 | 2nd | 3.00 | 5th |
| Errors | 129 | 18th | 10 | 60th |
| Total Attacks | 1316 | 3rd | 91 | 48th |
| Total Attacks per set | 8.77 | 5th | 9.10 | 5th |
| Hitting Percentage | .331 | 5th | .220 | 26th |
| Assists | 14 | 79th | 0 | 117th |
| Assists per set | 0.09 | 72nd | 0.00 | 94th |
| Service Total Attempts | 44 | 7th | 0 | 1st |
| Service Aces | 51 | 16th | 6 | 48th |
| Service Errors | 32 | 31st | 2 | 75th |
| Service Aces per set | 0.34 | 26th | 0.60 | 7th |
| Receptions | 657 | 15th | 28 | 53rd |
| Reception Errors | 49 | 18th | 2 | 70th |
| Digs | 423 | 18th | 21 | 86th |
| Digs per set | 2.82 | 23rd | 2.10 | 35th |
| Block Solo | 9 | 58th | 0 | 80th |
| Block Assist | 67 | 14th | 5 | 47th |
| Block Total | 76 | 18th | 5 | 60th |
| Blocks per set | 0.51 | 37th | 0.50 | 23rd |
| Block Errors | 5 | 80th | 0 | 79th |
| Ball Handling Errors | 1 | 102nd | 0 | 75th |
| Points | 657.5 | 3rd | 38.5 | 50th |
| Points per set | 4.4 | 3rd | 3.9 | 4th |
| Matches started | 48 | 8th | 4 | 65th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Roane State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 1 | 9 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 20 | vs. Johnson County Community College | L, 3-2 | 1 | 5 | 17 | 5 | 50 | .240 | 0 | 0 | 1 | 14 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| Aug 20 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 2 | 10 | 1 | 21 | .429 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Aug 20 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 21 | vs. Terra State | W, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 1 | 17 | 2 | 14 | 1 | 1 | 0 | 2 | 0 | 16.5 |
| Aug 21 | vs. State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 18 | 2 | 41 | .390 | 1 | 4 | 1 | 9 | 0 | 15 | 1 | 1 | 0 | 2 | 0 | 23.5 |
| Aug 26 | Carl Sandburg College | W, 3-0 | 1 | 3 | 12 | 1 | 35 | .314 | 0 | 0 | 1 | 21 | 1 | 11 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Aug 26 | Hawkeye Community College | W, 3-1 | 1 | 4 | 12 | 3 | 40 | .225 | 0 | 1 | 1 | 21 | 3 | 16 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Aug 27 | Rock Valley College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 1 | 1 | 3 | 17 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 27 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at John Wood Community College | W, 3-0 | 1 | 2 | 5 | 0 | 15 | .333 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 3 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Richard Bland College | W, 3-0 | 1 | 3 | 7 | 3 | 27 | .148 | 1 | 2 | 2 | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 3 | vs. Delta | W, 3-1 | 1 | 3 | 13 | 5 | 26 | .308 | 0 | 1 | 2 | 10 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Sep 4 | vs. Terra State | W, 3-0 | 1 | 3 | 14 | 7 | 27 | .259 | 0 | 3 | 2 | 8 | 1 | 8 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Sep 4 | vs. Clark State College | W, 3-0 | 1 | 2 | 8 | 3 | 19 | .263 | 1 | 2 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 5 | Lewis & Clark Community College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 4 | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Sep 8 | vs. Chandler-Gilbert Community College | W, 3-1 | 1 | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 24 | 1 | 23 | 2 | 0 | 0 | 2 | 0 | 14.0 |
| Sep 8 | at College of Southern Nevada | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 1 | 3 | 0 | 19 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 14.5 |
| Sep 9 | vs. Glendale Community College | W, 3-0 | 1 | 3 | 15 | 0 | 32 | .469 | 0 | 0 | 0 | 26 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 9 | vs. Pima Community College | W, 3-0 | 1 | 3 | 15 | 1 | 24 | .583 | 0 | 1 | 1 | 21 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 17.0 |
| Sep 14 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Des Moines Area Community College | W, 3-0 | - | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | Owens Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | W, 3-0 | 1 | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 1 | 17 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 17 | Vincennes University | W, 3-0 | 1 | 3 | 13 | 4 | 34 | .265 | 0 | 0 | 0 | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 21 | Heartland Community College | W, 3-0 | 1 | 3 | 9 | 7 | 44 | .045 | 0 | 0 | 0 | 13 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 24 | vs. Prairie State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 13 | 0 | 21 | .619 | 2 | 3 | 1 | 11 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 17.5 |
| Sep 24 | vs. College of Lake County | W, 3-0 | 1 | 3 | 10 | 2 | 31 | .258 | 0 | 2 | 0 | 11 | 0 | 14 | 1 | 3 | 0 | 4 | 0 | 14.5 |
| Sep 25 | vs. South Suburban College | W, 3-0 | 1 | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 25 | vs. Rock Valley College | W, 3-0 | 1 | 2 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 28 | Spoon River College | W, 3-0 | 1 | 2 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Oct 1 | Kankakee Community College | W, 3-0 | 1 | 2 | 10 | 1 | 14 | .643 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 1 | vs. Lake Land College | W, 3-0 | 1 | 3 | 11 | 0 | 16 | .688 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 2 | Millikin University JV | W, 3-0 | 1 | 3 | 17 | 2 | 29 | .517 | 0 | 2 | 0 | 14 | 2 | 10 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Oct 2 | Frontier Community College | W, 3-0 | 1 | 2 | 10 | 3 | 15 | .467 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Oct 6 | at Illinois Central College | W, 3-0 | 1 | 3 | 12 | 0 | 31 | .387 | 0 | 0 | 0 | 15 | 1 | 7 | 0 | 3 | 1 | 3 | 0 | 13.5 |
| Oct 7 | at Kirkwood Community College | W, 3-2 | 1 | 5 | 21 | 4 | 47 | .362 | 0 | 0 | 2 | 21 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 21.5 |
| Oct 7 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 22 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 15 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 9 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 15 | vs. Saint Ambrose University JV | W, 3-0 | - | 3 | 11 | 1 | 28 | .357 | 0 | 1 | 1 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 16 | vs. Morton College | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 0 | 1 | 1 | 7 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 16 | Spoon River College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 8 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 22 | Rend Lake College | W, 3-0 | 1 | 3 | 10 | 2 | 30 | .267 | 1 | 2 | 1 | 14 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 22 | Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Lincoln Trail College | W, 3-0 | 1 | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 15 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Oct 28 | Carl Sandburg College | W, 3-2 | 1 | 5 | 21 | 6 | 55 | .273 | 0 | 0 | 0 | 31 | 4 | 18 | 1 | 1 | 0 | 2 | 0 | 22.5 |
| Oct 28 | Moraine Valley Community College | W, 3-0 | 1 | 3 | 14 | 2 | 29 | .414 | 0 | 1 | 0 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 15.0 |
| Oct 29 | McHenry County College | W, 3-0 | 1 | 3 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 22 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Oct 29 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 13 | 5 | 25 | .320 | 0 | 3 | 0 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Nov 5 | Rend Lake College | W, 3-0 | 1 | 3 | 15 | 2 | 30 | .433 | 1 | 2 | 2 | 5 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 18.0 |
| Nov 5 | Lincoln Land Community College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 20 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Nov 17 | vs. Cape Fear Community College | W, 3-0 | 1 | 3 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 11.5 |
| Nov 17 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 0 | 15 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Nov 18 | vs. Scottsdale Community College | L, 3-0 | 1 | 3 | 9 | 4 | 37 | .135 | 0 | 0 | 0 | 21 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 22 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 51 | 150 | 564 | 3.76 | 129 | 1316 | .331 | 14 | 0.09 | 51 | 0.34 | 657 | 49 | 423 | 2.82 | 9 | 67 | 76 | 0.51 | 657.5 | 4.4 |
| 2023-24 | 7 | 20 | 73 | 3.65 | 19 | 191 | .283 | 2 | 0.10 | 9 | 0.45 | 119 | 8 | 55 | 2.75 | 0 | 7 | 7 | 0.35 | 85.5 | 4.3 |
| Total | 58 | 170 | 637 | 3.75 | 148 | 1507 | .324 | 16 | 0.09 | 60 | 0.35 | 776 | 57 | 478 | 2.81 | 9 | 74 | 83 | 0.49 | 743.0 | 4.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 150 | 564 | 3.76 | 129 | 1316 | .331 | 14 | 0.09 | 51 | 0.34 | 657 | 49 | 423 | 2.82 | 9 | 67 | 76 | 0.51 | 657.5 | 4.4 |
| Conference | 4 | 10 | 30 | 3.00 | 10 | 91 | .220 | 0 | 0.00 | 6 | 0.60 | 28 | 2 | 21 | 2.10 | 0 | 5 | 5 | 0.50 | 38.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 21 | 61 | 237 | 3.89 | 60 | 542 | .327 | 6 | 0.10 | 20 | 0.33 | 288 | 22 | 179 | 2.93 | 2 | 27 | 29 | 0.48 | 272.5 | 4.5 |
| Away | 5 | 16 | 59 | 3.69 | 8 | 135 | .378 | 1 | 0.06 | 4 | 0.25 | 64 | 7 | 36 | 2.25 | 0 | 9 | 9 | 0.56 | 67.5 | 4.2 |
| Neutral | 25 | 73 | 268 | 3.67 | 61 | 639 | .324 | 7 | 0.10 | 27 | 0.37 | 305 | 20 | 208 | 2.85 | 7 | 31 | 38 | 0.52 | 317.5 | 4.3 |
| - | |||||||||||||||||||||
| Wins | 48 | 139 | 530 | 3.81 | 119 | 1203 | .342 | 14 | 0.10 | 51 | 0.37 | 600 | 44 | 394 | 2.83 | 9 | 63 | 72 | 0.52 | 621.5 | 4.5 |
| Losses | 3 | 11 | 34 | 3.09 | 10 | 113 | .212 | 0 | 0.00 | 0 | 0.00 | 57 | 5 | 29 | 2.64 | 0 | 4 | 4 | 0.36 | 36.0 | 3.3 |
| - | |||||||||||||||||||||
| August | 10 | 31 | 110 | 3.55 | 24 | 281 | .306 | 3 | 0.10 | 10 | 0.32 | 111 | 10 | 95 | 3.06 | 2 | 11 | 13 | 0.42 | 127.5 | 4.1 |
| September | 18 | 48 | 183 | 3.81 | 53 | 436 | .298 | 5 | 0.10 | 23 | 0.48 | 222 | 16 | 135 | 2.81 | 5 | 25 | 30 | 0.63 | 223.5 | 4.7 |
| October | 17 | 53 | 210 | 3.96 | 33 | 432 | .410 | 3 | 0.06 | 14 | 0.26 | 235 | 20 | 145 | 2.74 | 2 | 24 | 26 | 0.49 | 238.0 | 4.5 |
| November | 6 | 18 | 61 | 3.39 | 19 | 167 | .251 | 3 | 0.17 | 4 | 0.22 | 89 | 3 | 48 | 2.67 | 0 | 7 | 7 | 0.39 | 68.5 | 3.8 |























































































































