Kankakee Community College at Parkland College
@ Champaign, IL
10/1/2022 at 1:00 PM
@ Champaign, IL
10/1/2022 at 1:00 PM
|
Kankakee Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kankakee Community College | 7 | 9 | 11 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 16 | .250 |
| 2 | 14 | 1 | 21 | .619 |
| 3 | 15 | 2 | 29 | .448 |
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Basile * | 3 | 2 | 1 | 7 | .143 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3.0 |
| 2 | Gabrielle Bradley * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Payton Kohl | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Baylee Anderson | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 0.0 |
| 5 | Madison Rodabaugh * | 3 | 3 | 4 | 14 | -.071 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Taylor Rodabaugh * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Kourtney Kincade * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikhayla Wright * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 9 | 58 | .052 | 12 | 1 | 2 | 9 | 23 | 0 | 0 | 2 | 11 | 13.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hess | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Samantha Schulte * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Kayla Pacha * | 2 | 10 | 1 | 14 | .643 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Bri Struck | 2 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Becca Steinbach | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addyson Myers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kat Blase * | 2 | 5 | 1 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Landry Warfel | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Abbie Skaggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Schupbach * | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Byrd | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kenzie DeFosse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Robben * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Avah Classen * | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Hannah Fox | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Delaney Fullenkamp | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 36 | 6 | 66 | .455 | 33 | 14 | 4 | 2 | 43 | 1 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































