Pima Community College vs. Parkland College
@ Las Vegas, NV
9/9/2022 at 1:00 PM
@ Las Vegas, NV
9/9/2022 at 1:00 PM
|
Pima Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 22 | 15 | 14 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 35 | .086 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 6 | 6 | 21 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 25 | .240 |
| 2 | 14 | 0 | 30 | .467 |
| 3 | 11 | 3 | 21 | .381 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laney Morris | 3 | 0 | 1 | 2 | -.500 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jalynn Ransom | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Deanna Almaguer * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Hains | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Haley Duncan * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 8 | Isabel Hansen * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jessica Bright-Schade * | 3 | 14 | 10 | 29 | .138 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Madi Wilson | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Jacome * | 3 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Christina Shaffer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 21 | 80 | .100 | 29 | 6 | 5 | 7 | 36 | 0 | 4 | 0 | 4 | 37.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hess | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Samantha Schulte * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 4 | Kayla Pacha * | 3 | 15 | 1 | 24 | .583 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Bri Struck * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Kat Blase * | 3 | 9 | 1 | 17 | .471 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
| 11 | Landry Warfel | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 12 | Abbie Skaggs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elle Schupbach | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Byrd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Robben * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2.0 |
| 20 | Avah Classen * | 3 | 0 | 0 | 1 | .000 | 19 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 4 | 76 | .368 | 30 | 10 | 12 | 8 | 46 | 4 | 15 | 2 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































