Heartland Community College vs. Northwest Mississippi Community College
@ Chattanooga
8/26/2022 at 2:00 PM

Final 1 2 3 4 Score
Heartland Community College 25 17 25 25 3
Northwest Mississippi Community College 22 25 17 17 1

Heartland Community College

Set K E TA PCT
1 14 10 55 .073
2 13 7 43 .140
3 16 3 26 .500
4 11 5 33 .182

Northwest Mississippi Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Heartland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kennedy Conrad 4 1 0 1 1.000 1 1 1 2 6 0 0 0 0 2.0
3 Emily Boyette 4 0 0 0 .000 0 4 1 0 11 0 0 0 0 4.0
4 Samantha Hovey * 4 4 0 19 .211 34 2 1 0 10 0 2 0 0 7.0
7 Kaitlin Dean * 4 15 5 34 .294 1 1 1 2 15 0 0 0 0 16.0
8 Olivia Pippin * 4 11 5 32 .188 12 4 0 0 2 0 1 0 0 15.5
9 Emma Harper * 3 1 4 16 -.188 0 0 0 0 1 1 0 0 0 2.0
11 Lauren Strange * 4 13 7 31 .194 0 0 0 3 3 0 2 0 0 14.0
12 Jenni Slagel 2 1 1 4 .000 0 0 0 0 1 0 1 2 0 1.5
13 Aaliyah Denius * 4 8 3 20 .250 0 0 0 0 0 1 2 6 0 10.0
20 Kaitlyn Conway 4 0 0 0 .000 4 3 1 3 16 0 0 0 0 3.0
Totals 54 25 157 .185 52 15 5 10 65 2 8 8 0 75.0

Northwest Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaley Rikard 4 12 3 33 .273 0 1 1 3 15 0 2 0 1 14.0
2 Cristen Cleveland * 2 0 1 9 -.111 0 0 0 4 4 0 1 0 0 0.5
3 Lexi Page 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
4 Kayla Beal 3 0 0 1 .000 1 2 0 1 11 0 0 0 0 2.0
5 Brinley Steed 4 0 0 2 .000 16 1 0 0 9 0 0 0 0 1.0
6 De'Aisha Browner 3 2 2 6 .000 0 0 0 0 2 0 2 0 0 3.0
7 Amelia Perkins 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Kennedy Smith * 4 4 3 12 .083 1 1 0 1 6 0 0 0 0 5.0
9 Macy Woods 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Hailey Stephens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Micah Swift * 4 8 3 27 .185 0 0 0 1 2 0 5 0 1 10.5
13 Lia Ramos * 4 0 0 1 .000 16 0 0 0 9 0 1 0 0 0.5
14 Emma Norman 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kailey Gooch * 4 8 3 22 .227 0 0 0 1 2 0 1 0 1 8.5
16 Caroline Howard 3 0 0 0 .000 2 1 0 0 4 0 0 0 1 1.0
18 Jacia Hayes * 4 6 0 14 .429 0 0 0 0 3 0 2 0 0 7.0
Totals 41 15 130 .200 37 6 1 11 68 0 14 0 4 54.0
Other Information
Attendance: 0
Time:
* = Starter