#12 Jenni Slagel (MB) - Heartland Community College
m
24
k/s
0.65
h %
.170
a/s
0.06
b/s
0.69
sa/s
0.26
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 24 | 136th | 4 | 118th |
| Sets | 68 | 143rd | 10 | 126th |
| Kills | 44 | 102nd | 10 | 87th |
| Kills per set | 0.65 | 91st | 1.00 | 56th |
| Errors | 21 | 110th | 3 | 105th |
| Total Attacks | 135 | 114th | 25 | 99th |
| Total Attacks per set | 1.99 | - | 2.50 | - |
| Hitting Percentage | .170 | - | .280 | - |
| Assists | 4 | 137th | 1 | 91st |
| Assists per set | 0.06 | 98th | 0.10 | 55th |
| Service Total Attempts | 0 | 20th | 0 | 1st |
| Service Aces | 18 | 82nd | 3 | 74th |
| Service Errors | 8 | 121st | 1 | 92nd |
| Service Aces per set | 0.26 | 47th | 0.30 | 29th |
| Receptions | 3 | 156th | 0 | 127th |
| Reception Errors | 2 | 138th | 0 | 105th |
| Digs | 26 | 171st | 6 | 133rd |
| Digs per set | 0.38 | 133rd | 0.60 | 94th |
| Block Solo | 5 | 80th | 3 | 36th |
| Block Assist | 42 | 34th | 5 | 47th |
| Block Total | 47 | 46th | 8 | 45th |
| Blocks per set | 0.69 | 20th | 0.80 | 10th |
| Block Errors | 5 | 80th | 0 | 79th |
| Ball Handling Errors | 0 | 131st | 0 | 75th |
| Points | 88.0 | 98th | 18.5 | 84th |
| Points per set | 1.3 | 77th | 1.9 | 43rd |
| Matches started | 7 | 126th | 1 | 111th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at McHenry County College | W, 3-0 |
| Oct 28 | vs. Sauk Valley Community College | W, 3-1 |
| Oct 29 | vs. Carl Sandburg College | W, 3-0 |
| Oct 29 | vs. Moraine Valley Community College | W, 3-1 |
| Nov 5 | John Wood Community College | W, 3-0 |
| Nov 5 | at Illinois Central College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. Barton Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 20 | vs. Terra State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | 1 | 2 | 3 | 2 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Aug 27 | vs. Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Aug 27 | vs. Fayetteville Tech Community College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 2 | 2 | 1 | 1 | 5 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Aug 31 | at Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | John Wood Community College | W, 3-0 | - | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 9 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Sauk Valley Community College | W, 3-2 | - | 5 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 6.5 |
| Sep 10 | vs. Central Community College-Columbus | W, 3-1 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 10 | vs. Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Spoon River College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Sep 16 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 16 | vs. Owens Community College | W, 3-1 | - | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 17 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 17 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 21 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 24 | John Wood Community College | W, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Sep 24 | Harper College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 28 | Lewis & Clark Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Oct 1 | at Frontier Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 1 | Rend Lake College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 8 | at Lincoln Trail College | W, 3-1 | - | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 8 | Southeastern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Illinois Central College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | Southeastern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Joliet Junior College | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 4.0 |
| Oct 24 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Millikin University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Oct 28 | at McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Sauk Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Carl Sandburg College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Moraine Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | 68 | 44 | 0.65 | 21 | 135 | .170 | 4 | 0.06 | 18 | 0.26 | 3 | 2 | 26 | 0.38 | 5 | 42 | 47 | 0.69 | 88.0 | 1.3 |
| Total | 24 | 68 | 44 | 0.65 | 21 | 135 | .170 | 4 | 0.06 | 18 | 0.26 | 3 | 2 | 26 | 0.38 | 5 | 42 | 47 | 0.69 | 88.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 68 | 44 | 0.65 | 21 | 135 | .170 | 4 | 0.06 | 18 | 0.26 | 3 | 2 | 26 | 0.38 | 5 | 42 | 47 | 0.69 | 88.0 | 1.3 |
| Conference | 4 | 10 | 10 | 1.00 | 3 | 25 | .280 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 6 | 0.60 | 3 | 5 | 8 | 0.80 | 18.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 21 | 17 | 0.81 | 8 | 57 | .158 | 2 | 0.10 | 8 | 0.38 | 1 | 1 | 14 | 0.67 | 3 | 15 | 18 | 0.86 | 35.5 | 1.7 |
| Away | 3 | 10 | 4 | 0.40 | 2 | 10 | .200 | 0 | 0.00 | 1 | 0.10 | 1 | 0 | 2 | 0.20 | 0 | 8 | 8 | 0.80 | 9.0 | 0.9 |
| Neutral | 12 | 37 | 23 | 0.62 | 11 | 68 | .176 | 2 | 0.05 | 9 | 0.24 | 1 | 1 | 10 | 0.27 | 2 | 19 | 21 | 0.57 | 43.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 62 | 41 | 0.66 | 19 | 130 | .169 | 3 | 0.05 | 17 | 0.27 | 3 | 2 | 26 | 0.42 | 5 | 38 | 43 | 0.69 | 82.0 | 1.3 |
| Losses | 3 | 6 | 3 | 0.50 | 2 | 5 | .200 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.67 | 6.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 6 | 15 | 14 | 0.93 | 6 | 40 | .200 | 1 | 0.07 | 9 | 0.60 | 1 | 1 | 7 | 0.47 | 1 | 8 | 9 | 0.60 | 28.0 | 1.9 |
| September | 12 | 38 | 25 | 0.66 | 12 | 76 | .171 | 3 | 0.08 | 7 | 0.18 | 1 | 1 | 13 | 0.34 | 4 | 21 | 25 | 0.66 | 46.5 | 1.2 |
| October | 6 | 15 | 5 | 0.33 | 3 | 19 | .105 | 0 | 0.00 | 2 | 0.13 | 1 | 0 | 6 | 0.40 | 0 | 13 | 13 | 0.87 | 13.5 | 0.9 |























































































































