2025-26 Region XXIV Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Tue. 12 | Olivet Nazarene University # | Heartland Community College | 11:00 AM CDT | |||
| Southwestern Illinois College # | Olivet Nazarene University | 12:30 PM CDT | ||||
| @ Heartland College | ||||||
| Southwestern Illinois College # | Heartland Community College | 2:00 PM CDT | ||||
| Wed. 13 | Illinois Central College # | St. Francis University | 6:00 PM CDT | |||
| Thu. 14 | Lewis & Clark Community College # | Southwestern Illinois College | 11:00 AM CDT | |||
| Fri. 15 | Southeastern Illinois College # | Shawnee Community College | 6:00 PM CDT | |||
| Sat. 16 | Saint Mary-of-the-Woods College # | Vincennes University | 9:00 AM CDT | |||
| Indiana University South Bend # | Vincennes University | 1:00 PM CDT | ||||
| Sun. 17 | Lake Land College # | Lincoln Land Community College | 12:00 PM CDT | |||
| Tue. 19 | Heartland Community College | Illinois Wesleyan University | 12:00 PM CDT | |||
| Vincennes University # | Brescia University | 6:00 PM CDT | ||||
| Thu. 21 | Vincennes University ^ | 3 | Shawnee Community College | 0 | Final | Box Score |
| Lewis & Clark Community College | 2 | Kaskaskia College | 3 | Final | Box Score | |
| Fri. 22 | Harper College ^ | 3 | John Wood Community College | 0 | Final | Box Score |
| @ Rockford, IL | ||||||
| Lincoln Land Community College | 0 | Muskegon Community College | 3 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Iowa Central Community College | 2 | Heartland Community College | 3 | Final | Box Score | |
| @ Rockford , IL | ||||||
| Monroe University | 0 | Illinois Central College | 3 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Highland Community College - Illinois | 3 | John Wood Community College | 2 | Final | Box Score | |
| @ 305 S Madison St, Ro | ||||||
| Lincoln Land Community College | 1 | Northeastern Oklahoma A&M College | 3 | Final | Box Score | |
| @ 305 South Madison St | ||||||
| Enterprise State Community College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Rockford, IL | ||||||
| St. Clair County Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Opening Weekend Tournament - Court 2W @ Rockford , IL | ||||||
| Southwestern Michigan | 1 | John A. Logan College | 3 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford, IL | ||||||
| Southwestern Illinois College | 3 | Century College | 0 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford OWT | ||||||
| North Central Michigan | 3 | Spoon River College | 1 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Parkland College | 3 | Lurleen B. Wallace Community College | 1 | Final | Box Score | |
| @ Rockford, IL | ||||||
| North Iowa Area Community College | 3 | Illinois Central College | 0 | Final | Box Score | |
| @ Rochford, IL | ||||||
| Century College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Malcolm X College | 0 | Southwestern Illinois College | 3 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford OWT | ||||||
| John A. Logan College | 3 | Highland Community College - Illinois | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Spoon River College | 0 | Southwestern Michigan | 3 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford, IL | ||||||
| Sat. 23 | Monroe University | 3 | Lincoln Land Community College | 1 | Final | Box Score |
| @ Rockford, IL | ||||||
| Heartland Community College | 0 | Neosho County Community College | 3 | Final | Box Score | |
| Opening Weekend Tournament - Court 2W @ Rockford, IL | ||||||
| Northeastern Oklahoma A&M College | 3 | Illinois Central College | 1 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Spoon River College | 0 | St. Clair County Community College | 3 | Final | Box Score | |
| Opening Weekend Tournament - Court Champions South @ Rockford, IL | ||||||
| Palm Beach State College | 2 | Illinois Central College | 3 | Final | Box Score | |
| @ Rockland, IL | ||||||
| Morton College | 3 | Spoon River College | 0 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford | ||||||
| Southwestern Michigan | 3 | John Wood Community College | 0 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford, IL | ||||||
| Des Moines Area Community College | 3 | John A. Logan College | 1 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford, IL | ||||||
| Olive-Harvey College | 1 | Southwestern Illinois College | 3 | Final | Box Score | |
| Opening Weekend Tournament @ UW-Health Rockford | ||||||
| Frontier Community College ^ | 1 | Vincennes University | 3 | Final | Box Score | |
| Lewis & Clark Community College | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| John A. Logan College | 3 | Kankakee Community College | 0 | Final | Box Score | |
| @ Rockford, IL, 62958 | ||||||
| St. Cloud Technical & Community College | 2 | Lincoln Trail College | 3 | Final | Box Score | |
| Rockford Tournament @ Rockford, Il | ||||||
| Harper College ^ | 2 | Lincoln Land Community College | 3 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Mott Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| @ Rockford, IL, Rockfo | ||||||
| Lewis & Clark Community College | 3 | St. Louis Community College | 1 | Final | Box Score | |
| Southeastern Illinois Tournament @ Harrisburg, IL | ||||||
| John Wood Community College | 3 | Glen Oaks Community College | 1 | Final | Box Score | |
| Opening Weekend Tournament @ 305 S. Madison Stree | ||||||
| Illinois Valley Community College | 0 | Danville Area Community College | 3 | Final | Box Score | |
| @ Rockford, IL, Rockfo | ||||||
| Southwestern Illinois College | 3 | Southwestern Michigan | 0 | Final | Box Score | |
| Opening Weekend Tournament @ Rockford, IL | ||||||
| Lincoln Trail College | 3 | Kalamazoo Valley Community College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Parkland College | 3 | Schoolcraft College | 0 | Final | Box Score | |
| @ neutral | ||||||
| Harper College ^ | 3 | Rend Lake College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| East Central College | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| Danville Area Community College | 3 | Southwestern Community College | 0 | Final | Box Score | |
| @ 305 S Madison St, , | ||||||
| Parkland College | 3 | Kalamazoo Valley Community College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Kaskaskia College | 3 | Rock Valley College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Rend Lake College | 0 | Morton College | 3 | Final | Box Score | |
| @ Rockford | ||||||
| Kaskaskia College | 3 | Southwestern Community College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Sun. 24 | Lincoln Trail College | 3 | Malcolm X College | 0 | Final | Box Score |
| @ Rockford | ||||||
| Lansing Community College | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Opening Weekend Tournament (OWT) - Rockford, IL @ Opening Weekend Tour | ||||||
| Monroe University | 1 | Parkland College | 3 | Final | Box Score | |
| @ Rockford | ||||||
| Lincoln Trail College | 3 | Black Hawk College | 1 | Final | Box Score | |
| @ 305 S Madison St, Ro | ||||||
| Parkland College | 3 | Palm Beach State College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Kaskaskia College | 3 | Harper College | 0 | Final | Box Score | |
| @ Rockford, IL | ||||||
| Danville Area Community College | 0 | Johnson County Community College | 3 | Final | Box Score | |
| @ Rockford | ||||||
| Rend Lake College | 3 | Malcolm X College | 0 | Final | Box Score | |
| Lake Michigan College | 1 | Rend Lake College | 3 | Final | Box Score | |
| Danville Area Community College | 3 | Kishwaukee College | 0 | Final | Box Score | |
| @ Rockford, IL, Rockfo | ||||||
| Mon. 25 | Rend Lake College * | 0 | Lake Land College | 3 | Final | Box Score |
| Southeastern Illinois College * | 0 | Lincoln Trail College | 3 | Final | Box Score | |
| John A. Logan College * | 3 | Wabash Valley College | 1 | Final | Box Score | |
| Tue. 26 | Illinois Wesleyan University # | Illinois Central College | 6:00 PM CDT | |||
| John Wood Community College | 3 | Central Christian College Of The Bible | 1 | Final | Box Score | |
| Moberly, MO | ||||||
| Wed. 27 | Spoon River College * ^ | 3 | Danville Area Community College | 0 | Final | Box Score |
| Lincoln Land Community College * | 0 | Parkland College | 3 | Final | Box Score | |
| Lewis & Clark Community College * | 2 | John Wood Community College | 3 | Final | Box Score | |
| Rend Lake College * | 0 | Southwestern Illinois College | 3 | Final | Box Score | |
| Lincoln Trail College * ^ | 0 | Lake Land College | 3 | Final | Box Score | |
| Wabash Valley College * | 2 | Frontier Community College | 3 | Final | Box Score | |
| Kaskaskia College * | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| Thu. 28 | Carl Sandburg College | 1 | Illinois Central College | 3 | Final | Box Score |
| Jefferson College | 2 | Southwestern Illinois College | 3 | Final | Box Score | |
| East Central College | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Fri. 29 | Spoon River College | 1 | Allen County Community College | 3 | Final | Box Score |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ Burlington, IA | ||||||
| Terra State | 0 | Parkland College | 3 | Final | Box Score | |
| Mott Community College | 3 | Danville Area Community College | 0 | Final | Box Score | |
| @ Owens Community Coll | ||||||
| Vincennes University | 3 | Clark State College | 0 | Final | Box Score | |
| Owens Invitational @ Perrysburg, OH | ||||||
| Lewis & Clark Community College | 3 | Shawnee Community College | 1 | Final | Box Score | |
| Frontier Community College | 3 | John Wood Community College | 1 | Final | Box Score | |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ Southeastern CC, Bur | ||||||
| St. Ambrose JV # | 1 | Spoon River College | 3 | Final | Box Score | |
| Parkland College | 3 | Muskegon Community College | 1 | Final | Box Score | |
| @ Owens | ||||||
| Northwest Mississippi Community College | 3 | Lewis & Clark Community College | 0 | Final | Box Score | |
| @ Ullin, Ill., 62992 | ||||||
| Mineral Area College | 3 | John Wood Community College | 0 | Final | Box Score | |
| Jimmy John's Invite @ Southeastern CC | ||||||
| Vincennes University | 3 | Danville Area Community College | 1 | Final | Box Score | |
| Owens Invitational @ Owens Community Coll | ||||||
| Lake Land College | 1 | Heartland Community College | 3 | Final | Box Score | |
| St. Louis Community College | 3 | Shawnee Community College | 2 | Final | Box Score | |
| Shawnee Community College Tri-Match | ||||||
| Mineral Area College | 3 | Frontier Community College | 0 | Final | Box Score | |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ southeastern cc | ||||||
| Hawkeye Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Normal, IL | ||||||
| Prairie State College | 0 | Lake Land College | 3 | Final | Box Score | |
| Sat. 30 | Danville Area Community College | 3 | Clark State College | 0 | Final | Box Score |
| Vincennes University | 3 | Muskegon Community College | 2 | Final | Box Score | |
| Owens Invitational @ Perrysburg, OH | ||||||
| Frontier Community College | 2 | Allen County Community College | 3 | Final | Box Score | |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ Burlington, IA | ||||||
| Parkland College | 3 | Southwestern Michigan | 0 | Final | Box Score | |
| Sonny Lewis Classic @ Perrysburg, OH | ||||||
| Mineral Area College | 3 | Spoon River College | 0 | Final | Box Score | |
| Jimmy John's Invite @ west burlington, Iow | ||||||
| St. Ambrose University | 1 | John Wood Community College | 3 | Final | Box Score | |
| Burlington, IA @ Southeastern CC | ||||||
| Frontier Community College | 3 | St. Ambrose JV | 0 | Final | Box Score | |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ West Burlington, Iow | ||||||
| Vincennes University | 3 | Terra State | 0 | Final | Box Score | |
| Owens Invitational @ Perrysburg, OH | ||||||
| Oakland Community College | 0 | Danville Area Community College | 3 | Final | Box Score | |
| @ Owens Tournament | ||||||
| Northwest Mississippi Community College | 3 | Shawnee Community College | 0 | Final | Box Score | |
| John Wood Community College | 1 | Allen County Community College | 3 | Final | Box Score | |
| Jimmy Johns Invite- Southeastern Iowa Tournament @ Burlington, IA | ||||||
| Hawkeye Community College | 1 | Illinois Central College | 3 | Final | Box Score | |
| Peoria, IL | ||||||
| Mott Community College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Owens Community Coll | ||||||
| Spoon River College | 1 | Southeastern Community College | 3 | Final | Box Score | |
| East Central College | 3 | Shawnee Community College | 0 | Final | Box Score | |
| Sun. 31 | Parkland College | 3 | St. Johns River State College | 0 | Final | Box Score |
| @ Toledo, Ohio | ||||||
| Lansing Community College | 0 | Parkland College | 3 | Final | Box Score | |
| Owens Invitational @ Owens Community Coll | ||||||
September | ||||||
| Tue. 2 | Lake Land College ^ | 1 | Vincennes University | 3 | Final | Box Score |
| Southeastern Illinois College * | 1 | Shawnee Community College | 3 | Final | Box Score | |
| Wabash Valley College * | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Rend Lake College * | 1 | Frontier Community College | 3 | Final | Box Score | |
| John A. Logan College * | 3 | Lincoln Trail College | 1 | Final | Box Score | |
| Wed. 3 | Parkland College * | 1 | Heartland Community College | 3 | Final | Box Score |
| John Wood Community College * ^ | 0 | Spoon River College | 3 | Final | Box Score | |
| Illinois Central College ^ | 3 | Danville Area Community College | 0 | Final | Box Score | |
| Lewis & Clark Community College * | 2 | Lincoln Land Community College | 3 | Final | Box Score | |
| Thu. 4 | Kaskaskia College * | 1 | John A. Logan College | 3 | Final | Box Score |
| Rend Lake College * | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| Lincoln Trail College * ^ | 1 | Frontier Community College | 3 | Final | Box Score | |
| Fri. 5 | Polk State College | 2 | Lake Land College | 3 | Final | Box Score |
| Lincoln Land Community College | 0 | Southeastern Community College | 3 | Final | Box Score | |
| Kirkwood CC Invitational | ||||||
| Southwestern Illinois College ^ | 1 | Vincennes University | 3 | Final | Box Score | |
| Blazer Classic | ||||||
| Lincoln Land Community College | 3 | Northeast Community College | 0 | Final | Box Score | |
| Kirkwood CC Tournament @ Kirkwood Community C | ||||||
| Lewis & Clark Community College | 0 | Metropolitan Community College | 3 | Final | Box Score | |
| East Central Tournament @ 1964 Prairie Dell Rd | ||||||
| Frontier Community College | 3 | East Central College | 1 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Lake Land College | 0 | Eastern Florida State College | 3 | Final | Box Score | |
| Ellsworth Community College | 3 | Wabash Valley College | 1 | Final | Box Score | |
| @ Vincennes, IN | ||||||
| Southwestern Illinois College | 0 | Mineral Area College | 3 | Final | Box Score | |
| Blazer Classic @ Vincennes University | ||||||
| Heartland Community College | 2 | Kirkwood Community College | 3 | Final | Box Score | |
| Kirkwood Tournament | ||||||
| Illinois Central College | 3 | Southeastern Community College | 1 | Final | Box Score | |
| Kirkwood CC Invitational | ||||||
| Shawnee Community College | 1 | Lewis & Clark Community College | 3 | Final | Box Score | |
| @ East Central | ||||||
| John Wood Community College | 0 | Frontier Community College | 3 | Final | Box Score | |
| East Central College Falcon Classic @ East Central College | ||||||
| Wallace State Community College-Hanceville | 3 | Wabash Valley College | 0 | Final | Box Score | |
| Vincennes University Tournament @ Vincennes IN | ||||||
| Mineral Area College | 3 | Vincennes University | 2 | Final | Box Score | |
| Blazer Classic | ||||||
| Illinois Central College | 1 | Kirkwood Community College | 3 | Final | Box Score | |
| Kirkwood Tournament | ||||||
| John Wood Community College | 2 | East Central College | 3 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Metropolitan Community College | 3 | Shawnee Community College | 0 | Final | Box Score | |
| East Central Tournament @ East Central | ||||||
| Sat. 6 | Miami Dade College | 3 | Lake Land College | 0 | Final | Box Score |
| Wallace State Community College-Hanceville | 1 | Vincennes University | 3 | Final | Box Score | |
| Blazer Classic | ||||||
| Danville Area Community College | 1 | Ellsworth Community College | 3 | Final | Box Score | |
| @ Vincennes, IN, Vince | ||||||
| Illinois Central College | 3 | Northeast Community College | 1 | Final | Box Score | |
| Kirkwood CC Tournament @ Cedar Rapids, IA | ||||||
| John Wood Community College | 1 | Metropolitan Community College | 3 | Final | Box Score | |
| East Central Tournament @ 1964 Prairie Dell Rd | ||||||
| Lewis & Clark Community College | 0 | East Central College | 3 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Danville Area Community College | 0 | Wabash Valley College | 3 | Final | Box Score | |
| @ Vincennes, IN | ||||||
| Heartland Community College | 3 | Northeast Community College | 0 | Final | Box Score | |
| Kirkwood CC Tournament @ Cedar Rapids | ||||||
| Highland Community College - Illinois | 3 | Spoon River College | 0 | Final | Box Score | |
| @ South Suburban | ||||||
| John Wood Community College | 3 | Shawnee Community College | 0 | Final | Box Score | |
| East Central Tournament @ ECC | ||||||
| Frontier Community College | 1 | Metropolitan Community College | 3 | Final | Box Score | |
| East Central College Falcon Classic @ 1964 Prairie Dell Rd | ||||||
| Ellsworth Community College | 0 | Vincennes University | 3 | Final | Box Score | |
| Blazer Classic | ||||||
| Wabash Valley College | 0 | Mineral Area College | 3 | Final | Box Score | |
| Blazer Classic @ Vincennes, IN | ||||||
| Lake Land College | 0 | Daytona State College | 3 | Final | Box Score | |
| @ Melbourne, FL | ||||||
| Lincoln Land Community College | 0 | Kirkwood Community College | 3 | Final | Box Score | |
| Kirkwood Tournament | ||||||
| Shawnee Community College | 0 | East Central College | 3 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Sauk Valley Community College | 3 | Illinois Central College | 1 | Final | Box Score | |
| Frontier Community College | 3 | Lewis & Clark Community College | 0 | Final | Box Score | |
| East Central College Falcon Classic | ||||||
| Southeastern Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Kirkwood CC Invitational | ||||||
| Sauk Valley Community College | 3 | Lincoln Land Community College | 0 | Final | Box Score | |
| @ Cedar Rapids, IA | ||||||
| Morton College | 3 | Spoon River College | 0 | Final | Box Score | |
| @ Neutral | ||||||
| Sun. 7 | Spoon River College | 3 | South Suburban College | 1 | Final | Box Score |
| Danville Area Community College | 3 | Rend Lake College | 1 | Final | Box Score | |
| Waubonsee Community College | 0 | Parkland College | 3 | Final | Box Score | |
| Champaign, IL. (Parkland Tri-Match) | ||||||
| Rend Lake College | 0 | Parkland College | 3 | Final | Box Score | |
| Waubonsee Community College | 3 | Danville Area Community College | 2 | Final | Box Score | |
| @ Champaign, IL | ||||||
| College of Lake County | 1 | Spoon River College | 3 | Final | Box Score | |
| @ South Suburban College | ||||||
| Mon. 8 | John A. Logan College * | 3 | Shawnee Community College | 0 | Final | Box Score |
| Southeastern Illinois College * | 0 | Southwestern Illinois College | 3 | Final | Box Score | |
| Wabash Valley College * | 3 | Rend Lake College | 1 | Final | Box Score | |
| Tue. 9 | Southwestern Illinois College * | 3 | Shawnee Community College | 0 | Final | Box Score |
| Wed. 10 | Lincoln Land Community College * | 0 | Heartland Community College | 3 | Final | Box Score |
| John Wood Community College * | 0 | Parkland College | 3 | Final | Box Score | |
| Lewis & Clark Community College * | 3 | Danville Area Community College | 2 | Final | Box Score | |
| Vincennes University ^ | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| Rend Lake College * | 0 | John A. Logan College | 3 | Final | Box Score | |
| Frontier Community College * | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Lincoln Trail College * | 1 | Wabash Valley College | 3 | Final | Box Score | |
| Southwestern Illinois College * ^ | 0 | Lake Land College | 3 | Final | Box Score | |
| Fri. 12 | Lincoln Land Community College | 0 | Madison College | 3 | Final | Box Score |
| Madison College Tournament | ||||||
| Milwaukee Area Technical College | 3 | Spoon River College | 2 | Final | Box Score | |
| @ Madison, WI | ||||||
| John A. Logan College | 0 | Sauk Valley Community College | 3 | Final | Box Score | |
| @ Normal , IL | ||||||
| Danville Area Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Heartland CC Invite @ Normal, IL, Normal, | ||||||
| Indian Hills Community College | 3 | Lake Land College | 2 | Final | Box Score | |
| @ Mattoon, IL | ||||||
| Waubonsee Community College | 1 | Illinois Central College | 3 | Final | Box Score | |
| Madison, WI. (Madison Invite) | ||||||
| Jefferson College | 3 | Lewis & Clark Community College | 0 | Final | Box Score | |
| Frontier Community College | 0 | Mineral Area College | 3 | Final | Box Score | |
| @ Lake Land College, M | ||||||
| Sauk Valley Community College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Normal, IL | ||||||
| Rock Valley College | 3 | Danville Area Community College | 2 | Final | Box Score | |
| @ IL | ||||||
| Spoon River College | 0 | Madison College | 3 | Final | Box Score | |
| Rend Lake College | 0 | Jefferson College | 3 | Final | Box Score | |
| Milwaukee Area Technical College | 2 | Lincoln Land Community College | 3 | Final | Box Score | |
| @ Madison, WI | ||||||
| Rock Valley College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Heartland CC Invite @ Normal, IL | ||||||
| Southwestern Illinois College | 0 | Indian Hills Community College | 3 | Final | Box Score | |
| @ Mattoon, IL | ||||||
| John A. Logan College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Normal , IL | ||||||
| Shawnee Community College ^ | 0 | Vincennes University | 3 | Final | Box Score | |
| Illinois Central College | 3 | Kankakee Community College | 0 | Final | Box Score | |
| @ Madison, WI | ||||||
| Rend Lake College | 3 | Lewis & Clark Community College | 1 | Final | Box Score | |
| Mineral Area College | 3 | Lake Land College | 0 | Final | Box Score | |
| Lake Land Tournament | ||||||
| Sat. 13 | Kankakee Community College | 0 | Lincoln Land Community College | 3 | Final | Box Score |
| @ Madison, WI | ||||||
| Milwaukee Area Technical College | 1 | Illinois Central College | 3 | Final | Box Score | |
| @ Madison, WI | ||||||
| Rock Valley College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Normal, IL | ||||||
| Sauk Valley Community College | 3 | Danville Area Community College | 1 | Final | Box Score | |
| @ Normal, IL | ||||||
| Wabash Valley College ^ | 0 | Vincennes University | 3 | Final | Box Score | |
| Indian Hills Community College | 3 | Frontier Community College | 0 | Final | Box Score | |
| @ Mattoon, IL | ||||||
| Illinois Central College | 0 | Madison College | 3 | Final | Box Score | |
| Danville Area Community College | 0 | Parkland College | 3 | Final | Box Score | |
| @ Normal, IL | ||||||
| John A. Logan College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Heartland CC Invite @ Normal , IL | ||||||
| Lakeland University JV | 0 | Lincoln Land Community College | 3 | Final | Box Score | |
| Madison, WI (Madison Invite) @ Madison, WI | ||||||
| Spoon River College | 3 | Kankakee Community College | 1 | Final | Box Score | |
| @ Madison, WI | ||||||
| Mineral Area College | 3 | Southwestern Illinois College | 0 | Final | Box Score | |
| Lake Land Tournament @ Lake Land College | ||||||
| Lincoln Trail College | 3 | St. Mary of the Woods | 1 | Final | Box Score | |
| Sauk Valley Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Heartland CC Invite @ Normal, IL, Normal, | ||||||
| Lewis & Clark Community College ^ | 1 | Harper College | 3 | Final | Box Score | |
| @ Illinois Valley | ||||||
| John A. Logan College | 3 | Rock Valley College | 1 | Final | Box Score | |
| @ Normal | ||||||
| Spoon River College # | 3 | Lakeland JV | 0 | Final | Box Score | |
| Madison, WI (Madison Invite) @ Madison, WI | ||||||
| Lewis & Clark Community College | 3 | Illinois Valley Community College | 1 | Final | Box Score | |
| Mon. 15 | John A. Logan College * | 3 | Southwestern Illinois College | 0 | Final | Box Score |
| Lake Land College * ^ | 3 | Frontier Community College | 0 | Final | Box Score | |
| Kaskaskia College * | 3 | Shawnee Community College | 0 | Final | Box Score | |
| Lincoln Trail College * | 3 | Rend Lake College | 0 | Final | Box Score | |
| Wed. 17 | Spoon River College * ^ | 2 | Lincoln Land Community College | 3 | Final | Box Score |
| Heartland Community College * | 3 | John Wood Community College | 0 | Final | Box Score | |
| Illinois Central College ^ | 3 | Lewis & Clark Community College | 0 | Final | Box Score | |
| Danville Area Community College * | 1 | Parkland College | 3 | Final | Box Score | |
| Shawnee Community College * | 1 | Wabash Valley College | 3 | Final | Box Score | |
| Vincennes University ^ | 3 | John A. Logan College | 0 | Final | Box Score | |
| Rend Lake College * | 0 | Kaskaskia College | 3 | Final | Box Score | |
| Southwestern Illinois College * | 3 | Frontier Community College | 1 | Final | Box Score | |
| Lake Land College * ^ | 3 | Southeastern Illinois College | 0 | Final | Box Score | |
| Thu. 18 | Lewis & Clark Community College | 3 | Missouri Baptist University | 1 | Final | Box Score |
| Lake Land College | 0 | Mineral Area College | 3 | Final | Box Score | |
| Kaskaskia College * | 1 | Lincoln Trail College | 3 | Final | Box Score | |
| Fri. 19 | Hawkeye Community College | 0 | Heartland Community College | 3 | Final | Box Score |
| Parkland College Fall Invitational @ Parkland | ||||||
| Des Moines Area Community College | 3 | Parkland College | 2 | Final | Box Score | |
| Parkland Tournament | Champaign, IL | ||||||
| Lake Michigan College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Parkland Fall CC Tournament @ Parkland Community C | ||||||
| Kirkwood Community College | 3 | Parkland College | 2 | Final | Box Score | |
| Parkland Tournament | ||||||
| Rend Lake College ^ | 0 | Illinois Central College | 3 | Final | Box Score | |
| Hawkeye Community College | 1 | Wabash Valley College | 3 | Final | Box Score | |
| Parkland College Fall Invitational @ Champaign, IL | ||||||
| Des Moines Area Community College | 3 | Danville Area Community College | 0 | Final | Box Score | |
| Parkland Tournament @ Champaign, IL | ||||||
| Spoon River College | 3 | Rend Lake College | 0 | Final | Box Score | |
| @ ICC | ||||||
| Walters State Community College | 0 | Vincennes University | 3 | Final | Box Score | |
| Wallace State CC Fall Bash @ Hanceville, AL | ||||||
| Fort Scott Community College | 2 | Lincoln Land Community College | 3 | Final | Box Score | |
| Johnson County Challenge @ Johnson County Commu | ||||||
| Kirkwood Community College | 3 | Danville Area Community College | 0 | Final | Box Score | |
| Parkland Tournament | ||||||
| Lake Michigan College | 0 | Wabash Valley College | 3 | Final | Box Score | |
| @ Champaign, IL | ||||||
| Lincoln Land Community College | 3 | Northeast Community College | 1 | Final | Box Score | |
| Johnson County Challenge @ Overland Park, Kan. | ||||||
| Spoon River College ^ | 0 | Illinois Central College | 3 | Final | Box Score | |
| Vincennes University | 0 | Wallace State Community College-Hanceville | 3 | Final | Box Score | |
| Wallace State CC Fall Bash | ||||||
| Lake Land College * ^ | 3 | Shawnee Community College | 0 | Final | Box Score | |
| Frontier Community College * | 0 | John A. Logan College | 3 | Final | Box Score | |
| Sat. 20 | Vincennes University | 3 | Itawamba Community College | 1 | Final | Box Score |
| Wallace State CC Fall Bash @ Cullman, AL | ||||||
| Des Moines Area Community College | 0 | Heartland Community College | 3 | Final | Box Score | |
| Parkland Tournament @ Champaign, IL | ||||||
| Hawkeye Community College | 1 | Parkland College | 3 | Final | Box Score | |
| Parkland College Fall Invitational @ Champaign, IL | ||||||
| Lincoln Land Community College | 1 | Johnson County Community College | 3 | Final | Box Score | |
| Lake Michigan College | 0 | Parkland College | 3 | Final | Box Score | |
| Parkland Tourney | ||||||
| Vincennes University | 3 | Bevill State Community College | 0 | Final | Box Score | |
| Wallace State CC Fall Bash @ Cullman, AL | ||||||
| Central Community College | 3 | Lincoln Land Community College | 0 | Final | Box Score | |
| Johnson County Challenge @ Overland Park, KS | ||||||
| Kirkwood Community College | 2 | Heartland Community College | 3 | Final | Box Score | |
| Parkland Tournament @ Parkland | ||||||
| Southeastern Community College | 3 | John Wood Community College | 0 | Final | Box Score | |
| Hawkeye Community College | 3 | Danville Area Community College | 0 | Final | Box Score | |
| Parkland College Fall Invitational @ Champaign, IL | ||||||
| Des Moines Area Community College | 3 | Wabash Valley College | 0 | Final | Box Score | |
| Parkland Tournament @ Champaign, IL | ||||||
| St. Mary of the Woods | 2 | Lincoln Trail College | 3 | Final | Box Score | |
| Rend Lake College | 0 | Southeastern Community College | 3 | Final | Box Score | |
