Spoon River College vs. Lakeland JV
@ Madison, WI
9/13/2025 at 3:00 PM
@ Madison, WI
9/13/2025 at 3:00 PM
|
Spoon River College
3 |
Lakeland JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spoon River College | 25 | 25 | 25 | 3 |
| Lakeland JV | 20 | 22 | 18 | 0 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Landry Smith * | 3 | 5 | 2 | 21 | .143 | 2 | 1 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Olivia Miller * | 3 | 2 | 0 | 7 | .286 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kolette Slough | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 8 | Tiffany Wilson * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Bella Archdale | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Adeline Briggs * | 3 | 10 | 5 | 27 | .185 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alexis Kruzan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Hoagland | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Chloe Heath | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brylee Lawson * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Addyson Clark * | 3 | 1 | 2 | 10 | -.100 | 9 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Gianna Romero | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 17 | 118 | .076 | 22 | 9 | 5 | 3 | 59 | 1 | 8 | 0 | 1 | 40.0 | ||
Lakeland JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































