#7 Jenna Hood (MB) - Lewis & Clark Community College
m
28
k/s
0.51
h %
.025
a/s
0.05
b/s
0.14
sa/s
0.01
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 147th | 5 | 172nd |
| Sets | 76 | 156th | 18 | 150th |
| Kills | 39 | 129th | 8 | 118th |
| Kills per set | 0.51 | 117th | 0.44 | 103rd |
| Errors | 35 | 111th | 9 | 101st |
| Total Attacks | 160 | 125th | 35 | 118th |
| Total Attacks per set | 2.11 | - | 1.94 | - |
| Hitting Percentage | .025 | - | -.029 | - |
| Assists | 4 | 138th | 2 | 99th |
| Assists per set | 0.05 | 117th | 0.11 | 76th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 1 | 180th | 0 | 146th |
| Service Errors | 4 | 167th | 2 | 133rd |
| Service Aces per set | 0.01 | 157th | 0.00 | 131st |
| Receptions | 8 | 159th | 3 | 127th |
| Reception Errors | 2 | 146th | 1 | 107th |
| Digs | 26 | 185th | 4 | 177th |
| Digs per set | 0.34 | 172nd | 0.22 | 159th |
| Block Solo | 10 | 64th | 4 | 45th |
| Block Assist | 1 | 152nd | 0 | 123rd |
| Block Total | 11 | 125th | 4 | 98th |
| Blocks per set | 0.14 | 108th | 0.22 | 78th |
| Block Errors | 20 | 41st | 2 | 52nd |
| Ball Handling Errors | 0 | 121st | 0 | 70th |
| Points | 50.5 | 153rd | 12.0 | 138th |
| Points per set | 0.7 | 125th | 0.7 | 109th |
| Matches started | 13 | 118th | 4 | 106th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Sep 6 | at East Central College | L, 3-0 | 1 | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2.0 |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | 1 | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 9.0 |
| Sep 12 | Jefferson College | L, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3.0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | East Central College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 # | Principia College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 55 | 52 | 0.95 | 32 | 176 | .114 | 1 | 0.02 | 10 | 0.18 | 0 | 1 | 10 | 0.18 | 16 | 11 | 27 | 0.49 | 83.5 | 1.5 |
| 2025-26 | 28 | 76 | 39 | 0.51 | 35 | 160 | .025 | 4 | 0.05 | 1 | 0.01 | 8 | 2 | 26 | 0.34 | 10 | 1 | 11 | 0.14 | 50.5 | 0.7 |
| Total | 44 | 131 | 91 | 0.69 | 67 | 336 | .071 | 5 | 0.04 | 11 | 0.08 | 8 | 3 | 36 | 0.27 | 26 | 12 | 38 | 0.29 | 134.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 76 | 39 | 0.51 | 35 | 160 | .025 | 4 | 0.05 | 1 | 0.01 | 8 | 2 | 26 | 0.34 | 10 | 1 | 11 | 0.14 | 50.5 | 0.7 |
| Conference | 5 | 18 | 8 | 0.44 | 9 | 35 | -.029 | 2 | 0.11 | 0 | 0.00 | 3 | 1 | 4 | 0.22 | 4 | 0 | 4 | 0.22 | 12.0 | 0.7 |
| Exhibition | 2 | 5 | 8 | 1.60 | 2 | 21 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 8.0 | 1.6 |
| - | |||||||||||||||||||||
| Home | 9 | 29 | 14 | 0.48 | 18 | 65 | -.062 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 8 | 0.28 | 5 | 0 | 5 | 0.17 | 19.0 | 0.7 |
| Away | 12 | 31 | 16 | 0.52 | 11 | 62 | .081 | 3 | 0.10 | 1 | 0.03 | 3 | 1 | 9 | 0.29 | 4 | 1 | 5 | 0.16 | 21.5 | 0.7 |
| Neutral | 7 | 16 | 9 | 0.56 | 6 | 33 | .091 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 9 | 0.56 | 1 | 0 | 1 | 0.06 | 10.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 9 | 24 | 14 | 0.58 | 8 | 50 | .120 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 7 | 0.29 | 5 | 1 | 6 | 0.25 | 19.5 | 0.8 |
| Losses | 19 | 52 | 25 | 0.48 | 27 | 110 | -.018 | 4 | 0.08 | 1 | 0.02 | 3 | 1 | 19 | 0.37 | 5 | 0 | 5 | 0.10 | 31.0 | 0.6 |
| - | |||||||||||||||||||||
| August | 4 | 15 | 6 | 0.40 | 1 | 16 | .313 | 2 | 0.13 | 1 | 0.07 | 4 | 1 | 5 | 0.33 | 0 | 1 | 1 | 0.07 | 7.5 | 0.5 |
| September | 15 | 38 | 21 | 0.55 | 24 | 96 | -.031 | 2 | 0.05 | 0 | 0.00 | 3 | 0 | 12 | 0.32 | 9 | 0 | 9 | 0.24 | 30.0 | 0.8 |
| October | 9 | 23 | 12 | 0.52 | 10 | 48 | .042 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 9 | 0.39 | 1 | 0 | 1 | 0.04 | 13.0 | 0.6 |






















































































































