#10 Chloee Secrist (RS) - Spoon River College

m
42
k/s
0.66
h %
.030
a/s
0.17
b/s
0.18
sa/s
0.01
d/s
0.57
Player Stats
  Overall Conf
Matches 42 18th 6 105th
Sets 134 33rd 22 104th
Kills 88 93rd 15 104th
Kills per set 0.66 109th 0.68 96th
Errors 75 60th 13 79th
Total Attacks 434 73rd 64 96th
Total Attacks per set 3.24 - 2.91 -
Hitting Percentage .030 97th .031 -
Assists 23 73rd 2 95th
Assists per set 0.17 70th 0.09 80th
Service Total Attempts 0 26th 0 1st
Service Aces 1 178th 0 135th
Service Errors 1 179th 0 140th
Service Aces per set 0.01 161st 0.00 128th
Receptions 66 89th 7 89th
Reception Errors 15 82nd 1 81st
Digs 77 134th 20 118th
Digs per set 0.57 145th 0.91 106th
Block Solo 4 96th 0 104th
Block Assist 20 72nd 6 60th
Block Total 24 93rd 6 83rd
Blocks per set 0.18 104th 0.27 71st
Block Errors 32 25th 6 39th
Ball Handling Errors 4 36th 0 72nd
Points 103.0 102nd 18.0 112th
Points per set 0.8 120th 0.8 105th
Matches started 36 21st 4 89th
Recent Results
Date Opponent/Event Result
Oct 20 at Rock Valley College L, 3-0
Oct 20 vs. Moraine Valley Community College L, 3-0
Oct 22 Southwestern Community College W, 3-0
Oct 22 Lewis & Clark Community College W, 3-2
Oct 23 at St. Ambrose University JV L, 3-2
Oct 26 at Black Hawk College-Moline W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Schoolcraft College W, 3-0 1 3 4 1 7 .429 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 18 vs. Lake Michigan College L, 3-0 1 3 0 3 4 -.750 0 0 0 4 2 0 0 0 0 0 0 0.0
Aug 19 vs. Lansing Community College L, 3-0 1 3 2 2 7 .000 0 0 0 2 0 0 0 0 0 0 0 2.0
Aug 19 vs. Bryant & Stratton College (WI) W, 3-2 1 5 5 4 24 .042 0 0 0 18 4 2 1 0 0 1 0 6.0
Aug 23 at Carl Sandburg College L, 3-0 1 3 2 3 21 -.048 0 0 0 12 3 2 0 1 1 1 0 2.5
Aug 26 Highland Community College - Kansas L, 3-1 1 3 0 0 7 .000 0 0 0 8 2 4 0 0 1 0 0 0.0
Aug 26 at Des Moines Area Community College L, 3-0 - 1 0 1 5 -.200 0 0 0 4 3 0 0 0 0 0 0 0.0
Aug 30 at Lincoln Land Community College L, 3-0 - 2 0 1 4 -.250 0 0 0 1 0 5 0 3 0 3 0 1.5
Sep 1 vs. Black Hawk College-Moline W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 1 vs. East Central College L, 3-2 1 3 1 0 11 .091 0 0 0 0 0 2 0 3 0 3 0 2.5
Sep 2 vs. Kirkwood Community College L, 3-0 1 3 2 3 12 -.083 0 0 0 1 0 1 0 0 0 0 0 2.0
Sep 2 at Southeastern Community College L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Heartland Community College L, 3-0 1 3 2 2 8 .000 1 0 0 4 0 2 0 0 1 0 0 2.0
Sep 8 vs. Mineral Area College L, 3-0 1 3 0 3 14 -.214 0 0 0 0 0 3 0 0 0 0 0 0.0
Sep 8 vs. Wabash Valley College W, 3-1 1 3 1 2 11 -.091 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 9 at Vincennes University L, 3-0 1 3 2 1 11 .091 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 9 vs. Marian University Ancilla   - - - - - - - - - - - - - - - - - -
Sep 13 John Wood Community College W, 3-1 1 3 3 0 12 .250 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 15 vs. Allen County Community College L, 3-0 1 3 1 2 14 -.071 0 0 0 0 0 2 0 1 1 1 0 1.5
Sep 15 at Metropolitan Community College L, 3-0 1 3 1 3 15 -.133 0 0 0 1 0 1 0 0 2 0 0 1.0
Sep 16 vs. Independence Community College L, 3-0 - 2 0 0 2 .000 0 0 0 1 0 0 0 0 1 0 0 0.0
Sep 16 vs. York University JV W, 3-0 - 3 2 0 12 .167 1 0 0 0 0 3 0 1 0 1 0 2.5
Sep 20 Parkland College L, 3-1 - 4 3 3 12 .000 0 0 0 0 0 2 0 2 0 2 0 4.0
Sep 22 vs. Milwaukee Area Technical College L, 3-0 1 3 4 2 10 .200 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 22 vs. Bryant & Stratton College (WI) W, 3-0 1 3 1 1 9 .000 0 0 0 0 0 5 0 0 0 0 0 1.0
Sep 23 vs. Minnesota West Community & Technical College W, 3-1 1 4 8 3 23 .217 0 0 0 2 0 6 0 3 2 3 0 9.5
Sep 23 at Madison College L, 3-1 1 4 3 1 9 .222 0 0 0 0 0 1 0 0 2 0 0 3.0
Sep 25 at Illinois Central College L, 3-0 1 3 5 2 12 .250 0 0 0 0 0 2 0 0 1 0 0 5.0
Sep 27 at Lewis & Clark Community College W, 3-2 1 5 2 3 12 -.083 0 0 0 0 0 4 0 0 4 0 0 2.0
Oct 6 vs. Morton College L, 3-1 1 3 1 1 8 .000 0 0 0 0 0 1 0 0 2 0 0 1.0
Oct 6 at Sauk Valley Community College L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 9 Southwestern Illinois College L, 3-0 1 1 1 0 7 .143 0 0 0 0 0 2 0 0 1 0 0 1.0
Oct 14 vs. Frontier Community College W, 3-2 1 5 5 4 16 .063 0 0 0 2 1 5 0 1 1 1 0 5.5
Oct 14 vs. Rend Lake College L, 3-2 1 5 6 3 17 .176 0 0 0 0 0 1 1 0 1 1 0 7.0
Oct 15 vs. McHenry County College L, 3-0 1 3 2 0 5 .400 1 0 0 1 0 2 0 0 0 0 0 2.0
Oct 15 vs. Southeastern Illinois College L, 3-0 1 3 1 0 6 .167 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 at Augustana University JV L, 3-0 1 3 0 4 11 -.364 0 0 0 0 0 0 0 2 1 2 0 1.0
Oct 20 at Rock Valley College L, 3-0 1 3 3 2 7 .143 1 0 0 3 0 1 1 0 1 1 1 4.0
Oct 20 vs. Moraine Valley Community College L, 3-0 1 3 4 3 19 .053 0 0 0 1 0 0 0 0 2 0 0 4.0
Oct 22 Southwestern Community College W, 3-0 - 3 2 1 7 .143 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 22 Lewis & Clark Community College W, 3-2 1 5 1 3 11 -.182 0 0 0 0 0 2 1 0 0 1 0 2.0
Oct 23 at St. Ambrose University JV L, 3-2 1 5 3 4 12 -.083 17 0 0 0 0 6 0 1 5 1 3 3.5
Oct 26 at Black Hawk College-Moline W, 3-0 1 3 2 1 5 .200 0 1 1 0 0 4 0 0 2 0 0 3.0
Mar 29 # vs. Southeastern Community College   - - - - - - - - - - - - - - - - - -
Apr 27 # at Southeastern Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 42 134 88 0.66 75 434 .030 23 0.17 1 0.01 66 15 77 0.57 4 20 24 0.18 103.0 0.8
Total 42 134 88 0.66 75 434 .030 23 0.17 1 0.01 66 15 77 0.57 4 20 24 0.18 103.0 0.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 134 88 0.66 75 434 .030 23 0.17 1 0.01 66 15 77 0.57 4 20 24 0.18 103.0 0.8
Conference 6 22 15 0.68 13 64 .031 2 0.09 0 0.00 7 1 20 0.91 0 6 6 0.27 18.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 12 0.55 9 64 .047 2 0.09 0 0.00 12 2 15 0.68 1 3 4 0.18 14.5 0.7
Away 14 43 24 0.56 29 133 -.038 18 0.42 1 0.02 21 6 26 0.60 1 7 8 0.19 29.5 0.7
Neutral 21 69 52 0.75 37 237 .063 3 0.04 0 0.00 33 7 36 0.52 2 10 12 0.17 59.0 0.9
-
Wins 13 48 38 0.79 23 155 .097 2 0.04 1 0.02 22 5 36 0.75 2 6 8 0.17 44.0 0.9
Losses 29 86 50 0.58 52 279 -.007 21 0.24 0 0.00 44 10 41 0.48 2 14 16 0.19 59.0 0.7
-
August 8 23 13 0.57 15 79 -.025 0 0.00 0 0.00 49 14 13 0.57 1 4 5 0.22 16.0 0.7
September 20 64 44 0.69 33 219 .050 3 0.05 0 0.00 10 0 39 0.61 0 11 11 0.17 49.5 0.8
October 14 47 31 0.66 27 136 .029 20 0.43 1 0.02 7 1 25 0.53 3 5 8 0.17 37.5 0.8