Illinois Central College at John Wood Community College
@ Quincy, IL
10/13/2023 at 2:00 PM
@ Quincy, IL
10/13/2023 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Central College | 25 | 25 | 25 | 3 |
| John Wood Community College | 7 | 11 | 16 | 0 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 10 | 1 | 34 | .265 |
| 3 | 11 | 3 | 25 | .320 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 33 | -.091 |
| 2 | 5 | 4 | 38 | .026 |
| 3 | 4 | 2 | 20 | .100 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenzie Pflederer * | 3 | 4 | 1 | 13 | .231 | 0 | 3 | 3 | 0 | 17 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Avery Urbanski | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Brooke Ladd | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Emily Cronkhite | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Shelby Emich * | 3 | 1 | 1 | 5 | .000 | 28 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Emily Allison * | 3 | 6 | 1 | 21 | .238 | 0 | 3 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Hannah Tellor * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Jenna Ochs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kaitlyn Baumann * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Amber Brawley * | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 32 | 6 | 86 | .302 | 31 | 13 | 8 | 2 | 58 | 1 | 11 | 1 | 3 | 51.5 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 03 | Naveah Baker | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sadie Toninato | 3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Abbey McMillen * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 09 | Riley Bozarth * | 3 | 2 | 0 | 3 | .667 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carley Owsley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Ippensen | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylee Barry * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Payton Willer | 2 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bowen Lochman * | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Hinton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 12 | 87 | .000 | 11 | 3 | 3 | 10 | 35 | 2 | 0 | 1 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































