Missouri Baptist JV at John Wood Community College
@ Quincy, IL
10/4/2023 at 6:00 PM
@ Quincy, IL
10/4/2023 at 6:00 PM
|
Missouri Baptist JV
1 |
John Wood Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri Baptist JV | 25 | 23 | 17 | 17 | 1 |
| John Wood Community College | 22 | 25 | 25 | 25 | 3 |
Missouri Baptist JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John Wood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 51 | -.020 |
| 2 | 12 | 2 | 36 | .278 |
| 3 | 6 | 3 | 29 | .103 |
| 4 | 8 | 4 | 40 | .100 |
Missouri Baptist JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John Wood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bella Douglass * | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 02 | Amaya Webb * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Emma Nye | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sadie Toninato | 4 | 0 | 0 | 11 | .000 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Clancy Crawford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Addie Force * | 4 | 8 | 5 | 42 | .071 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 11.0 |
| 08 | Abbey McMillen * | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| 09 | Riley Bozarth | 4 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carley Owsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Libby Ippensen * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| 12 | Rachel Langworthy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylee Barry * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Payton Willer | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Bowen Lochman | 3 | 0 | 2 | 14 | -.143 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1.0 |
| 18 | Anna Hinton | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 14 | 156 | .103 | 29 | 2 | 6 | 6 | 101 | 10 | 0 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































