2022-23 Volleyball Statistics - Illinois Central College

Matches
45
Kills per set
10.49
Hitting %
.179
Assists per set
9.84
Blocks per set
1.78
Service Aces per set
1.63
Digs per set
14.32
Team Summary
Title Record
Overall 31-14 (.689)
Conference 0-0 (.000)
Streak Lost 1
Home 10-2
Away 7-4
Neutral 14-8
Recent Results
Date Opponent Result
Oct 22 at Jefferson College L, 3-0
Nov 5 Lincoln Trail College W, 3-0
Nov 5 Heartland Community College W, 3-1
Nov 17 vs. Grand Rapids Community College L, 3-2
Nov 18 vs. Montgomery College (MD) W, 3-0
Nov 18 vs. McHenry County College L, 3-1
Team Stats
Statistics Overall Conf
Matches 45 3rd - -
Sets 166 3rd - -
Kills 1742 3rd - -
Kills per set 10.49 7th - -
Errors 789 4th - -
Total Attacks 5324 3rd - -
Hitting Percentage .179 10th - -
Assists 1634 3rd - -
Assists per set 9.84 6th - -
Service Aces 271 4th - -
Service Errors 283 4th - -
Service Aces per set 1.63 9th - -
Receptions 3124 2nd - -
Reception Errors 315 1st - -
Digs 2377 7th - -
Digs per set 14.32 12th - -
Block Solo 20 17th - -
Block Assist 552 2nd - -
Block Total 296 3rd - -
Blocks per set 1.78 9th - -
Block Errors 327 1st - -
Ball Handling Errors 28 14th - -
Points 2309.0 3rd - -
Points per set 13.9 9th - -
Home Attendance 0 11th - -
Home Attendance average 0 11th - -
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Southeastern Community College L, 3-1 4 40 21 117 .162 36 6 9 73 9 64 0 4 7 2 0 48.0
Aug 19 vs. Des Moines Area Community College W, 3-0 3 34 16 110 .164 32 2 4 61 4 57 0 13 8 7 0 42.5
Aug 20 vs. State College of Florida, Manatee-Sarasota L, 3-1 4 44 25 123 .154 39 6 4 86 10 55 0 14 5 7 0 57.0
Aug 20 vs. Williston State College W, 3-2 5 52 15 144 .257 52 12 11 90 17 64 0 14 11 7 0 71.0
Aug 24 at Carl Sandburg College L, 3-0 3 29 16 104 .125 28 4 1 72 3 57 0 8 9 4 0 37.0
Aug 26 Lincoln Trail College W, 3-0 3 32 14 88 .205 31 4 7 51 2 46 1 22 3 12 0 48.0
Aug 26 Lewis & Clark Community College W, 3-0 3 34 9 91 .275 32 7 7 37 4 48 1 14 9 8 0 49.0
Aug 27 Southwestern Illinois College W, 3-0 3 34 13 94 .223 32 5 11 51 5 45 0 11 5 6 0 44.5
Aug 27 Waubonsee Community College W, 3-0 3 35 15 119 .168 32 2 4 49 4 51 0 12 8 6 0 43.0
Aug 30 # at Illinois Wesleyan University - Scrimmage   - - - - - - - - - - - - - - - - -
Sep 2 vs. Central Community College-Columbus W, 3-1 4 51 18 143 .231 45 7 10 78 6 60 0 14 16 7 0 65.0
Sep 2 vs. Iowa Central Community College L, 3-0 3 20 18 73 .027 20 5 3 64 10 23 0 4 8 2 0 27.0
Sep 3 vs. Bismarck State College W, 3-1 4 43 14 105 .276 38 11 8 72 6 37 0 16 10 8 0 62.0
Sep 3 vs. Fort Scott Community College W, 3-0 3 40 13 96 .281 37 23 2 44 3 28 0 10 11 5 0 68.0
Sep 6 at Millikin University JV W, 3-1 4 44 11 103 .320 41 6 11 69 9 34 0 6 9 3 0 53.0
Sep 9 at Kirkwood Community College L, 3-0 3 19 17 92 .022 17 4 4 66 9 34 0 12 10 6 0 29.0
Sep 9 vs. Johnson County Community College L, 3-0 3 24 21 91 .033 24 4 4 65 4 35 0 4 4 2 0 30.0
Sep 10 vs. Central Community College-Columbus W, 3-1 4 36 17 132 .144 48 5 3 86 12 56 3 12 14 9 3 50.0
Sep 10 vs. Sauk Valley Community College W, 3-2 5 50 25 149 .168 45 5 10 95 15 70 0 30 10 15 0 70.0
Sep 14 at Sauk Valley Community College W, 3-2 5 54 19 152 .230 50 9 5 88 8 66 0 22 14 11 0 74.0
Sep 16 Jefferson College L, 3-0 3 26 15 94 .117 25 0 10 65 4 33 0 6 5 3 0 29.0
Sep 16 Moraine Valley Community College W, 3-2 5 51 18 170 .194 49 5 7 89 8 97 0 18 15 9 0 65.0
Sep 17 at Southeastern Illinois College W, 3-0 3 32 13 75 .253 30 6 4 67 10 21 0 7 3 4 0 41.5
Sep 17 vs. Olive-Harvey College W, 3-0 3 38 11 83 .325 33 6 5 30 2 33 0 12 0 6 0 50.0
Sep 21 Frontier Community College W, 3-0 3 38 11 88 .307 36 10 9 36 2 51 0 9 2 5 0 52.5
Sep 23 at Hawkeye Community College L, 3-0 3 28 11 119 .143 25 3 7 67 5 68 2 8 2 6 2 37.0
Sep 26 at Spoon River College W, 3-1 4 53 19 178 .191 56 4 4 81 9 103 0 13 1 7 0 63.5
Sep 30 vs. Iowa Central Community College L, 3-1 4 20 27 108 -.065 18 4 5 84 5 40 0 12 4 6 0 30.0
Sep 30 vs. Kirkwood Community College W, 3-1 4 56 19 134 .276 47 5 7 83 11 54 0 7 13 4 0 64.5
Oct 1 vs. Ellsworth Community College W, 3-0 3 29 12 87 .195 26 10 5 41 3 42 0 9 8 5 0 43.5
Oct 1 vs. Hawkeye Community College W, 3-2 5 51 21 172 .174 46 11 8 106 12 87 0 15 10 8 2 69.5
Oct 6 Parkland College L, 3-0 3 36 21 111 .135 32 2 8 65 6 47 0 6 4 3 0 41.0
Oct 7 at Lake Land College W, 3-2 5 56 26 172 .174 55 6 8 106 13 89 1 18 8 10 0 72.0
Oct 12 at Heartland Community College W, 3-2 5 47 23 183 .131 46 7 6 94 3 90 0 15 10 8 3 61.5
Oct 14 vs. Harper College W, 3-0 3 39 9 86 .349 36 12 6 39 4 41 0 12 8 6 0 57.0
Oct 14 vs. Rock Valley College W, 3-2 5 51 25 157 .166 44 3 7 80 8 60 0 8 8 4 0 58.0
Oct 15 Rend Lake College W, 3-1 4 56 21 153 .229 52 5 9 80 7 58 0 15 8 8 0 68.5
Oct 15 John Wood Community College W, 3-0 3 37 15 89 .247 36 8 12 43 3 37 0 11 4 6 0 50.5
Oct 19 at Lincoln Land Community College W, 3-1 4 43 17 140 .186 40 4 4 76 8 56 4 16 11 12 0 59.0
Oct 22 vs. Missouri State University - West Plains L, 3-0 3 24 17 94 .074 24 2 2 69 4 32 0 7 9 4 2 29.5
Oct 22 at Jefferson College L, 3-0 3 25 17 95 .084 22 2 4 69 9 35 0 12 6 6 2 33.0
Nov 5 Lincoln Trail College W, 3-0 3 31 6 72 .347 29 3 6 35 2 33 3 21 5 14 0 47.5
Nov 5 Heartland Community College W, 3-1 4 41 20 127 .165 40 2 4 74 4 62 0 17 9 9 4 51.5
Nov 17 vs. Grand Rapids Community College L, 3-2 5 45 37 160 .050 43 7 5 104 13 74 2 16 0 10 5 62.0
Nov 18 vs. Montgomery College (MD) W, 3-0 3 38 20 100 .180 34 12 6 53 8 44 2 4 0 4 3 54.0
Nov 18 vs. McHenry County College L, 3-1 4 36 21 151 .099 31 5 7 91 12 60 1 16 3 9 2 50.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 166 1742 10.49 789 5324 .179 1634 9.84 271 1.63 3124 315 2377 14.32 20 552 296 1.78 2309.0 13.9
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 40 451 11.28 178 1296 .211 426 10.65 53 1.32 675 51 608 15.20 5 162 86 2.15 590.0 14.8
Away 11 42 430 10.24 189 1413 .171 410 9.76 55 1.31 855 86 653 15.55 7 137 76 1.80 560.5 13.3
Neutral 22 84 861 10.25 422 2615 .168 798 9.50 163 1.94 1594 178 1116 13.29 8 253 135 1.60 1158.5 13.8
 
Wins 31 118 1326 11.24 505 3792 .217 1250 10.59 217 1.84 2084 212 1720 14.58 15 423 227 1.92 1769.5 15.0
Losses 14 48 416 8.67 284 1532 .086 384 8.00 54 1.13 1040 103 657 13.69 5 129 70 1.45 539.5 11.2
 
August 9 31 334 10.77 144 990 .192 314 10.13 48 1.55 570 58 487 15.71 2 112 58 1.87 440.0 14.2
September 19 70 723 10.33 317 2185 .186 684 9.77 122 1.74 1329 138 943 13.47 5 222 116 1.66 961.0 13.7
October 12 46 494 10.74 224 1539 .175 459 9.98 72 1.57 868 80 674 14.65 5 144 77 1.67 643.0 14.0
November 5 19 191 10.05 104 610 .143 177 9.32 29 1.53 357 39 273 14.37 8 74 45 2.37 265.0 13.9
Date Opponent Score Attend
Aug 19 vs. Southeastern Community College L, 3-1 0
Aug 19 vs. Des Moines Area Community College W, 3-0 0
Aug 20 vs. State College of Florida, Manatee-Sarasota L, 3-1 0
Aug 20 vs. Williston State College W, 3-2 0
Aug 24 at Carl Sandburg College L, 3-0 0
Aug 26 Lincoln Trail College W, 3-0 0
Aug 26 Lewis & Clark Community College W, 3-0 0
Aug 27 Southwestern Illinois College W, 3-0 0
Aug 27 Waubonsee Community College W, 3-0 0
Aug 30 at Illinois Wesleyan University - Scrimmage   -
Sep 2 vs. Central Community College-Columbus W, 3-1 0
Sep 2 vs. Iowa Central Community College L, 3-0 0
Sep 3 vs. Bismarck State College W, 3-1 0
Sep 3 vs. Fort Scott Community College W, 3-0 0
Sep 6 at Millikin University JV W, 3-1 0
Sep 9 at Kirkwood Community College L, 3-0 0
Sep 9 vs. Johnson County Community College L, 3-0 0
Sep 10 vs. Central Community College-Columbus W, 3-1 0
Sep 10 vs. Sauk Valley Community College W, 3-2 0
Sep 14 at Sauk Valley Community College W, 3-2 0
Sep 16 Jefferson College L, 3-0 0
Sep 16 Moraine Valley Community College W, 3-2 0
Sep 17 at Southeastern Illinois College W, 3-0 0
Sep 17 vs. Olive-Harvey College W, 3-0 0
Sep 21 Frontier Community College W, 3-0 0
Sep 23 at Hawkeye Community College L, 3-0 0
Sep 26 at Spoon River College W, 3-1 0
Sep 30 vs. Iowa Central Community College L, 3-1 0
Sep 30 vs. Kirkwood Community College W, 3-1 0
Oct 1 vs. Ellsworth Community College W, 3-0 0
Oct 1 vs. Hawkeye Community College W, 3-2 0
Oct 6 Parkland College L, 3-0 0
Oct 7 at Lake Land College W, 3-2 0
Oct 12 at Heartland Community College W, 3-2 0
Oct 14 vs. Harper College W, 3-0 0
Oct 14 vs. Rock Valley College W, 3-2 0
Oct 15 Rend Lake College W, 3-1 0
Oct 15 John Wood Community College W, 3-0 0
Oct 19 at Lincoln Land Community College W, 3-1 0
Oct 22 vs. Missouri State University - West Plains L, 3-0 0
Oct 22 at Jefferson College L, 3-0 0
Nov 5 Lincoln Trail College W, 3-0 0
Nov 5 Heartland Community College W, 3-1 0
Nov 17 vs. Grand Rapids Community College L, 3-2 0
Nov 18 vs. Montgomery College (MD) W, 3-0 0
Nov 18 vs. McHenry County College L, 3-1 0