#14 Hannah Tellor (MH / OH) - Illinois Central College
m
45
k/s
1.62
h %
.188
a/s
0.03
b/s
0.75
sa/s
0.19
d/s
0.56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 45 | 16th | - | - |
| Sets | 158 | 13th | - | - |
| Kills | 256 | 29th | - | - |
| Kills per set | 1.62 | 50th | - | - |
| Errors | 109 | 31st | - | - |
| Total Attacks | 780 | 23rd | - | - |
| Total Attacks per set | 4.94 | 49th | - | - |
| Hitting Percentage | .188 | 35th | - | - |
| Assists | 4 | 137th | - | - |
| Assists per set | 0.03 | 134th | - | - |
| Service Total Attempts | 39 | 9th | - | - |
| Service Aces | 30 | 45th | - | - |
| Service Errors | 34 | 24th | - | - |
| Service Aces per set | 0.19 | 78th | - | - |
| Receptions | 76 | 85th | - | - |
| Reception Errors | 10 | 92nd | - | - |
| Digs | 88 | 112th | - | - |
| Digs per set | 0.56 | 122nd | - | - |
| Block Solo | 2 | 106th | - | - |
| Block Assist | 116 | 7th | - | - |
| Block Total | 118 | 8th | - | - |
| Blocks per set | 0.75 | 15th | - | - |
| Block Errors | 52 | 7th | - | - |
| Ball Handling Errors | 0 | 131st | - | - |
| Points | 346.0 | 25th | - | - |
| Points per set | 2.2 | 44th | - | - |
| Matches started | 45 | 10th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Southeastern Community College | L, 3-1 | 1 | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Aug 19 | vs. Des Moines Area Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 4 | 0 | 6.0 |
| Aug 20 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 2 | 5 | 0 | 10.5 |
| Aug 20 | vs. Williston State College | W, 3-2 | 1 | 5 | 7 | 1 | 24 | .250 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 11.5 |
| Aug 24 | at Carl Sandburg College | L, 3-0 | 1 | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 3.5 |
| Aug 26 | Lincoln Trail College | W, 3-0 | 1 | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 6.5 |
| Aug 26 | Lewis & Clark Community College | W, 3-0 | 1 | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 27 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Aug 27 | Waubonsee Community College | W, 3-0 | 1 | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Aug 30 # | at Illinois Wesleyan University - Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 12.0 |
| Sep 2 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4.5 |
| Sep 3 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 6 | 1 | 17 | .294 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 11.5 |
| Sep 3 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 11.0 |
| Sep 6 | at Millikin University JV | W, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Sep 9 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 5.5 |
| Sep 9 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 10 | vs. Central Community College-Columbus | W, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 10 | vs. Sauk Valley Community College | W, 3-2 | 1 | 5 | 6 | 1 | 16 | .313 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Sep 14 | at Sauk Valley Community College | W, 3-2 | 1 | 4 | 5 | 3 | 23 | .087 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Sep 16 | Jefferson College | L, 3-0 | 1 | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 16 | Moraine Valley Community College | W, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 0 | 11.5 |
| Sep 17 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 17 | vs. Olive-Harvey College | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 21 | Frontier Community College | W, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2.0 |
| Sep 23 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 26 | at Spoon River College | W, 3-1 | 1 | 4 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 10.5 |
| Sep 30 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 |
| Sep 30 | vs. Kirkwood Community College | W, 3-1 | 1 | 4 | 11 | 1 | 19 | .526 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Oct 1 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Oct 1 | vs. Hawkeye Community College | W, 3-2 | 1 | 5 | 9 | 3 | 32 | .188 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 5 | 0 | 13.5 |
| Oct 6 | Parkland College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 7 | at Lake Land College | W, 3-2 | 1 | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 5 | 1 | 6 | 0 | 3 | 1 | 3 | 0 | 7.5 |
| Oct 12 | at Heartland Community College | W, 3-2 | 1 | 5 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Oct 14 | vs. Harper College | W, 3-0 | 1 | 2 | 10 | 3 | 17 | .412 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Oct 14 | vs. Rock Valley College | W, 3-2 | 1 | 5 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 15 | Rend Lake College | W, 3-1 | 1 | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Oct 15 | John Wood Community College | W, 3-0 | 1 | 2 | 6 | 2 | 13 | .308 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 19 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 6 | 0 | 9.5 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| Oct 22 | at Jefferson College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Nov 5 | Lincoln Trail College | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Nov 5 | Heartland Community College | W, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 17 | vs. Grand Rapids Community College | L, 3-2 | 1 | 5 | 5 | 5 | 24 | .000 | 1 | 0 | 1 | 2 | 0 | 9 | 1 | 4 | 0 | 5 | 0 | 8.0 |
| Nov 18 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 7 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 18 | vs. McHenry County College | L, 3-1 | 1 | 4 | 2 | 3 | 16 | -.063 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 158 | 256 | 1.62 | 109 | 780 | .188 | 4 | 0.03 | 30 | 0.19 | 76 | 10 | 88 | 0.56 | 2 | 116 | 118 | 0.75 | 346.0 | 2.2 |
| Total | 45 | 158 | 256 | 1.62 | 109 | 780 | .188 | 4 | 0.03 | 30 | 0.19 | 76 | 10 | 88 | 0.56 | 2 | 116 | 118 | 0.75 | 346.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 158 | 256 | 1.62 | 109 | 780 | .188 | 4 | 0.03 | 30 | 0.19 | 76 | 10 | 88 | 0.56 | 2 | 116 | 118 | 0.75 | 346.0 | 2.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 36 | 62 | 1.72 | 23 | 186 | .210 | 1 | 0.03 | 2 | 0.06 | 14 | 0 | 18 | 0.50 | 0 | 30 | 30 | 0.83 | 79.0 | 2.2 |
| Away | 11 | 40 | 59 | 1.48 | 29 | 193 | .155 | 0 | 0.00 | 5 | 0.13 | 18 | 1 | 27 | 0.68 | 1 | 29 | 30 | 0.75 | 79.5 | 2.0 |
| Neutral | 22 | 82 | 135 | 1.65 | 57 | 401 | .195 | 3 | 0.04 | 23 | 0.28 | 44 | 9 | 43 | 0.52 | 1 | 57 | 58 | 0.71 | 187.5 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 31 | 111 | 194 | 1.75 | 71 | 565 | .218 | 2 | 0.02 | 27 | 0.24 | 55 | 7 | 58 | 0.52 | 1 | 86 | 87 | 0.78 | 265.0 | 2.4 |
| Losses | 14 | 47 | 62 | 1.32 | 38 | 215 | .112 | 2 | 0.04 | 3 | 0.06 | 21 | 3 | 30 | 0.64 | 1 | 30 | 31 | 0.66 | 81.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 9 | 27 | 38 | 1.41 | 20 | 128 | .141 | 1 | 0.04 | 3 | 0.11 | 7 | 0 | 20 | 0.74 | 0 | 26 | 26 | 0.96 | 54.0 | 2.0 |
| September | 19 | 68 | 115 | 1.69 | 44 | 335 | .212 | 0 | 0.00 | 16 | 0.24 | 34 | 4 | 27 | 0.40 | 0 | 44 | 44 | 0.65 | 153.0 | 2.3 |
| October | 12 | 44 | 75 | 1.70 | 28 | 222 | .212 | 2 | 0.05 | 9 | 0.20 | 21 | 3 | 22 | 0.50 | 1 | 34 | 35 | 0.80 | 102.0 | 2.3 |
| November | 5 | 19 | 28 | 1.47 | 17 | 95 | .116 | 1 | 0.05 | 2 | 0.11 | 14 | 3 | 19 | 1.00 | 1 | 12 | 13 | 0.68 | 37.0 | 1.9 |























































































































