#11 Hanka Rossbach (L/DS) - Lewis & Clark Community College
m
18
k/s
0.00
h %
.000
a/s
0.42
b/s
0.00
sa/s
0.45
d/s
5.12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 159th | 2 | 152nd |
| Sets | 69 | 138th | 7 | 137th |
| Kills | 0 | 200th | 0 | 134th |
| Kills per set | 0.00 | 151st | 0.00 | - |
| Errors | 0 | 197th | 0 | 137th |
| Total Attacks | 2 | 203rd | 0 | 157th |
| Total Attacks per set | 0.03 | - | 0.00 | - |
| Hitting Percentage | .000 | - | - | - |
| Assists | 29 | 58th | 1 | 91st |
| Assists per set | 0.42 | 36th | 0.14 | - |
| Service Total Attempts | 0 | 20th | 0 | 1st |
| Service Aces | 31 | 44th | 2 | 83rd |
| Service Errors | 22 | 66th | 3 | 66th |
| Service Aces per set | 0.45 | 13th | 0.29 | - |
| Receptions | 20 | 118th | 0 | 127th |
| Reception Errors | 43 | 23rd | 7 | 37th |
| Digs | 353 | 26th | 32 | 71st |
| Digs per set | 5.12 | 4th | 4.57 | - |
| Block Solo | 0 | 133rd | 0 | 80th |
| Block Assist | 0 | 147th | 0 | 94th |
| Block Total | 0 | 150th | 0 | 101st |
| Blocks per set | 0.00 | 120th | 0.00 | - |
| Block Errors | 0 | 126th | 0 | 79th |
| Ball Handling Errors | 0 | 131st | 0 | 75th |
| Points | 31.0 | 149th | 2.0 | 147th |
| Points per set | 0.4 | 119th | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Kaskaskia College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | St. Louis Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Lincoln Trail College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at East Central College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Spoon River College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 3 | 3 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | at Southwestern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 20 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Rend Lake College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Missouri Baptist University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 3 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | Lincoln Land Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 23 | at Greenville University JV | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Frontier Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 4 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | Southeastern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Mineral Area College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | John Wood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 14 | vs. John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 14 | at Kaskaskia College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | University of Health Sciences & Pharmacy JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Missouri Baptist University JV | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 4 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 18 | vs. Millikin University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | Greenville University JV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at Southeastern Illinois College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 20 | 69 | 0 | 0.00 | 1 | 5 | -.200 | 22 | 0.32 | 32 | 0.46 | 0 | 0 | 243 | 3.52 | 0 | 0 | 0 | 0.00 | 32.0 | 0.5 |
| 2022-23 | 18 | 69 | 0 | 0.00 | 0 | 2 | .000 | 29 | 0.42 | 31 | 0.45 | 20 | 43 | 353 | 5.12 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| Total | 38 | 138 | 0 | 0.00 | 1 | 7 | -.143 | 51 | 0.37 | 63 | 0.46 | 20 | 43 | 596 | 4.32 | 0 | 0 | 0 | 0.00 | 63.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 69 | 0 | 0.00 | 0 | 2 | .000 | 29 | 0.42 | 31 | 0.45 | 20 | 43 | 353 | 5.12 | 0 | 0 | 0 | 0.00 | 31.0 | 0.4 |
| Conference | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 1 | 0.14 | 2 | 0.29 | 0 | 7 | 32 | 4.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 23 | 0 | 0.00 | 0 | 0 | - | 11 | 0.48 | 8 | 0.35 | 0 | 12 | 114 | 4.96 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Away | 10 | 39 | 0 | 0.00 | 0 | 2 | .000 | 14 | 0.36 | 19 | 0.49 | 20 | 28 | 201 | 5.15 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 0 | - | 4 | 0.57 | 4 | 0.57 | 0 | 3 | 38 | 5.43 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | 4 | 16 | 0 | 0.00 | 0 | 0 | - | 9 | 0.56 | 6 | 0.38 | 0 | 2 | 100 | 6.25 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Losses | 14 | 53 | 0 | 0.00 | 0 | 2 | .000 | 20 | 0.38 | 25 | 0.47 | 20 | 41 | 253 | 4.77 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 8 | 32 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.47 | 12 | 0.38 | 20 | 25 | 170 | 5.31 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| October | 10 | 37 | 0 | 0.00 | 0 | 0 | - | 14 | 0.38 | 19 | 0.51 | 0 | 18 | 183 | 4.95 | 0 | 0 | 0 | 0.00 | 19.0 | 0.5 |























































































































