Kaskaskia College at Southwestern Illinois College
@ Belleville, IL
10/24/2022 at 6:30 PM
@ Belleville, IL
10/24/2022 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kaskaskia College | 25 | 25 | 22 | 24 | 15 | 3 |
| Southwestern Illinois College | 9 | 14 | 25 | 26 | 6 | 2 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 11 | 5 | 37 | .162 |
| 4 | 14 | 5 | 34 | .265 |
| 5 | 1 | 0 | 10 | .100 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 5 | 23 | 3 | 41 | .488 | 1 | 1 | 2 | 0 | 9 | 4 | 2 | 3 | 0 | 29.0 |
| 4 | Katelyn Biegeleisen * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 6 | Morgan Langendorf | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Myah Helmkamp * | 5 | 8 | 0 | 30 | .267 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 2 | 0 | 9.5 |
| 10 | Gabby Jamruk | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Addie Rode * | 5 | 1 | 1 | 8 | .000 | 48 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | 1 | 3.5 |
| 12 | Julia Poole | 15 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kenadi Barriger * | 5 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15.5 |
| 16 | Lexi Wehrle * | 5 | 4 | 1 | 11 | .273 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 55 | 15 | 140 | .286 | 51 | 11 | 7 | 4 | 68 | 9 | 8 | 9 | 1 | 79.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alysa Bias | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Carle * | 5 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kendall Williams * | 5 | 4 | 3 | 22 | .045 | 21 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Johanna Bock * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kelsey Cowan * | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Sophie Gill-Kemper * | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Kaytie Kossina | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Dawson | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alyssa Zimmerman | 5 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jillian Hamilton * | 5 | 13 | 1 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18.5 |
| 14 | Claire Grohmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 44 | 17 | 136 | .199 | 42 | 3 | 5 | 11 | 33 | 4 | 5 | 2 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































