Spoon River College at East Central College
@ East Central College
9/30/2022 at 6:00 PM

Final 1 2 3 4 Score
Spoon River College 24 23 25 15 1
East Central College 26 25 17 25 3

Spoon River College

Set K E TA PCT
1 12 10 47 .043
2 15 4 50 .220
3 13 3 37 .270
4 6 9 42 -.071

East Central College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Spoon River College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Casady 4 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
4 Brianna Grabowski * 4 17 7 57 .175 0 0 0 1 13 0 1 0 1 17.5
7 Jenna Schleich * 4 0 5 15 -.333 0 0 0 0 1 2 1 1 2 2.5
8 McKayla Clark * 4 10 3 27 .259 0 0 2 0 2 1 0 3 1 11.0
10 Chelsey Hopkins * 4 2 1 8 .125 39 1 0 0 16 0 0 1 0 3.0
11 Lael McKee * 4 10 4 30 .200 0 1 1 0 5 0 0 0 0 11.0
12 Kyra Martinez 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
13 Maddie San Miguel * 4 7 5 36 .056 0 0 1 0 12 0 0 0 0 7.0
14 Taylor Purdy 4 0 1 3 -.333 2 0 0 1 28 0 0 0 1 0.0
Totals 46 26 176 .114 41 2 4 4 98 3 2 5 5 52.0

East Central College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Allgeyer * 4 1 2 4 -.250 18 1 0 0 8 0 0 0 0 2.0
2 Emma Gaugel * 4 8 2 23 .261 0 0 1 0 7 1 1 0 0 9.5
4 Hali Overkamp 4 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
6 Emma Coburn 4 8 1 20 .350 0 0 0 0 1 0 2 0 0 9.0
7 Emily McKinney * 4 8 4 30 .133 0 0 1 0 15 0 0 0 0 8.0
8 Bree Zimmerman * 4 7 4 34 .088 27 0 0 0 13 1 1 0 0 8.5
11 Trinity Clark 4 0 0 1 .000 3 1 1 0 29 0 0 0 0 1.0
14 Makayla Case * 4 11 8 41 .073 0 0 0 0 7 0 1 0 0 11.5
22 Brenna Moore * 4 11 6 26 .192 0 0 0 0 12 0 1 0 0 11.5
Totals 54 27 179 .151 48 2 4 0 100 2 6 0 0 61.0
Other Information
Attendance: 0
Time:
* = Starter