Illinois Central College vs. William Penn JV
@ Iowa Central Tourney
9/3/2021 at 4:00 PM
@ Iowa Central Tourney
9/3/2021 at 4:00 PM
|
Illinois Central College
3 |
William Penn JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Central College | 25 | 25 | 25 | 3 |
| William Penn JV | 14 | 6 | 23 | 0 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
William Penn JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 34 | .353 |
| 2 | 11 | 0 | 25 | .440 |
| 3 | 13 | 11 | 40 | .050 |
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Nickerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Halle Peterson * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Hope Allen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Ely * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brynn Rossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacy Pilgrim | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raquel Frakes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Sheley * | 3 | 5 | 5 | 26 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Ashley Urbanski | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashlyn Mool * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 15 | Hannah Alvey * | 3 | 11 | 0 | 24 | .458 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 13.0 |
| 18 | Gracie Schultz * | 3 | 8 | 2 | 12 | .500 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 15.5 |
| Totals | 38 | 13 | 99 | .253 | 35 | 10 | 4 | 1 | 51 | 0 | 12 | 4 | 0 | 54.0 | ||
William Penn JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































