Southwestern Illinois College at Southeastern Illinois College
@ Southeastern Illinois College
8/26/2021 at 6:00 PM
@ Southeastern Illinois College
8/26/2021 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Illinois College | 25 | 25 | 25 | 3 |
| Southeastern Illinois College | 16 | 7 | 11 | 0 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 10 | 3 | 30 | .233 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Olivia Carle * | 3 | 6 | 2 | 16 | .250 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kendall Williams | 3 | 0 | 1 | 3 | -.333 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reagen Stalhut | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kelsey Cowan * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alyssa Cowell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaytie Kossina | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Claudia Etling | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dawson * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Amanda Miller * | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lydia Schorfheide * | 3 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 14 | 97 | .206 | 27 | 12 | 4 | 1 | 55 | 1 | 2 | 0 | 0 | 48.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter























































































































