#23 Ainara Aldeano () - Heartland Community College
g
10
a
8
pts
28
gw
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 5 | 26th |
| Games started | 23 | 1st | 5 | 16th |
| Goals | 10 | 8th | 0 | 30th |
| Assists | 8 | 6th | 2 | 9th |
| Points | 28 | 8th | 2 | 25th |
| Shots | 66 | 4th | 12 | 11th |
| Shot Pct | .152 | 60th | .000 | 29th |
| Penalty kicks | 0-0 | 13th | 0-0 | 10th |
| Game-winning goals | 5 | 2nd | 0 | 12th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Illinois State University | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Prairie State College | - | - | - | - | - | - | - | - | |
| Aug 22 | Southeastern Community College | W, 10-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Aug 25 | Schoolcraft College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | vs. Holmes Community College | W, 4-3 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Aug 28 | at Northwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Iowa Central Community College | W, 2-0 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Sep 4 | at Lewis & Clark Community College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Rock Valley College | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 11 | Parkland College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Hawkeye Community College | W, 6-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 16 | at Jefferson College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 24 | at John Wood Community College | W, 10-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at Kaskaskia College | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 5 | John Wood Community College | W, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Parkland College | W, 6-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 10 | at Lincoln Land Community College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | College of Lake County | W, 12-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Neosho County Community College | W, 8-0 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 31 | John Wood Community College | W, 10-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Nov 3 | Lincoln Land Community College | W, 4-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 8 | at Kellogg Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Nov 17 | Pima Community College | W, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | Pensacola State College | W, 10-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 23 | 10 | 8 | 28 | 66 | .152 | 35 | .530 | 0 | 0 | 0-0 | 5 |
| Total | 23 | 23 | 10 | 8 | 28 | 66 | .152 | 35 | .530 | 0 | 0 | 0-0 | 5 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 10 | 8 | 28 | 66 | .152 | 35 | .530 | 0 | 0 | 0-0 | 5 |
| Conference | 5 | 5 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 13 | 13 | 6 | 6 | 18 | 38 | .158 | 17 | .447 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 8 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 20 | 20 | 10 | 8 | 28 | 58 | .172 | 30 | .517 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 5 | 1 | 11 | 17 | .294 | 9 | .529 | 0 | 0 | 0-0 | 2 |
| September | 6 | 6 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| October | 7 | 7 | 1 | 5 | 7 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| November | 5 | 5 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 1 |






























































