Heartland Community College at Parkland College September 18, 2025

19
1
Final 1 2 T
Heartland Community College 19 0 19
Parkland College 1 0 1

Box Score

Heartland Community College
Parkland College

Heartland Community College

PLAYER SH SOG G A MIN
1 - Maria Tomas 0 0 0 0 0
2 - Alexandra Mendez 1 1 1 0 0
3 - Anjelica Amezquita 2 2 2 0 0
6 - Dayana Tellez 1 0 0 0 0
7 - Paula Igual 2 1 1 1 0
8 - Alyssa Bovis 2 0 0 0 0
9 - Valeria Agudelo 8 8 6 1 0
10 - Anouk Van Maarle 1 1 0 0 0
11 - Karima Marhabi 3 2 2 3 0
13 - Josy Rogel 1 0 2 0 0
14 - Carla Vizuete 3 2 1 2 0
21 - Valeria Maldonado 3 3 2 2 0
22 - Jasmine Zuniga 2 2 1 0 0
23 - Erin Carr 2 1 1 1 0
25 - Kelsey Lucas 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 31 23 19 11 0

Parkland College

PLAYER SH SOG G A MIN
2 - Ava Jansen - m 1 1 1 0 0
4 - Alyssa Wells - m 1 1 0 0 0
6 - Celia Barkley - d 0 0 0 0 0
7 - Jenna Clemmons - f 0 0 0 0 0
9 - Nicole Albors - f 0 0 0 0 0
10 - Lauren Woods - f 0 0 0 0 0
11 - Kameron Lathrop - d 0 0 0 0 0
12 - Selah Wheeler - m 0 0 0 0 0
13 - Tessah Williams 0 0 0 1 0
16 - Thais Rodriguez - m 0 0 0 0 0
19 - Audrey Marshall - d 0 0 0 0 0
21 - Gianna Massena - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 1 0

Heartland Community College Goalies

GOALIES SOG GA SV Min
1 - Maria Tomas 2 1 1 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
9 - Nicole Albors 14 0 14 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Valeria Agudelo (Karima Marhabi) 1 - 0
1st 0:00 Josy Rogel (unassisted) - PK 2 - 0
1st 0:00 Karima Marhabi (Valeria Agudelo) 3 - 0
1st 0:00 Valeria Agudelo (Kelsey Lucas) 4 - 0
1st 0:00 Valeria Agudelo (Paula Igual) 5 - 0
1st 0:00 Anjelica Amezquita (unassisted) 6 - 0
1st 0:00 Paula Igual (unassisted) 7 - 0
1st 0:00 Alexandra Mendez (unassisted) 8 - 0
1st 0:00 Valeria Agudelo (Valeria Maldonado) 9 - 0
1st 0:00 Carla Vizuete (unassisted) - PK 10 - 0
1st 0:00 Valeria Agudelo (Valeria Maldonado) 11 - 0
1st 0:00 Valeria Agudelo (Carla Vizuete) 12 - 0
1st 0:00 Josy Rogel (Carla Vizuete) 13 - 0
1st 0:00 Valeria Maldonado (Karima Marhabi) 14 - 0
1st 0:00 Valeria Maldonado (Karima Marhabi) 15 - 0
1st 0:00 Karima Marhabi (Erin Carr) 16 - 0
1st 0:00 Erin Carr (unassisted) 17 - 0
1st 0:00 Anjelica Amezquita (unassisted) 18 - 0
1st 0:00 Jasmine Zuniga (unassisted) 19 - 0
1st 3:50 Ava Jansen (Tessah Williams) 19 - 1
SHOTS 1 2 TOTAL
Heartland Community College 20 11 31
Parkland College 0 0 0
SAVES 1 2 TOTAL
Heartland Community College 0 1 1
Parkland College 0 0 0
CORNER KICKS 1 2 TOTAL
Heartland Community College 2 3 5
Parkland College 0 0 0
FOULS 1 2 TOTAL
Heartland Community College 3 1 4
Parkland College 0 0 0