Southwestern Illinois College at Columbia State Community College October 19, 2025
Box Score
Southwestern Illinois College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Anna Brewer - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Maggie McGuire | 0 | 0 | 0 | 0 | 0 |
| 4 - Mia Hinds | 0 | 0 | 0 | 0 | 0 |
| 5 - Chloe Evans - df/m | 0 | 0 | 0 | 0 | 0 |
| 7 - Ana Matos | 0 | 0 | 0 | 0 | 0 |
| 8 - Jule Hofmann - mf | 0 | 0 | 0 | 0 | 0 |
| 10 - Ruth Rodriguez - df | 2 | 0 | 0 | 0 | 0 |
| 11 - Deva Soberon - mf | 1 | 1 | 0 | 0 | 0 |
| 12 - Emrie Springs - fw - Yellow card 84:00 | 5 | 2 | 0 | 1 | 0 |
| 13 - Selena Poveda - mf | 1 | 0 | 0 | 0 | 0 |
| 14 - Caitlyn Skipper - fw | 0 | 0 | 0 | 0 | 0 |
| 15 - Aubrey Thompson - mf - Yellow card 89:00 | 3 | 2 | 0 | 0 | 0 |
| 16 - Paula Exposito | 0 | 0 | 0 | 0 | 0 |
| 17 - Pietra Dualabi - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - Tayler Webb - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Marion Parada | 0 | 0 | 0 | 0 | 0 |
| 21 - Lamya Foughal - mf | 3 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Zepeda | 0 | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 4 | 4 | 2 | 0 | 0 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard - d | 3 | 1 | 0 | 0 | 0 |
| 7 - Aubrie Bollenberg - f - Yellow card 69:00 | 3 | 2 | 0 | 0 | 0 |
| 8 - Eva Galloway - f | 5 | 3 | 0 | 2 | 0 |
| 9 - Rory Curtis | 0 | 0 | 0 | 0 | 0 |
| 12 - Addison Alexander - f | 4 | 0 | 0 | 0 | 0 |
| 14 - Sophia Caldera - m - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Darla Shinton | 0 | 0 | 0 | 0 | 0 |
| 23 - Francheska Arellano | 2 | 1 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Sarah Thompson | 1 | 0 | 0 | 0 | 0 |
| 31 - Lillie Johanning - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anna Brewer | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
8:00 | Lamya Foughal (Emrie Springs) | 1 - 0 |
|
Columbia State Community College
2nd
|
68:00 | Scarlett Derrett (Eva Galloway) | 1 - 1 |
|
Columbia State Community College
2nd
|
80:00 | Scarlett Derrett (Eva Galloway) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia State Community College
2nd
|
69:00 | Yellow card - Aubrie Bollenberg |
|
Columbia State Community College
2nd
|
77:00 | Yellow card - Tayler Webb |
|
Columbia State Community College
2nd
|
84:00 | Yellow card - Emrie Springs |
|
Columbia State Community College
2nd
|
88:00 | Yellow card - Sophia Caldera |
|
Columbia State Community College
2nd
|
89:00 | Yellow card - Aubrey Thompson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 5 | 10 | 15 |
| Columbia State Community College | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 4 | 5 | 9 |
| Columbia State Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 1 | 3 | 4 |
| Columbia State Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 5 | 12 | 17 |
| Columbia State Community College | 5 | 6 | 11 |
| Date/Time: | October 19, 2025 - 2:00 PM |
|---|---|
| Location: | Columbia, TN |
| Game Length: | 2:00 |
| Attendance: | 112 |
| Scorer: | Katie Willingham |
































































