Heartland Community College at Northwest Mississippi Community College November 22, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Heartland Community College | 0 | 1 | 1 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
Box Score
Heartland Community College
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alexandra Mendez | 0 | 0 | 0 | 0 | 34 |
| 3 - Anjelica Amezquita - cb | 1 | 0 | 0 | 0 | 90 |
| 6 - Dayana Tellez - cm | 0 | 0 | 0 | 0 | 88 |
| 7 - Paula Igual - cm - Yellow card 89:49 | 0 | 0 | 0 | 0 | 90 |
| 9 - Valeria Agudelo - rw | 3 | 2 | 1 | 0 | 75 |
| 10 - Anouk Van Maarle - cb | 0 | 0 | 0 | 0 | 90 |
| 11 - Karima Marhabi - cm | 0 | 0 | 0 | 1 | 90 |
| 12 - Alice Arigucci - gk | 0 | 0 | 0 | 0 | 90 |
| 13 - Josy Rogel - cm - Yellow card 25:45 | 0 | 0 | 0 | 0 | 85 |
| 14 - Carla Vizuete - rb | 0 | 0 | 0 | 0 | 90 |
| 21 - Valeria Maldonado - Yellow card 71:01 | 0 | 0 | 0 | 0 | 21 |
| 23 - Erin Carr | 1 | 1 | 0 | 0 | 44 |
| 25 - Kelsey Lucas | 0 | 0 | 0 | 0 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kassidy McMillan - mf/f | 2 | 1 | 0 | 0 | 43 |
| 3 - Molly Thompson | 1 | 0 | 0 | 0 | 12 |
| 4 - Lena Scholze - d | 2 | 0 | 0 | 0 | 90 |
| 5 - Jayden Newman - mf | 0 | 0 | 0 | 0 | 60 |
| 6 - Allie Sifford | 1 | 1 | 0 | 0 | 57 |
| 8 - Emma Jensen - mf | 8 | 4 | 2 | 0 | 90 |
| 9 - Caroline Hamm | 0 | 0 | 0 | 0 | 29 |
| 11 - Olivia Miller - mf/f | 0 | 0 | 0 | 0 | 50 |
| 13 - Aven Matthews | 0 | 0 | 0 | 0 | 60 |
| 14 - Lillie Grace McCutchen - f | 4 | 3 | 0 | 0 | 68 |
| 15 - Caroline Perkins - Yellow card 20:03 | 2 | 0 | 0 | 1 | 53 |
| 17 - Allison Carroll - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Ruby Barton - d | 0 | 0 | 0 | 0 | 67 |
| 19 - Allie Kimbrell - f | 2 | 2 | 0 | 0 | 59 |
| 20 - Mary Logan Clark | 0 | 0 | 0 | 0 | 26 |
| 24 - Maggie Pace | 0 | 0 | 0 | 0 | 29 |
| TM - Team | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 1 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Alice Arigucci | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ann Marie Barton | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
2nd
|
48:30 | Valeria Agudelo (Karima Marhabi) | 1 - 0 |
|
Northwest Mississippi Community College
2nd
|
86:50 | Emma Jensen (Caroline Perkins) | 1 - 1 |
|
Northwest Mississippi Community College
2nd
|
88:06 | Emma Jensen (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
1st
|
20:03 | Yellow card - Caroline Perkins |
|
Northwest Mississippi Community College
1st
|
25:45 | Yellow card - Josy Rogel |
|
Northwest Mississippi Community College
2nd
|
71:01 | Yellow card - Valeria Maldonado |
|
Northwest Mississippi Community College
2nd
|
89:49 | Yellow card - Paula Igual |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heartland Community College | 1 | 4 | 5 |
| Northwest Mississippi Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heartland Community College | 3 | 6 | 9 |
| Northwest Mississippi Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heartland Community College | 0 | 1 | 1 |
| Northwest Mississippi Community College | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heartland Community College | 2 | 7 | 9 |
| Northwest Mississippi Community College | 5 | 4 | 9 |
| Date/Time: | November 22, 2025 - 1:00 PM |
|---|---|
| Location: | Wichita, KS |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Kyle Baldwin |
Play By Play
| 0:00 | Alice Arigucci at goalie for Heartland Community. | ||
| 0:00 | Ann Marie Barton at goalie for Northwest Mississipp. | ||
| 0:50 | Corner kick by Northwest Mississipp Kassidy McMillan [0:50]. | ||
| 2:21 | Corner kick by Northwest Mississipp Olivia Miller [2:21]. | ||
| Foul on Northwest Mississipp. | |||
| 6:27 | Shot by Northwest Mississipp Lillie Grace McCutch, Save (by goalie) Alice Arigucci. | ||
| 8:27 | Shot by Northwest Mississipp Emma Jensen, High. | ||
| 10:30 | Substitution!Northwest Mississipp substitution: Maggie Pace for Olivia Miller. | ||
| 10:30 | Substitution!Heartland Community substitution: Valeria Maldonado for Valeria Agudelo. | ||
| Foul on Northwest Mississipp. | |||
| 11:37 | Shot by Northwest Mississipp Caroline Perkins, High. | ||
| Foul on Northwest Mississipp. | |||
| 13:59 | Corner kick by Northwest Mississipp Allie Kimbrell [13:59]. | ||
| 16:04 | Shot by Northwest Mississipp Kassidy McMillan, Save (by goalie) Alice Arigucci. | ||
| 18:44 | Substitution!Northwest Mississipp substitution: Aven Matthews for Lillie Grace McCutch. | ||
| 20:03 | Yellow card on Northwest Mississipp Caroline Perkins. | ||
| 20:03 | Substitution!Northwest Mississipp substitution: Mary Logan Clark for Caroline Perkins. | ||
| 21:38 | Substitution!Northwest Mississipp substitution: Caroline Hamm for Maggie Pace. | ||
| 21:38 | Substitution!Heartland Community substitution: Valeria Agudelo for Valeria Maldonado. | ||
| Foul on Northwest Mississipp. | |||
| 23:36 | Shot by Northwest Mississipp Emma Jensen, High. | ||
| 24:24 | Corner kick by Northwest Mississipp Kassidy McMillan [24:24]. | ||
| 24:45 | Header Shot by Northwest Mississipp Lena Scholze, Wide Right. | ||
| Foul on Heartland Community. | |||
| 25:45 | Yellow card on Heartland Community Josy Rogel. | ||
| 27:49 | Substitution!Northwest Mississipp substitution: Lillie Grace McCutch for Allie Kimbrell. | ||
| 30:26 | Shot by Northwest Mississipp Lillie Grace McCutch, High. | ||
| 32:28 | Shot by Heartland Community Anjelica Amezquita, Wide. | ||
| 32:36 | Substitution!Northwest Mississipp substitution: Allie Sifford for Kassidy McMillan. | ||
| 32:36 | Substitution!Northwest Mississipp substitution: Molly Thompson for Mary Logan Clark. | ||
| 34:24 | Corner kick by Northwest Mississipp Allie Sifford [34:24]. | ||
| Foul on Heartland Community. | |||
| 37:21 | Substitution!Northwest Mississipp substitution: Olivia Miller for Jayden Newman. | ||
| 37:21 | Substitution!Northwest Mississipp substitution: Caroline Perkins for Caroline Hamm. | ||
| 38:33 | Offside against Northwest Mississipp. | ||
| 39:37 | Header Shot by Northwest Mississipp Allie Sifford, Save (by goalie) Alice Arigucci. | ||
| 39:49 | Corner kick by Northwest Mississipp Allie Sifford [39:49]. | ||
| 40:15 | Shot by Northwest Mississipp Molly Thompson, Wide Left. | ||
| Foul on Northwest Mississipp. | |||
| 43:34 | Shot by Northwest Mississipp Caroline Perkins, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Heartland Community: #3 Anjelica Amezquita, #6 Dayana Tellez, #7 Paula Igual, #9 Valeria Agudelo, #10 Anouk Van Maarle, #11 Karima Marhabi, #12 Alice Arigucci, #13 Josy Rogel, #14 Carla Vizuete, #23 Erin Carr, #25 Kelsey Lucas. | ||
| 45:00 | For Northwest Mississipp: #0 Ann Marie Barton, #4 Lena Scholze, #6 Allie Sifford, #8 Emma Jensen, #11 Olivia Miller, #13 Aven Matthews, #14 Lillie Grace McCutch, #15 Caroline Perkins, #17 Allison Carroll, #18 Ruby Barton. | ||
| Foul on Northwest Mississipp. | |||
| Foul on Heartland Community. | |||
| 47:08 | Shot by Northwest Mississipp Emma Jensen, Hit Post. | ||
| 48:30 | Goal!GOAL by Heartland Community Valeria Agudelo (FIRST GOAL), Assist by Karima Marhabi ( 1 - 0 ) |
||
| 50:05 | Shot by Northwest Mississipp Lillie Grace McCutch, Save (by goalie) Alice Arigucci. | ||
| 50:12 | Corner kick by Northwest Mississipp Kassidy McMillan [50:12]. | ||
| 50:42 | Substitution!Northwest Mississipp substitution: Caroline Perkins for Lillie Grace McCutch. | ||
| 50:42 | Substitution!Heartland Community substitution: Alexandra Mendez for Alyssa Bovis. | ||
| Foul on Heartland Community. | |||
| Foul on Heartland Community. | |||
| Foul on Northwest Mississipp. | |||
| 58:11 | Shot by Northwest Mississipp Kassidy McMillan, High. | ||
| 58:31 | Substitution!Northwest Mississipp substitution: Allie Kimbrell for Aven Matthews. | ||
| 58:31 | Substitution!Northwest Mississipp substitution: Caroline Hamm for Maggie Pace. | ||
| 58:31 | Substitution!Northwest Mississipp substitution: Mary Logan Clark for Kassidy McMillan. | ||
| 61:09 | Corner kick by Northwest Mississipp Allie Kimbrell [61:09]. | ||
| Foul on Heartland Community. | |||
| 63:46 | Substitution!Northwest Mississipp substitution: Lillie Grace McCutch for Jayden Newman. | ||
| 67:10 | Substitution!Heartland Community substitution: Valeria Maldonado for Valeria Agudelo. | ||
| 67:10 | Substitution!Northwest Mississipp substitution: Jayden Newman for Ruby Barton. | ||
| 67:29 | Corner kick by Northwest Mississipp Olivia Miller [67:29]. | ||
| 68:56 | Shot by Northwest Mississipp Emma Jensen, Wide. | ||
| 69:56 | Substitution!Northwest Mississipp substitution: Aven Matthews for Olivia Miller. | ||
| 71:01 | Yellow card on Heartland Community Valeria Maldonado. | ||
| 71:01 | Substitution!Heartland Community substitution: Valeria Agudelo for Valeria Maldonado. | ||
| 72:14 | Substitution!Northwest Mississipp substitution: Maggie Pace for Mary Logan Clark. | ||
| 72:14 | Substitution!Northwest Mississipp substitution: Kassidy McMillan for Caroline Hamm. | ||
| Foul on Northwest Mississipp. | |||
| Foul on Northwest Mississipp. | |||
| 73:52 | Shot by Heartland Community Erin Carr, Save (by goalie) Ann Marie Barton. | ||
| 74:00 | Corner kick by Heartland Community Karima Marhabi [74:00]. | ||
| 74:48 | Shot by Heartland Community Valeria Agudelo, Wide Right. | ||
| 78:03 | Shot by Heartland Community Valeria Agudelo, Save (by goalie) Ann Marie Barton. | ||
| 78:41 | Corner kick by Northwest Mississipp Kassidy McMillan [78:41]. | ||
| 80:06 | Substitution!Heartland Community substitution: Paula Igual for Josy Rogel. | ||
| Foul on Heartland Community. | |||
| 81:02 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Alice Arigucci. | ||
| 82:03 | Shot by Northwest Mississipp Lillie Grace McCutch, Save (by goalie) Alice Arigucci. | ||
| 82:28 | Corner kick by Northwest Mississipp Maggie Pace [82:28]. | ||
| 82:45 | Substitution!Northwest Mississipp substitution: Olivia Miller for Kassidy McMillan. | ||
| 83:05 | Corner kick by Northwest Mississipp Allie Kimbrell [83:05]. | ||
| 83:30 | Shot by Northwest Mississipp Allie Kimbrell, Save (by goalie) Alice Arigucci. | ||
| 83:35 | Corner kick by Northwest Mississipp Allie Kimbrell [83:35]. | ||
| 83:48 | Substitution!Heartland Community substitution: Valeria Maldonado for Erin Carr. | ||
| 83:53 | Header Shot by Northwest Mississipp Lena Scholze, High. | ||
| 84:39 | Shot by Northwest Mississipp Allie Kimbrell, Save (by goalie) Alice Arigucci. | ||
| 85:07 | Substitution!Heartland Community substitution: Josy Rogel for Alexandra Mendez. | ||
| 85:07 | Substitution!Heartland Community substitution: Erin Carr for Kelsey Lucas. | ||
| 85:31 | Shot by Northwest Mississipp Emma Jensen, Save (by goalie) Alice Arigucci. | ||
| 86:50 | Goal!GOAL by Northwest Mississipp Emma Jensen, Assist by Caroline Perkins ( 1 - 1 ) |
||
| 87:46 | Header Shot by Northwest Mississipp Team, Wide Left. | ||
| 87:50 | Substitution!Heartland Community substitution: Kelsey Lucas for Dayana Tellez. | ||
| Foul on Heartland Community. | |||
| 88:06 | Goal!Northwest Mississipp Emma Jensen PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 88:27 | Corner kick by Northwest Mississipp Olivia Miller [88:27]. | ||
| Foul on Heartland Community. | |||
| 89:49 | Yellow card on Heartland Community Paula Igual. | ||
| 89:49 | Substitution!Northwest Mississipp substitution: Ruby Barton for Emma Jensen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






























































