Southwestern Illinois College at Illinois Central College October 14, 2025

Box Score

Southwestern Illinois College
Illinois Central College

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Anna Brewer - gk 0 0 0 0 0
2 - Sanai Perry 0 0 0 0 0
3 - Maggie McGuire 0 0 0 0 0
5 - Chloe Evans - df/m 0 0 0 0 0
7 - Ana Matos 0 0 0 0 0
8 - Jule Hofmann 1 1 1 0 0
10 - Ruth Rodriguez - df 1 0 0 0 0
11 - Deva Soberon - mf 0 0 0 0 0
12 - Emrie Springs - fw - Yellow card 3:00 - Red card 12:00 1 1 0 0 0
13 - Selena Poveda - mf - Yellow card 20:00 - Red card 71:00 1 1 0 0 0
14 - Caitlyn Skipper - fw 0 0 0 0 0
15 - Aubrey Thompson - mf 0 0 0 0 0
16 - Paula Exposito 2 2 0 0 0
17 - Pietra Dualabi - mf 0 0 0 1 0
18 - Tayler Webb 0 0 0 0 0
20 - Julia Bosi - mf 0 0 0 0 0
21 - Lamya Foughal - mf 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 6 6 2 1 0

Illinois Central College

PLAYER SH SOG G A MIN
3 - Vivienne Hardiman - w 0 0 1 0 0
4 - Alexandra Husson - cm 0 0 0 0 0
5 - Alexa Brown - w 0 0 0 0 0
8 - Sandra Juarez - rb 0 0 0 0 0
9 - Greta Leifeld - cm 0 0 0 0 0
11 - Zoe Buscher - lb 0 0 0 0 0
13 - Noelia Zaengerle - w 0 0 0 0 0
15 - Annina Kunz - cb - Red card 0:00 0 0 0 0 0
17 - Tori Morin - st 0 0 0 0 0
24 - Lilian Hart - cm 0 0 0 0 0
99 - Gracie VanQuakebeke - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Anna Brewer 4 1 3 90:00

Illinois Central College Goalies

GOALIES SOG GA SV Min
99 - Gracie VanQuakebeke 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Lamya Foughal (Pietra Dualabi) 1 - 0
2nd 69:00 Vivienne Hardiman (unassisted) 1 - 1
2nd 75:00 Jule Hofmann (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Annina Kunz
1st 3:00 Yellow card - Emrie Springs
1st 12:00 Red card - Emrie Springs
1st 20:00 Yellow card - Selena Poveda
2nd 71:00 Red card - Selena Poveda
SHOTS 1 2 TOTAL
Southwestern Illinois College 3 3 6
Illinois Central College 0 0 0
SAVES 1 2 TOTAL
Southwestern Illinois College 1 2 3
Illinois Central College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 2 2 4
Illinois Central College 0 0 0
FOULS 1 2 TOTAL
Southwestern Illinois College 4 3 7
Illinois Central College 0 0 0