Parkland College at Heartland Community College October 31, 2025
Box Score
Parkland College
Heartland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Larson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ava Jansen - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydney Jackson | 0 | 0 | 0 | 0 | 0 |
| 4 - Alyssa Wells - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Ella Gessner | 0 | 0 | 0 | 0 | 0 |
| 6 - Celia Barkley - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Jenna Clemmons - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Holland Martin - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Nicole Albors | 0 | 0 | 0 | 0 | 0 |
| 10 - Lauren Woods - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Kameron Lathrop - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Selah Wheeler - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Tessah Williams | 0 | 0 | 0 | 0 | 0 |
| 15 - Dakota O'Bryan | 0 | 0 | 0 | 0 | 0 |
| 16 - Thais Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 17 - Abigail Zenil-Lopez | 0 | 0 | 0 | 0 | 0 |
| 19 - Audrey Marshall - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Gianna Massena - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Katie Clark | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Tomas | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexandra Mendez | 3 | 1 | 0 | 0 | 0 |
| 3 - Anjelica Amezquita | 5 | 2 | 0 | 2 | 0 |
| 6 - Dayana Tellez | 2 | 1 | 1 | 0 | 0 |
| 7 - Paula Igual | 1 | 1 | 1 | 1 | 0 |
| 8 - Alyssa Bovis | 0 | 0 | 0 | 0 | 0 |
| 9 - Valeria Agudelo | 3 | 1 | 1 | 0 | 0 |
| 10 - Anouk Van Maarle | 3 | 0 | 0 | 1 | 0 |
| 11 - Karima Marhabi | 5 | 3 | 2 | 1 | 0 |
| 13 - Josy Rogel | 5 | 2 | 1 | 1 | 0 |
| 14 - Carla Vizuete | 1 | 1 | 1 | 2 | 0 |
| 21 - Valeria Maldonado | 1 | 0 | 0 | 1 | 0 |
| 22 - Jasmine Zuniga | 0 | 0 | 0 | 0 | 0 |
| 25 - Kelsey Lucas | 3 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 13 | 7 | 11 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Larson | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Tomas | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heartland Community College
1st
|
7:29 | Josy Rogel (Kelsey Lucas) | 0 - 1 |
|
Heartland Community College
1st
|
18:23 | Dayana Tellez (Anjelica Amezquita) | 0 - 2 |
|
Heartland Community College
1st
|
25:39 | Karima Marhabi (Paula Igual) | 0 - 3 |
|
Heartland Community College
1st
|
36:13 | Valeria Agudelo (Josy Rogel & Carla Vizuete) | 0 - 4 |
|
Heartland Community College
1st
|
40:16 | Karima Marhabi (Carla Vizuete & Anjelica Amezquita) | 0 - 5 |
|
Heartland Community College
1st
|
44:23 | Carla Vizuete (Karima Marhabi & Valeria Maldonado) | 0 - 6 |
|
Heartland Community College
2nd
|
86:50 | Paula Igual (Kelsey Lucas & Anouk Van Maarle) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Heartland Community College | 17 | 15 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 1 | 5 | 6 |
| Heartland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Heartland Community College | 8 | 4 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 0 | 0 |
| Heartland Community College | 2 | 3 | 5 |
| Date/Time: | October 31, 2025 - 2:00 PM |
|---|---|
| Location: | Normal, IL, Normal, |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Heartland Athletics |
































































