Southwestern Illinois College at Parkland College September 21, 2024

5
0

Box Score

Southwestern Illinois College
Parkland College

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Anna Brewer 0 0 0 0 0
2 - Pia Zalokar 0 0 0 0 0
3 - Maggie McGuire 0 0 0 0 0
4 - Sophia Kiefner 0 4 1 0 0
5 - Chloe Evans 0 0 0 0 0
6 - Jacks Barkus 0 5 0 1 0
7 - Gemma Oldani 0 0 0 0 0
8 - Shadine Rutherford 0 1 0 0 0
10 - Ruth Rodriguez Lopez 0 2 1 0 0
11 - Deva Soberon 0 2 0 0 0
12 - Tajay Stephenson 0 9 1 1 0
13 - Amani Alvarez 0 0 0 0 0
14 - McKenna Hill 0 2 0 0 0
15 - Aubrey Thompson 0 3 0 1 0
16 - Paula Exposito Roman 0 2 0 1 0
19 - Kylie Petroski 0 2 2 0 0
21 - Taylor Webb 0 0 0 0 0
25 - Alivia Vaughn 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 32 32 5 5 0

Parkland College

PLAYER SH SOG G A MIN
1 - Leire Rodriguez 0 0 0 0 0
4 - Lera Wilson 3 1 0 0 0
5 - Ella Gessne 0 0 0 0 0
6 - Stefani Aguilera 0 0 0 0 0
7 - Jenna Clemmons 0 0 0 0 0
9 - Flynn LeMaire 0 0 0 0 0
11 - Luciana Alvarez 0 0 0 0 0
12 - Megan Janson 1 0 0 0 0
16 - Elle Hubble 0 0 0 0 0
19 - Audrey Marshall 0 0 0 0 0
22 - Katie Clark 0 0 0 0 0
23 - Walker Faith 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Anna Brewer 0 0 0 70:00
5 - Chloe Evans 1 0 1 20:00
TOTALS 1 0 1 90:00

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Leire Rodriguez 32 5 27 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Sophia Kiefner (Tajay Stephenson) 1 - 0
1st 29:00 Kylie Petroski (Alivia Vaughn) 2 - 0
1st 35:00 Kylie Petroski (Jacks Barkus) 3 - 0
2nd 50:00 Tajay Stephenson (Paula Exposito Roman) 4 - 0
2nd 71:00 Ruth Rodriguez Lopez (Aubrey Thompson) 5 - 0
SHOTS 1 2 TOTAL
Southwestern Illinois College 15 17 32
Parkland College 0 0 0
SAVES 1 2 TOTAL
Southwestern Illinois College 0 1 1
Parkland College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 4 4 8
Parkland College 0 0 0
FOULS 1 2 TOTAL
Southwestern Illinois College 2 2 4
Parkland College 0 0 0