Southwestern Illinois College at Illinois Central College September 3, 2024

Box Score

Southwestern Illinois College
Illinois Central College

Southwestern Illinois College

PLAYER SH SOG G A MIN
0 - Anna Brewer 0 0 0 0 0
2 - Pia Zalokar 0 0 0 0 0
3 - Maggie McGuire 1 0 0 0 0
4 - Sophia Kiefner 0 0 0 0 0
6 - Jacks Barkus 0 0 0 1 0
7 - Gemma Oldani 0 0 0 0 0
10 - Ruth Rodriguez Lopez 0 0 0 0 0
11 - Deva Soberon 0 0 0 1 0
12 - Tajay Stephenson 3 2 1 0 0
13 - Amani Alvarez 1 1 0 0 0
14 - McKenna Hill 0 0 0 0 0
15 - Aubrey Thompson 0 0 0 0 0
16 - Paula Exposito Roman 1 0 0 0 0
17 - Peyton Broderick 2 1 1 0 0
18 - Kimel Robertson 0 0 0 0 0
21 - Taylor Webb 0 0 0 0 0
25 - Alivia Vaughn 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 2 0

Illinois Central College

PLAYER SH SOG G A MIN
1 - Gabriela Acevedo Pacheco - gk 0 0 0 0 0
3 - Vivienne Hardiman - rw 3 2 0 0 0
4 - Alexandra Husson - cm 0 0 0 0 0
5 - Zoe Buscher - lb 0 0 0 0 0
6 - Sophia Gonzalez 0 0 0 0 0
8 - Rylee May - cm 1 0 0 0 0
10 - Isabella Guerra - cm 3 2 0 0 0
12 - Alexa Brown - rw 0 0 0 0 0
14 - Domenica Soliz 0 0 0 0 0
15 - Kirsten Bruhns - cb 0 0 0 0 0
16 - Lilian Hart - rb 0 0 0 0 0
22 - Jessi Lownds - rb 0 0 0 0 0
24 - Nele Flerlage - st 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 0 0 0

Southwestern Illinois College Goalies

GOALIES SOG GA SV Min
0 - Anna Brewer 3 0 3 90:00

Illinois Central College Goalies

GOALIES SOG GA SV Min
1 - Gabriela Acevedo Pacheco 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Tajay Stephenson (Jacks Barkus) 1 - 0
2nd 53:00 Peyton Broderick (Deva Soberon) 2 - 0
SHOTS 1 2 TOTAL
Southwestern Illinois College 4 4 8
Illinois Central College 0 0 0
SAVES 1 2 TOTAL
Southwestern Illinois College 1 2 3
Illinois Central College 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern Illinois College 0 1 1
Illinois Central College 0 0 0
FOULS 1 2 TOTAL
Southwestern Illinois College 3 3 6
Illinois Central College 0 0 0