Parkland College at Southwestern Illinois College August 26, 2023
Box Score
Parkland College
Southwestern Illinois College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hannah Null | 0 | 0 | 0 | 0 | 0 |
| 3 - Cassidy McQueen | 0 | 0 | 0 | 0 | 0 |
| 4 - Lera Wilson - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Gist | 0 | 0 | 0 | 0 | 0 |
| 6 - Lea Mahringer | 0 | 0 | 0 | 0 | 0 |
| 8 - Arwen Wright | 0 | 0 | 0 | 0 | 0 |
| 10 - Jodi Kuhn | 0 | 0 | 0 | 0 | 0 |
| 11 - Luciana Alvarez | 1 | 0 | 0 | 0 | 0 |
| 12 - Leire Rodriguez Najera | 0 | 0 | 0 | 0 | 0 |
| 15 - Lisa Kirwan | 2 | 0 | 0 | 0 | 0 |
| 16 - Maria Portas - Yellow card 30:00 | 2 | 0 | 0 | 0 | 0 |
| 18 - Aina Bugeda - Yellow card 86:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Lauren Schnepper | 0 | 0 | 0 | 0 | 0 |
| 20 - Athenais Ouairy | 0 | 0 | 0 | 0 | 0 |
| 21 - Rebecca Stanek | 0 | 0 | 0 | 0 | 0 |
| 23 - Faith Walker-Padilla | 0 | 0 | 0 | 0 | 0 |
| 24 - Emma Obert - Yellow card 72:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rhiannon Smith | 0 | 0 | 0 | 0 | 0 |
| 1 - Lexi Sirtak - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Pia Zalokar - df | 0 | 0 | 0 | 1 | 0 |
| 4 - Alexa Hildebrand - df/m | 0 | 0 | 0 | 0 | 0 |
| 5 - Maddie Casey - df/m | 2 | 1 | 0 | 1 | 0 |
| 6 - Sophia Kiefner | 0 | 0 | 0 | 0 | 0 |
| 7 - Gemma Oldani - df | 0 | 0 | 0 | 0 | 0 |
| 8 - Morgan Rader | 1 | 1 | 1 | 0 | 0 |
| 10 - Alexandra Forcelius | 0 | 0 | 0 | 0 | 0 |
| 11 - Peyton Broderick - fw | 2 | 1 | 1 | 0 | 0 |
| 12 - Erin Klein - mf | 2 | 1 | 0 | 0 | 0 |
| 14 - McKenna Hill | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan O'Donnell - mf | 1 | 1 | 1 | 0 | 0 |
| 16 - Rianna Lange | 0 | 0 | 0 | 0 | 0 |
| 17 - Mallory McGrew | 0 | 0 | 0 | 0 | 0 |
| 18 - Britin Machuca | 0 | 0 | 0 | 0 | 0 |
| 19 - Kylie Petroski - fw | 6 | 3 | 1 | 0 | 0 |
| 21 - Sarah Henze - mf | 2 | 1 | 0 | 1 | 0 |
| 22 - Sofia Hernandez - mf/f | 8 | 4 | 1 | 1 | 0 |
| 23 - Leah Hale | 1 | 1 | 0 | 1 | 0 |
| 24 - Clara Rincon | 0 | 0 | 0 | 0 | 0 |
| 25 - Alivia Vaughn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Null (L, L) | 6 | 2 | 4 | 45:00 | |
| 12 - Leire Rodriguez Najera | 8 | 3 | 5 | 45:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhiannon Smith | 1 | 0 | 1 | 45:00 | |
| 1 - Lexi Sirtak | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern Illinois College
1st
|
12:00 | Megan O'Donnell (Maddie Casey) | 0 - 1 |
|
Southwestern Illinois College
1st
|
22:00 | Kylie Petroski (Sofia Hernandez) | 0 - 2 |
|
Southwestern Illinois College
2nd
|
57:00 | Peyton Broderick (Pia Zalokar) | 0 - 3 |
|
Southwestern Illinois College
2nd
|
58:00 | Sofia Hernandez (Sarah Henze) | 0 - 4 |
|
Southwestern Illinois College
2nd
|
72:00 | Morgan Rader (Leah Hale) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern Illinois College
1st
|
30:00 | Yellow card - Maria Portas |
|
Southwestern Illinois College
2nd
|
70:00 | Yellow card - Lera Wilson |
|
Southwestern Illinois College
2nd
|
72:00 | Yellow card - Emma Obert |
|
Southwestern Illinois College
2nd
|
86:00 | Yellow card - Aina Bugeda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 1 | 2 | 3 |
| Southwestern Illinois College | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 4 | 5 | 9 |
| Southwestern Illinois College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 0 | 1 | 1 |
| Southwestern Illinois College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Parkland College | 6 | 6 | 12 |
| Southwestern Illinois College | 3 | 3 | 6 |
| Date/Time: | August 26, 2023 - 2:00 PM |
|---|---|
| Location: | Althoff HS |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Jay Harrington |
































































