#1 Sophia Hubert (DS) - Lewis & Clark Community College
m
21
k/s
0.00
h %
-
a/s
0.10
b/s
0.00
sa/s
0.29
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 178th | 1 | 205th |
| Sets | 51 | 186th | 5 | 195th |
| Kills | 0 | 225th | 0 | 172nd |
| Kills per set | 0.00 | 185th | 0.00 | - |
| Errors | 0 | 216th | 0 | 165th |
| Total Attacks | 0 | 236th | 0 | 191st |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 5 | 124th | 0 | 145th |
| Assists per set | 0.10 | 90th | 0.00 | - |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 15 | 114th | 2 | 118th |
| Service Errors | 13 | 123rd | 3 | 112th |
| Service Aces per set | 0.29 | 63rd | 0.40 | - |
| Receptions | 86 | 94th | 5 | 118th |
| Reception Errors | 18 | 79th | 4 | 73rd |
| Digs | 86 | 116th | 6 | 172nd |
| Digs per set | 1.69 | 82nd | 1.20 | - |
| Block Solo | 0 | 150th | 0 | 104th |
| Block Assist | 0 | 168th | 0 | 123rd |
| Block Total | 0 | 178th | 0 | 135th |
| Blocks per set | 0.00 | 146th | 0.00 | - |
| Block Errors | 0 | 146th | 0 | 96th |
| Ball Handling Errors | 0 | 121st | 0 | 70th |
| Points | 15.0 | 205th | 2.0 | 181st |
| Points per set | 0.3 | 166th | 0.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | at John Wood Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Harper College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 13 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Missouri Baptist University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Millikin University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shawnee Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Greenville University JV | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 4 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | East Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 11 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Principia College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 # | at Greenville University JV | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 29 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 27 # | at Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at Olive-Harvey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 # | at College of Lake County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at East Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Webster University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 51 | 0 | 0.00 | 0 | 0 | - | 5 | 0.10 | 15 | 0.29 | 86 | 18 | 86 | 1.69 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Total | 21 | 51 | 0 | 0.00 | 0 | 0 | - | 5 | 0.10 | 15 | 0.29 | 86 | 18 | 86 | 1.69 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 51 | 0 | 0.00 | 0 | 0 | - | 5 | 0.10 | 15 | 0.29 | 86 | 18 | 86 | 1.69 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Conference | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.40 | 5 | 4 | 6 | 1.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Exhibition | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 1.50 | 3 | 0 | 4 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 20 | 2 | 20 | 1.54 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 8 | 21 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 7 | 0.33 | 41 | 8 | 39 | 1.86 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 8 | 17 | 0 | 0.00 | 0 | 0 | - | 4 | 0.24 | 8 | 0.47 | 25 | 8 | 27 | 1.59 | 0 | 0 | 0 | 0.00 | 8.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 8 | 21 | 0 | 0.00 | 0 | 0 | - | 3 | 0.14 | 9 | 0.43 | 39 | 6 | 51 | 2.43 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Losses | 13 | 30 | 0 | 0.00 | 0 | 0 | - | 2 | 0.07 | 6 | 0.20 | 47 | 12 | 35 | 1.17 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.31 | 12 | 7 | 12 | 0.92 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| September | 9 | 22 | 0 | 0.00 | 0 | 0 | - | 2 | 0.09 | 6 | 0.27 | 43 | 7 | 43 | 1.95 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| October | 7 | 16 | 0 | 0.00 | 0 | 0 | - | 3 | 0.19 | 5 | 0.31 | 31 | 4 | 31 | 1.94 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |






















































































































