#14 Natalie Alexander (MH) - Parkland College

m
55
k/s
1.73
h %
.357
a/s
0.01
b/s
1.32
sa/s
0.02
d/s
0.37
Player Stats
  Overall Conf
Matches 55 7th 6 113th
Sets 184 5th 18 150th
Kills 319 20th 28 79th
Kills per set 1.73 44th 1.56 55th
Errors 76 68th 4 119th
Total Attacks 681 34th 61 106th
Total Attacks per set 3.70 - 3.39 -
Hitting Percentage .357 3rd .393 2nd
Assists 2 169th 0 145th
Assists per set 0.01 172nd 0.00 131st
Service Total Attempts 0 24th 0 1st
Service Aces 3 166th 1 134th
Service Errors 5 160th 1 144th
Service Aces per set 0.02 154th 0.06 123rd
Receptions 5 175th 0 170th
Reception Errors 0 197th 0 132nd
Digs 68 135th 7 166th
Digs per set 0.37 161st 0.39 143rd
Block Solo 20 29th 1 82nd
Block Assist 222 1st 27 9th
Block Total 242 1st 28 20th
Blocks per set 1.32 2nd 1.56 1st
Block Errors 32 14th 0 96th
Ball Handling Errors 0 121st 0 70th
Points 453.0 7th 43.5 72nd
Points per set 2.5 37th 2.4 32nd
Matches started 55 1st 6 64th
Recent Results
Date Opponent/Event Result
Nov 8 Spoon River College W, 3-0
Nov 8 Illinois Central College W, 3-0
Nov 19 vs. St. Clair County Community College W, 3-0
Nov 20 vs. Cowley County Community College L, 3-2
Nov 21 vs. Johnson County Community College W, 3-2
Nov 21 vs. Mesa Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 6 1 12 .417 0 0 0 1 0 0 0 4 0 4 0 8.0
Aug 22 vs. Lurleen B. Wallace Community College W, 3-1 1 4 7 3 15 .267 1 0 0 1 0 2 0 5 3 5 0 9.5
Aug 22 vs. Century College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 23 vs. Schoolcraft College W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 0 0 3 1 3 0 10.5
Aug 23 vs. Kalamazoo Valley Community College W, 3-0 1 3 6 3 12 .250 0 0 0 0 0 1 0 2 0 2 0 7.0
Aug 24 vs. Monroe University W, 3-1 1 4 6 4 13 .154 0 0 0 0 0 1 0 6 2 6 0 9.0
Aug 24 vs. Palm Beach State College W, 3-0 1 3 7 1 13 .462 0 0 0 1 0 3 1 3 2 4 0 9.5
Aug 27 Lincoln Land Community College W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 3 0 5 0 5 0 5.5
Aug 29 Terra State W, 3-0 1 3 3 0 4 .750 0 0 2 0 0 2 0 3 0 3 0 4.5
Aug 29 vs. Muskegon Community College W, 3-1 1 4 4 2 15 .133 0 0 0 1 0 4 0 5 0 5 0 6.5
Aug 30 vs. Southwestern Michigan W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 4 0 1 0 1 0 7.5
Aug 30 vs. Mott Community College W, 3-0 1 3 5 4 12 .083 0 0 0 0 0 2 0 3 0 3 0 6.5
Aug 31 vs. St. Johns River State College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 1 1 5 0 6 0 6.5
Aug 31 vs. Lansing Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 3 at Heartland Community College L, 3-1 1 4 5 1 10 .400 0 0 0 0 0 0 0 6 0 6 0 8.0
Sep 7 Waubonsee Community College W, 3-0 1 3 8 1 13 .538 0 0 0 0 0 3 1 5 1 6 0 11.5
Sep 7 Rend Lake College W, 3-0 1 3 5 1 6 .667 0 0 0 0 0 0 1 5 1 6 0 8.5
Sep 10 John Wood Community College W, 3-0 1 2 6 0 8 .750 0 0 0 0 0 0 1 4 0 5 0 9.0
Sep 12 vs. Sauk Valley Community College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 1 4 0 5 0 8.0
Sep 12 vs. John A. Logan College W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 5 0 5 0 7.5
Sep 13 vs. Rock Valley College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 3 0 1 0 1 0 3.5
Sep 13 vs. Danville Area Community College W, 3-0 1 3 6 2 10 .400 0 0 0 0 0 1 0 2 1 2 0 7.0
Sep 17 Danville Area Community College W, 3-1 1 3 4 0 9 .444 0 1 1 0 0 1 0 5 0 5 0 7.5
Sep 19 Des Moines Area Community College L, 3-2 1 5 10 3 29 .241 0 0 0 0 0 3 0 4 0 4 0 12.0
Sep 19 Kirkwood Community College L, 3-2 1 5 5 2 21 .143 0 0 0 0 0 1 1 1 0 2 0 6.5
Sep 20 vs. Hawkeye Community College W, 3-1 1 4 5 2 15 .200 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 20 Lake Michigan College W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 24 at Lewis & Clark Community College W, 3-0 1 3 5 1 14 .286 0 0 0 0 0 2 0 5 0 5 0 7.5
Sep 26 vs. Ellsworth Community College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 2 1 3 1 4 0 8.5
Sep 26 vs. Triton College W, 3-0 1 3 6 1 12 .417 0 0 0 0 0 2 0 5 1 5 0 8.5
Sep 27 vs. Southwestern Community College W, 3-0 1 3 6 1 13 .385 0 0 0 0 0 0 0 5 0 5 0 8.5
Sep 27 vs. Labette Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 6 0 6 0 9.0
Oct 1 Illinois Central College W, 3-1 1 4 11 2 19 .474 0 0 0 0 0 1 1 9 1 10 0 16.5
Oct 3 Kankakee Community College W, 3-0 1 3 7 1 8 .750 0 0 0 0 0 1 0 4 0 4 0 9.0
Oct 3 Madison College W, 3-1 1 4 2 4 15 -.133 0 0 0 0 0 2 1 4 3 5 0 5.0
Oct 4 Delta W, 3-0 1 3 7 0 17 .412 0 0 0 0 0 0 1 1 2 2 0 8.5
Oct 4 Morton College W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 1 0 3 1 3 0 6.5
Oct 8 at Spoon River College W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 1 0 2 0 2 0 6.0
Oct 10 vs. Kansas City Kansas Community College W, 3-1 1 4 10 1 19 .474 1 0 0 0 0 2 1 4 0 5 0 13.0
Oct 10 vs. Cowley County Community College L, 3-2 1 5 8 4 23 .174 0 0 0 0 0 1 0 6 0 6 0 11.0
Oct 11 vs. Johnson County Community College W, 3-2 1 5 2 1 12 .083 0 0 0 0 0 1 1 7 0 8 0 6.5
Oct 11 vs. Hawkeye Community College W, 3-0 1 2 5 0 6 .833 0 0 0 0 0 0 1 2 0 3 0 7.0
Oct 19 Frontier Community College W, 3-1 1 4 10 0 16 .625 0 2 1 0 0 1 0 3 0 3 0 13.5
Oct 19 Frontier Community College W, 3-0 1 3 8 0 17 .471 0 0 0 0 0 1 0 6 0 6 0 11.0
Oct 24 McHenry County College W, 3-0 1 3 5 0 8 .625 0 0 1 0 0 0 0 5 0 5 0 7.5
Oct 24 Rock Valley College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 1 4 0 5 0 6.0
Oct 25 Sauk Valley Community College W, 3-0 1 3 3 1 8 .250 0 0 0 0 0 1 0 4 1 4 0 5.0
Oct 25 Carl Sandburg College W, 3-0 1 3 5 2 9 .333 0 0 0 0 0 2 0 5 2 5 0 7.5
Nov 1 vs. Danville Area Community College W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 0 0 5 1 5 0 7.5
Nov 1 at Morton College W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 1 0 4 1 4 0 3.0
Nov 8 Spoon River College W, 3-0 1 3 6 1 11 .455 0 0 0 0 0 2 2 6 1 8 0 11.0
Nov 8 Illinois Central College W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 2 2 6 3 8 0 11.0
Nov 19 vs. St. Clair County Community College W, 3-0 1 3 8 0 14 .571 0 0 0 0 0 1 0 4 1 4 0 10.0
Nov 20 vs. Cowley County Community College L, 3-2 1 5 7 3 19 .211 0 0 0 1 0 2 0 2 0 2 0 8.0
Nov 21 vs. Johnson County Community College W, 3-2 1 5 9 2 17 .412 0 0 0 0 0 0 0 4 0 4 0 11.0
Nov 21 vs. Mesa Community College L, 3-2 1 5 12 1 21 .524 0 0 0 0 0 2 0 6 2 6 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 55 184 319 1.73 76 681 .357 2 0.01 3 0.02 5 0 68 0.37 20 222 242 1.32 453.0 2.5
Total 55 184 319 1.73 76 681 .357 2 0.01 3 0.02 5 0 68 0.37 20 222 242 1.32 453.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 55 184 319 1.73 76 681 .357 2 0.01 3 0.02 5 0 68 0.37 20 222 242 1.32 453.0 2.5
Conference 6 18 28 1.56 4 61 .393 0 0.00 1 0.06 0 0 7 0.39 1 27 28 1.56 43.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 22 72 129 1.79 24 273 .385 0 0.00 3 0.04 0 0 27 0.38 12 94 106 1.47 191.0 2.7
Away 4 13 16 1.23 3 38 .342 0 0.00 0 0.00 0 0 4 0.31 0 17 17 1.31 24.5 1.9
Neutral 29 99 174 1.76 49 370 .338 2 0.02 0 0.00 5 0 37 0.37 8 111 119 1.20 237.5 2.4
-
Wins 49 155 272 1.75 62 558 .376 2 0.01 3 0.02 4 0 59 0.38 19 197 216 1.39 392.5 2.5
Losses 6 29 47 1.62 14 123 .268 0 0.00 0 0.00 1 0 9 0.31 1 25 26 0.90 60.5 2.1
-
August 13 40 66 1.65 22 140 .314 1 0.03 0 0.00 4 0 23 0.57 3 45 48 1.20 91.5 2.3
September 18 59 103 1.75 25 228 .342 0 0.00 1 0.02 0 0 20 0.34 6 71 77 1.31 145.5 2.5
October 16 55 96 1.75 19 201 .383 1 0.02 2 0.04 0 0 15 0.27 7 69 76 1.38 139.5 2.5
November 8 30 54 1.80 10 112 .393 0 0.00 0 0.00 1 0 10 0.33 4 37 41 1.37 76.5 2.5