#12 Isabella Lynch (OH) - Lincoln Land Community College
m
39
k/s
0.20
h %
.170
a/s
1.07
b/s
0.00
sa/s
0.43
d/s
4.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 39 | 34th | 6 | 113th |
| Sets | 125 | 46th | 21 | 107th |
| Kills | 25 | 145th | 3 | 140th |
| Kills per set | 0.20 | 136th | 0.14 | 123rd |
| Errors | 9 | 151st | 0 | 165th |
| Total Attacks | 94 | 145th | 9 | 145th |
| Total Attacks per set | 0.75 | - | 0.43 | - |
| Hitting Percentage | .170 | - | .333 | - |
| Assists | 134 | 40th | 16 | 48th |
| Assists per set | 1.07 | 39th | 0.76 | 40th |
| Service Total Attempts | 0 | 24th | 0 | 1st |
| Service Aces | 54 | 16th | 6 | 77th |
| Service Errors | 37 | 38th | 5 | 91st |
| Service Aces per set | 0.43 | 20th | 0.29 | 57th |
| Receptions | 546 | 25th | 100 | 44th |
| Reception Errors | 51 | 21st | 8 | 55th |
| Digs | 569 | 9th | 91 | 38th |
| Digs per set | 4.55 | 8th | 4.33 | 10th |
| Block Solo | 0 | 150th | 0 | 104th |
| Block Assist | 0 | 168th | 0 | 123rd |
| Block Total | 0 | 178th | 0 | 135th |
| Blocks per set | 0.00 | 146th | 0.00 | 118th |
| Block Errors | 0 | 146th | 0 | 96th |
| Ball Handling Errors | 7 | 34th | 0 | 70th |
| Points | 79.0 | 115th | 9.0 | 149th |
| Points per set | 0.6 | 127th | 0.4 | 131st |
| Matches started | 4 | 166th | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Lake Land College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Aug 22 | vs. Northeastern Oklahoma A&M College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | vs. Monroe University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Harper College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 21 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Lewis & Clark Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 4 | 1 | 16 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 5 | at Southeastern Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 5 | vs. Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Sauk Valley Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at Madison College | L, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12 | vs. Milwaukee Area Technical College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 4 | 2 | 0 | 20 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | vs. Kankakee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 13 | vs. Lakeland University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Spoon River College | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 18 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Fort Scott Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 8 | 6 | 0 | 12 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 19 | vs. Northeast Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 0 | 10 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | at Johnson County Community College | L, 3-1 | - | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 1 | 24 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 11 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 4 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Rend Lake College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 3 | 2 | 38 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 26 | Fort Scott Community College | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 3 | 2 | 19 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 27 | vs. Ellsworth Community College | L, 3-1 | - | 4 | 0 | 1 | 6 | -.167 | 5 | 1 | 0 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0 | 0 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 1 | at John Wood Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 3 | 1 | 0 | 18 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 3 | vs. Delta | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Morton College | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 4 | 0 | 1 | 22 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 4 | vs. Madison College | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 1 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| Oct 4 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 4 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | vs. Hawkeye Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 8 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 10 | vs. Des Moines Area Community College | L, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 6 | 5 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 15 | St. Mary of the Woods College - JV | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | at Illinois Central College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 28 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Sauk Valley Community College | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 5 | 0 | 1 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 1 | 4 | 1 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 25 | vs. McHenry County College | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 5 | 2 | 1 | 17 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| Oct 25 | at Rock Valley College | W, 3-2 | - | 5 | 2 | 0 | 4 | .500 | 9 | 3 | 2 | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 8 | Metropolitan Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 2 | 35 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 11 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | Olivet Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 125 | 25 | 0.20 | 9 | 94 | .170 | 134 | 1.07 | 54 | 0.43 | 546 | 51 | 569 | 4.55 | 0 | 0 | 0 | 0.00 | 79.0 | 0.6 |
| Total | 39 | 125 | 25 | 0.20 | 9 | 94 | .170 | 134 | 1.07 | 54 | 0.43 | 546 | 51 | 569 | 4.55 | 0 | 0 | 0 | 0.00 | 79.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 125 | 25 | 0.20 | 9 | 94 | .170 | 134 | 1.07 | 54 | 0.43 | 546 | 51 | 569 | 4.55 | 0 | 0 | 0 | 0.00 | 79.0 | 0.6 |
| Conference | 6 | 21 | 3 | 0.14 | 0 | 9 | .333 | 16 | 0.76 | 6 | 0.29 | 100 | 8 | 91 | 4.33 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 31 | 4 | 0.13 | 1 | 12 | .250 | 34 | 1.10 | 12 | 0.39 | 155 | 7 | 125 | 4.03 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| Away | 9 | 28 | 6 | 0.21 | 1 | 18 | .278 | 25 | 0.89 | 11 | 0.39 | 151 | 29 | 115 | 4.11 | 0 | 0 | 0 | 0.00 | 17.0 | 0.6 |
| Neutral | 22 | 66 | 15 | 0.23 | 7 | 64 | .125 | 75 | 1.14 | 31 | 0.47 | 240 | 15 | 329 | 4.98 | 0 | 0 | 0 | 0.00 | 46.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | 22 | 79 | 18 | 0.23 | 4 | 48 | .292 | 95 | 1.20 | 36 | 0.46 | 330 | 20 | 365 | 4.62 | 0 | 0 | 0 | 0.00 | 54.0 | 0.7 |
| Losses | 17 | 46 | 7 | 0.15 | 5 | 46 | .043 | 39 | 0.85 | 18 | 0.39 | 216 | 31 | 204 | 4.43 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| - | |||||||||||||||||||||
| August | 5 | 5 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.60 | 3 | 0.60 | 65 | 6 | 44 | 8.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| September | 20 | 69 | 6 | 0.09 | 2 | 33 | .121 | 69 | 1.00 | 30 | 0.43 | 289 | 34 | 315 | 4.57 | 0 | 0 | 0 | 0.00 | 36.0 | 0.5 |
| October | 13 | 47 | 18 | 0.38 | 6 | 56 | .214 | 58 | 1.23 | 21 | 0.45 | 157 | 11 | 195 | 4.15 | 0 | 0 | 0 | 0.00 | 39.0 | 0.8 |
| November | 1 | 4 | 1 | 0.25 | 1 | 2 | .000 | 4 | 1.00 | 0 | 0.00 | 35 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |






















































































































