2023-24 Volleyball Statistics - Parkland College

Matches
52
Kills per set
12.53
Hitting %
.265
Assists per set
11.76
Blocks per set
2.82
Service Aces per set
2.93
Digs per set
19.72
Team Summary
Title Record
Overall 46-6 (.885)
Conference 4-1 (.800)
Streak Lost 2
Home 24-0
Away 4-1
Neutral 18-5
Recent Results
Date Opponent Result
Nov 4 Rend Lake College W, 3-0
Nov 4 Lincoln Land Community College W, 3-0
Nov 15 Wallace State Community College-Hanceville W, 3-0
Nov 16 vs. Des Moines Area Community College W, 3-1
Nov 17 vs. Scottsdale Community College L, 3-0
Nov 18 vs. Johnson County Community College L, 3-2
Team Stats
Statistics Overall Conf
Matches 52 1st 5 15th
Sets 172 1st 18 15th
Kills 2155 1st 244 10th
Kills per set 12.53 2nd 13.56 1st
Errors 709 6th 71 15th
Total Attacks 5457 2nd 606 15th
Hitting Percentage .265 1st .285 1st
Assists 2023 1st 229 10th
Assists per set 11.76 1st 12.72 1st
Service Aces 504 1st 45 11th
Service Errors 386 1st 47 12th
Service Aces per set 2.93 1st 2.50 2nd
Receptions 2704 4th 265 14th
Reception Errors 232 8th 22 13th
Digs 3392 1st 402 12th
Digs per set 19.72 3rd 22.33 1st
Block Solo 49 16th 6 15th
Block Assist 871 1st 86 7th
Block Total 485 1st 49 10th
Blocks per set 2.82 3rd 2.72 3rd
Block Errors 149 10th 11 10th
Ball Handling Errors 99 2nd 11 9th
Points 3143.5 1st 338.0 11th
Points per set 18.3 1st 18.8 1st
Home Attendance 0 12th 0 11th
Home Attendance average 0 12th 0 11th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Gulf Coast State College L, 3-1 4 47 28 176 .108 47 8 4 96 7 91 2 17 13 11 4 65.5
Aug 18 North Dakota State College of Science W, 3-1 4 51 14 129 .287 49 16 10 79 7 59 2 16 8 10 8 77.0
Aug 19 Bryant & Stratton College (WI) W, 3-0 3 38 11 100 .270 33 13 3 30 3 80 1 14 2 8 2 59.0
Aug 19 vs. Moraine Valley Community College W, 3-0 3 38 7 100 .310 35 4 9 47 1 65 3 12 9 9 5 51.0
Aug 20 vs. Highland Community College - Illinois W, 3-0 3 32 13 85 .224 28 8 6 38 5 57 0 26 5 13 3 53.0
Aug 20 vs. Oakton Community College W, 3-0 3 43 14 90 .322 39 6 7 34 2 57 0 6 3 3 3 52.0
Aug 26 Hawkeye Community College W, 3-1 4 43 23 137 .146 40 12 9 76 5 86 0 24 5 12 2 67.0
Aug 26 Southwestern Illinois College W, 3-0 3 36 8 77 .364 35 9 5 29 2 59 2 14 2 9 3 54.0
Aug 27 Muskegon Community College W, 3-0 3 41 7 88 .386 37 14 12 38 0 50 1 16 4 9 2 64.0
Aug 27 St. Louis Community College W, 3-0 3 37 10 75 .360 35 15 7 44 0 37 0 20 4 10 1 62.0
Aug 30 at Lewis & Clark Community College W, 3-0 3 36 5 84 .369 34 15 6 21 0 60 0 14 1 7 1 58.0
Sep 1 vs. Terra State W, 3-0 3 43 7 73 .493 39 8 5 27 3 50 1 14 3 8 2 59.0
Sep 1 vs. Lansing Community College W, 3-0 3 28 12 85 .188 25 15 8 38 3 54 1 14 2 8 4 51.0
Sep 2 vs. Richard Bland College W, 3-0 3 29 9 89 .225 27 5 7 49 9 54 0 18 4 9 1 43.0
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 3 41 10 71 .437 38 12 7 30 4 48 1 8 0 5 3 58.0
Sep 6 Lincoln Land Community College W, 3-0 3 43 15 102 .275 39 4 3 51 4 60 2 18 1 11 2 58.0
Sep 8 vs. Sauk Valley Community College W, 3-0 3 37 9 84 .333 34 5 11 43 3 57 0 20 0 10 2 52.0
Sep 8 at Kirkwood Community College W, 3-0 3 31 11 88 .227 30 9 4 49 4 56 3 18 2 12 2 52.0
Sep 9 vs. McHenry County College W, 3-0 3 44 12 99 .323 42 7 14 51 4 58 1 20 3 11 0 62.0
Sep 9 vs. Johnson County Community College L, 3-1 4 38 27 126 .087 38 7 14 87 6 72 2 14 3 9 0 54.0
Sep 13 at Heartland Community College L, 3-2 5 66 30 186 .194 63 3 14 97 10 118 3 24 0 15 4 84.0
Sep 15 vs. John A. Logan College W, 3-0 3 35 21 118 .119 34 9 5 56 0 69 0 16 1 8 8 52.0
Sep 15 vs. North Iowa Area Community College W, 3-0 3 38 8 106 .283 35 8 8 36 2 72 2 6 2 5 5 51.0
Sep 16 vs. Rock Valley College W, 3-1 4 48 22 117 .222 43 7 10 72 10 77 3 18 3 12 1 67.0
Sep 16 vs. Madison College W, 3-0 3 36 13 99 .232 34 14 4 47 4 80 0 8 0 4 0 54.0
Sep 20 at Spoon River College W, 3-1 4 57 14 140 .307 53 10 15 59 7 100 0 18 5 9 4 76.0
Sep 27 John Wood Community College W, 3-0 3 42 7 94 .372 40 13 9 37 1 64 1 12 4 7 0 62.0
Sep 29 Des Moines Area Community College W, 3-1 4 55 18 130 .285 53 14 7 68 7 83 0 22 2 11 4 80.0
Sep 29 Owens Community College W, 3-0 3 48 8 98 .408 43 10 7 47 4 58 0 14 2 7 2 65.0
Sep 30 Kirkwood Community College W, 3-0 3 30 12 81 .222 28 6 6 39 2 56 0 24 5 12 0 48.0
Sep 30 Southeastern Community College W, 3-1 4 45 23 147 .150 43 5 8 79 10 88 0 26 5 13 2 63.0
Oct 4 Illinois Central College W, 3-0 3 47 13 110 .309 44 6 5 52 4 67 0 16 4 8 0 61.0
Oct 6 vs. Iowa Central Community College L, 3-1 4 42 18 127 .189 41 7 8 83 12 74 0 24 5 12 1 61.0
Oct 6 vs. Bismarck State College W, 3-0 3 40 7 81 .407 35 12 7 36 4 47 1 12 2 7 0 59.0
Oct 7 vs. Johnson County Community College W, 3-1 4 55 15 143 .280 52 11 14 79 7 87 0 22 0 11 3 77.0
Oct 7 vs. Indian Hills Community College W, 3-1 4 43 15 132 .212 41 10 1 79 9 80 1 20 8 11 0 64.0
Oct 14 McHenry County College W, 3-0 3 54 16 99 .384 51 4 6 58 3 57 2 10 2 7 5 65.0
Oct 14 Southeastern Illinois College W, 3-0 3 45 8 84 .440 42 12 7 30 2 59 1 18 1 10 1 67.0
Oct 15 Frontier Community College W, 3-0 3 38 9 79 .367 34 17 6 30 1 52 0 12 3 6 1 61.0
Oct 15 Rend Lake College W, 3-0 3 43 8 82 .427 42 17 7 34 2 58 0 16 3 8 0 68.0
Oct 21 at Morton College W, 3-0 3 42 9 69 .478 39 12 8 32 3 47 0 14 1 7 1 61.0
Oct 21 vs. Kankakee Community College W, 3-0 3 46 10 85 .424 44 10 6 34 1 60 1 16 1 9 1 65.0
Oct 22 Millikin University W, 3-0 3 29 11 74 .243 29 10 8 42 3 58 2 30 2 17 1 56.0
Oct 22 Frontier Community College W, 3-0 3 38 6 67 .478 37 17 6 28 6 47 2 12 3 8 0 63.0
Oct 28 Sauk Valley Community College W, 3-0 3 28 11 79 .215 26 11 8 40 4 58 1 14 1 8 2 47.0
Oct 28 Rock Valley College W, 3-0 3 35 10 108 .231 33 13 10 56 3 71 1 14 1 8 0 56.0
Nov 4 Rend Lake College W, 3-0 3 42 16 114 .228 41 8 4 44 3 88 1 14 3 8 0 58.0
Nov 4 Lincoln Land Community College W, 3-0 3 31 18 120 .108 30 8 5 53 4 92 2 30 0 17 1 56.0
Nov 15 Wallace State Community College-Hanceville W, 3-0 3 46 11 112 .313 42 6 6 58 4 49 1 14 4 8 1 60.0
Nov 16 vs. Des Moines Area Community College W, 3-1 4 53 25 169 .166 50 9 10 71 5 68 1 24 0 13 0 75.0
Nov 17 vs. Scottsdale Community College L, 3-0 3 28 19 94 .096 25 5 5 69 8 31 0 6 1 3 0 36.0
Nov 18 vs. Johnson County Community College L, 3-2 5 54 26 155 .181 52 8 5 102 15 67 1 22 1 12 1 74.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 52 172 2155 12.53 709 5457 .265 2023 11.76 504 2.93 2704 232 3392 19.72 49 871 485 2.82 3143.5 18.3
Conference 5 18 244 13.56 71 606 .285 229 12.72 45 2.50 265 22 402 22.33 6 86 49 2.72 338.0 18.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 24 76 985 12.96 293 2386 .290 926 12.18 260 3.42 1142 84 1536 20.21 22 420 232 3.05 1477.0 19.4
Away 5 18 232 12.89 69 567 .287 219 12.17 49 2.72 258 24 381 21.17 6 88 50 2.78 331.0 18.4
Neutral 23 78 938 12.03 347 2504 .236 878 11.26 195 2.50 1304 124 1475 18.91 21 363 203 2.60 1335.5 17.1
 
Wins 46 147 1880 12.79 561 4593 .287 1757 11.95 466 3.17 2170 174 2939 19.99 41 764 423 2.88 2769.0 18.8
Losses 6 25 275 11.00 148 864 .147 266 10.64 38 1.52 534 58 453 18.12 8 107 62 2.46 374.5 15.0
 
August 11 36 442 12.28 140 1141 .265 412 11.44 120 3.33 532 32 701 19.47 11 179 101 2.79 662.5 18.4
September 20 67 834 12.45 288 2133 .256 781 11.66 171 2.55 1062 97 1374 20.51 20 332 186 2.78 1191.0 17.8
October 15 48 625 13.02 166 1419 .323 590 12.29 169 3.52 713 64 922 19.21 12 250 137 2.85 931.0 19.4
November 6 21 254 12.10 115 764 .182 240 11.43 44 2.10 397 39 395 18.81 6 110 61 2.90 359.0 17.1
Date Opponent Score Attend
Aug 18 vs. Gulf Coast State College L, 3-1 0
Aug 18 North Dakota State College of Science W, 3-1 0
Aug 19 Bryant & Stratton College (WI) W, 3-0 0
Aug 19 vs. Moraine Valley Community College W, 3-0 0
Aug 20 vs. Highland Community College - Illinois W, 3-0 0
Aug 20 vs. Oakton Community College W, 3-0 0
Aug 26 Hawkeye Community College W, 3-1 0
Aug 26 Southwestern Illinois College W, 3-0 0
Aug 27 Muskegon Community College W, 3-0 0
Aug 27 St. Louis Community College W, 3-0 0
Aug 30 at Lewis & Clark Community College W, 3-0 0
Sep 1 vs. Terra State W, 3-0 0
Sep 1 vs. Lansing Community College W, 3-0 0
Sep 2 vs. Richard Bland College W, 3-0 0
Sep 2 vs. Kalamazoo Valley Community College W, 3-0 0
Sep 6 Lincoln Land Community College W, 3-0 0
Sep 8 vs. Sauk Valley Community College W, 3-0 0
Sep 8 at Kirkwood Community College W, 3-0 0
Sep 9 vs. McHenry County College W, 3-0 0
Sep 9 vs. Johnson County Community College L, 3-1 0
Sep 13 at Heartland Community College L, 3-2 0
Sep 15 vs. John A. Logan College W, 3-0 0
Sep 15 vs. North Iowa Area Community College W, 3-0 0
Sep 16 vs. Rock Valley College W, 3-1 0
Sep 16 vs. Madison College W, 3-0 0
Sep 20 at Spoon River College W, 3-1 0
Sep 27 John Wood Community College W, 3-0 0
Sep 29 Des Moines Area Community College W, 3-1 0
Sep 29 Owens Community College W, 3-0 0
Sep 30 Kirkwood Community College W, 3-0 0
Sep 30 Southeastern Community College W, 3-1 0
Oct 4 Illinois Central College W, 3-0 0
Oct 6 vs. Iowa Central Community College L, 3-1 0
Oct 6 vs. Bismarck State College W, 3-0 0
Oct 7 vs. Johnson County Community College W, 3-1 0
Oct 7 vs. Indian Hills Community College W, 3-1 0
Oct 14 McHenry County College W, 3-0 0
Oct 14 Southeastern Illinois College W, 3-0 0
Oct 15 Frontier Community College W, 3-0 0
Oct 15 Rend Lake College W, 3-0 0
Oct 21 at Morton College W, 3-0 0
Oct 21 vs. Kankakee Community College W, 3-0 0
Oct 22 Millikin University W, 3-0 0
Oct 22 Frontier Community College W, 3-0 0
Oct 28 Sauk Valley Community College W, 3-0 0
Oct 28 Rock Valley College W, 3-0 0
Nov 4 Rend Lake College W, 3-0 0
Nov 4 Lincoln Land Community College W, 3-0 0
Nov 15 Wallace State Community College-Hanceville W, 3-0 0
Nov 16 vs. Des Moines Area Community College W, 3-1 0
Nov 17 vs. Scottsdale Community College L, 3-0 0
Nov 18 vs. Johnson County Community College L, 3-2 0