#7 Gracie Sanderson (OH) - Heartland Community College
m
36
k/s
1.88
h %
.109
a/s
0.07
b/s
0.22
sa/s
0.21
d/s
2.85
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 40th | 5 | 123rd |
| Sets | 122 | 48th | 17 | 135th |
| Kills | 229 | 35th | 39 | 64th |
| Kills per set | 1.88 | 40th | 2.29 | 24th |
| Errors | 137 | 17th | 18 | 63rd |
| Total Attacks | 847 | 17th | 125 | 63rd |
| Total Attacks per set | 6.94 | 21st | 7.35 | 17th |
| Hitting Percentage | .109 | 81st | .168 | 49th |
| Assists | 8 | 109th | 1 | 109th |
| Assists per set | 0.07 | 113th | 0.06 | 99th |
| Service Total Attempts | 34 | 16th | 0 | 1st |
| Service Aces | 26 | 66th | 2 | 105th |
| Service Errors | 52 | 13th | 6 | 64th |
| Service Aces per set | 0.21 | 84th | 0.12 | 95th |
| Receptions | 549 | 23rd | 71 | 48th |
| Reception Errors | 34 | 52nd | 3 | 62nd |
| Digs | 348 | 27th | 48 | 72nd |
| Digs per set | 2.85 | 36th | 2.82 | 36th |
| Block Solo | 3 | 107th | 0 | 104th |
| Block Assist | 24 | 59th | 3 | 85th |
| Block Total | 27 | 84th | 3 | 104th |
| Blocks per set | 0.22 | 93rd | 0.18 | 92nd |
| Block Errors | 5 | 97th | 0 | 91st |
| Ball Handling Errors | 1 | 105th | 0 | 72nd |
| Points | 270.0 | 44th | 42.5 | 78th |
| Points per set | 2.2 | 54th | 2.5 | 32nd |
| Matches started | 33 | 29th | 4 | 89th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Lewis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. University of St. Francis (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Mott Community College | W, 3-1 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 1 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 18 | vs. Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. North Dakota State College of Science | W, 3-1 | - | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Aug 19 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 # | Illinois Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. John Wood Community College | W, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 1 | vs. Mineral Area College | W, 3-2 | 1 | 4 | 10 | 5 | 29 | .172 | 0 | 1 | 3 | 34 | 0 | 12 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Sep 2 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. Highland Community College - Illinois | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Spoon River College | W, 3-0 | 1 | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 9 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 8 | vs. McHenry County College | W, 3-0 | 1 | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 22 | 1 | 8 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 8 | at Kirkwood Community College | L, 3-1 | 1 | 4 | 6 | 7 | 33 | -.030 | 0 | 1 | 1 | 33 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 9 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 9 | vs. Sauk Valley Community College | W, 3-1 | 1 | 3 | 11 | 6 | 34 | .147 | 0 | 2 | 1 | 16 | 2 | 12 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 13 | Parkland College | W, 3-2 | 1 | 5 | 10 | 5 | 39 | .128 | 1 | 0 | 1 | 20 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 15 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 1 | 13 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 15 | vs. St. Francis (JV) | W, 3-0 | 1 | 3 | 15 | 8 | 42 | .167 | 0 | 3 | 1 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Sep 16 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 4 | 7 | 29 | -.103 | 1 | 1 | 1 | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 8 | 0 | 23 | .348 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 20 | at Lewis & Clark Community College | W, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 27 | Lincoln Land Community College | L, 3-1 | 1 | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 2 | 34 | 2 | 14 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 29 | vs. Owens Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | vs. Southeastern Community College | W, 3-2 | 1 | 5 | 15 | 10 | 58 | .086 | 0 | 2 | 3 | 27 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 30 | vs. Vincennes University | W, 3-0 | 1 | 3 | 5 | 2 | 25 | .120 | 0 | 0 | 1 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 30 | vs. Madison College | L, 3-1 | 1 | 4 | 15 | 5 | 38 | .263 | 1 | 1 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 6 | at Des Moines Area Community College | L, 3-1 | 1 | 4 | 7 | 5 | 29 | .069 | 1 | 0 | 2 | 22 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 6 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 7 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 5 | 4 | 27 | .037 | 0 | 0 | 3 | 6 | 0 | 15 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 7 | vs. Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Frontier Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-2 | - | 5 | 2 | 5 | 21 | -.143 | 0 | 0 | 2 | 30 | 4 | 17 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Oct 20 | vs. Milwaukee Area Technical College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 0 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 20 | at Madison College | W, 3-0 | 1 | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 24 | at Southwestern Illinois College | W, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 1 | 1 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 26 | Waubonsee Community College | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 21 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 28 | vs. Rend Lake College | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 28 | at Southeastern Illinois College | W, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 2 | 7 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 4 | vs. East Central College | W, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 4 | at Illinois Central College | L, 3-2 | 1 | 5 | 9 | 4 | 40 | .125 | 0 | 0 | 3 | 29 | 1 | 18 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Nov 15 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 2 | 15 | 2 | 9 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Nov 16 | Walters State Community College | W, 3-1 | 1 | 4 | 2 | 8 | 23 | -.261 | 0 | 1 | 5 | 17 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 17 | at Illinois Central College | L, 3-1 | 1 | 4 | 8 | 2 | 36 | .167 | 2 | 2 | 1 | 27 | 4 | 13 | 0 | 2 | 0 | 2 | 0 | 11.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 122 | 229 | 1.88 | 137 | 847 | .109 | 8 | 0.07 | 26 | 0.21 | 549 | 34 | 348 | 2.85 | 3 | 24 | 27 | 0.22 | 270.0 | 2.2 |
| Total | 36 | 122 | 229 | 1.88 | 137 | 847 | .109 | 8 | 0.07 | 26 | 0.21 | 549 | 34 | 348 | 2.85 | 3 | 24 | 27 | 0.22 | 270.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 229 | 1.88 | 137 | 847 | .109 | 8 | 0.07 | 26 | 0.21 | 549 | 34 | 348 | 2.85 | 3 | 24 | 27 | 0.22 | 270.0 | 2.2 |
| Conference | 5 | 17 | 39 | 2.29 | 18 | 125 | .168 | 1 | 0.06 | 2 | 0.12 | 71 | 3 | 48 | 2.82 | 0 | 3 | 3 | 0.18 | 42.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 22 | 42 | 1.91 | 26 | 163 | .098 | 1 | 0.05 | 4 | 0.18 | 112 | 4 | 54 | 2.45 | 0 | 3 | 3 | 0.14 | 47.5 | 2.2 |
| Away | 11 | 40 | 68 | 1.70 | 49 | 279 | .068 | 4 | 0.10 | 5 | 0.13 | 203 | 17 | 131 | 3.27 | 1 | 12 | 13 | 0.33 | 80.0 | 2.0 |
| Neutral | 19 | 60 | 119 | 1.98 | 62 | 405 | .141 | 3 | 0.05 | 17 | 0.28 | 234 | 13 | 163 | 2.72 | 2 | 9 | 11 | 0.18 | 142.5 | 2.4 |
| - | |||||||||||||||||||||
| Wins | 26 | 83 | 159 | 1.92 | 95 | 573 | .112 | 2 | 0.02 | 21 | 0.25 | 320 | 16 | 238 | 2.87 | 2 | 14 | 16 | 0.19 | 189.0 | 2.3 |
| Losses | 10 | 39 | 70 | 1.79 | 42 | 274 | .102 | 6 | 0.15 | 5 | 0.13 | 229 | 18 | 110 | 2.82 | 1 | 10 | 11 | 0.28 | 81.0 | 2.1 |
| - | |||||||||||||||||||||
| August | 2 | 6 | 6 | 1.00 | 7 | 27 | -.037 | 0 | 0.00 | 1 | 0.17 | 14 | 1 | 1 | 0.17 | 1 | 1 | 2 | 0.33 | 8.5 | 1.4 |
| September | 19 | 64 | 144 | 2.25 | 71 | 495 | .147 | 4 | 0.06 | 16 | 0.25 | 309 | 19 | 184 | 2.88 | 1 | 11 | 12 | 0.19 | 166.5 | 2.6 |
| October | 10 | 33 | 51 | 1.55 | 41 | 197 | .051 | 1 | 0.03 | 6 | 0.18 | 131 | 7 | 108 | 3.27 | 1 | 5 | 6 | 0.18 | 60.5 | 1.8 |
| November | 5 | 19 | 28 | 1.47 | 18 | 128 | .078 | 3 | 0.16 | 3 | 0.16 | 95 | 7 | 55 | 2.89 | 0 | 7 | 7 | 0.37 | 34.5 | 1.8 |























































































































