#1 Erika Garrard (L) - Lincoln Trail College

m
31
k/s
0.00
h %
.000
a/s
0.18
b/s
0.00
sa/s
0.03
d/s
2.71
Player Stats
  Overall Conf
Matches 31 90th 17 1st
Sets 102 95th 48 54th
Kills 0 216th 0 159th
Kills per set 0.00 177th 0.00 139th
Errors 0 212th 0 156th
Total Attacks 2 221st 1 176th
Total Attacks per set 0.02 - 0.02 -
Hitting Percentage .000 - .000 -
Assists 18 78th 4 71st
Assists per set 0.18 69th 0.08 82nd
Service Total Attempts 0 26th 0 1st
Service Aces 3 159th 2 105th
Service Errors 8 137th 2 103rd
Service Aces per set 0.03 149th 0.04 121st
Receptions 347 43rd 150 23rd
Reception Errors 61 16th 21 17th
Digs 276 47th 102 34th
Digs per set 2.71 40th 2.13 56th
Block Solo 0 148th 0 104th
Block Assist 0 165th 0 121st
Block Total 0 169th 0 126th
Blocks per set 0.00 139th 0.00 115th
Block Errors 0 142nd 0 91st
Ball Handling Errors 0 137th 0 72nd
Points 3.0 222nd 2.0 170th
Points per set 0.0 184th 0.0 164th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 20 at Frontier Community College W, 3-0
Oct 23 Southwestern Illinois College L, 3-2
Oct 25 Saint Mary of the Woods (JV) L, 3-2
Oct 27 at Lake Land College W, 3-0
Oct 27 vs. Vincennes University L, 3-0
Oct 28 at Kaskaskia College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Kellogg Community College W, 3-1 - 4 0 0 0 - 3 1 1 10 2 25 0 0 0 0 0 1.0
Aug 18 Bryant & Stratton College (WI) W, 3-0 - 3 0 0 0 - 2 0 1 15 2 14 0 0 0 0 0 0.0
Aug 19 vs. College of Lake County L, 3-2 - 5 0 0 0 - 0 0 0 19 13 45 0 0 0 0 0 0.0
Aug 19 vs. Morton College W, 3-1 - 4 0 0 0 - 0 0 1 23 4 7 0 0 0 0 0 0.0
Aug 22 Frontier Community College W, 3-0 - 3 0 0 1 .000 3 0 1 15 2 16 0 0 0 0 0 0.0
Aug 24 Vincennes University L, 3-1 - 4 0 0 0 - 3 0 0 20 3 13 0 0 0 0 0 0.0
Aug 28 at Saint Mary of the Woods (JV) L, 3-2 - 5 0 0 0 - 1 0 1 21 2 16 0 0 0 0 0 0.0
Aug 30 at John A. Logan College L, 3-0 - 3 0 0 0 - 0 0 0 23 3 9 0 0 0 0 0 0.0
Sep 6 at Lake Land College L, 3-1 - 2 0 0 0 - 0 0 0 17 5 9 0 0 0 0 0 0.0
Sep 8 Rend Lake College W, 3-2 - 4 0 0 0 - 0 1 0 9 0 9 0 0 0 0 0 1.0
Sep 11 Shawnee Community College W, 3-0 - 3 0 0 0 - 1 0 1 7 1 4 0 0 0 0 0 0.0
Sep 14 at Vincennes University L, 3-0 - 3 0 0 0 - 0 0 0 11 3 0 0 0 0 0 0 0.0
Sep 18 at Wabash Valley College W, 3-0 - 3 0 0 1 .000 0 0 0 5 0 8 0 0 0 0 0 0.0
Sep 20 Kaskaskia College L, 3-1 - 1 0 0 0 - 0 0 1 10 0 11 0 0 0 0 0 0.0
Sep 22 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Sep 25 at Southwestern Illinois College L, 3-1 - 3 0 0 0 - 0 0 0 11 3 11 0 0 0 0 0 0.0
Sep 27 John A. Logan College L, 3-0 - 3 0 0 0 - 0 0 0 13 2 6 0 0 0 0 0 0.0
Oct 1 at Millikin University W, 3-1 - 4 0 0 0 - 1 0 0 5 0 11 0 0 0 0 0 0.0
Oct 1 Quincy College W, 3-2 - 5 0 0 0 - 0 0 1 17 4 4 0 0 0 0 0 0.0
Oct 2 at Rend Lake College W, 3-0 - 1 0 0 0 - 0 0 0 9 0 4 0 0 0 0 0 0.0
Oct 4 Lake Land College W, 3-1 - 3 0 0 0 - 0 1 0 7 1 3 0 0 0 0 0 1.0
Oct 9 at Shawnee Community College W, 3-0 - 2 0 0 0 - 0 0 0 4 2 7 0 0 0 0 0 0.0
Oct 13 Wabash Valley College W, 3-1 - 4 0 0 0 - 2 0 0 11 1 6 0 0 0 0 0 0.0
Oct 16 at Kaskaskia College L, 3-1 - 4 0 0 0 - 1 0 0 3 0 8 0 0 0 0 0 0.0
Oct 18 Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 0 0 4 2 2 0 0 0 0 0 0.0
Oct 20 at Frontier Community College W, 3-0 - 2 0 0 0 - 0 0 0 6 0 3 0 0 0 0 0 0.0
Oct 23 Southwestern Illinois College L, 3-2 - 4 0 0 0 - 0 0 0 7 0 2 0 0 0 0 0 0.0
Oct 25 Saint Mary of the Woods (JV) L, 3-2 - 5 0 0 0 - 0 0 0 8 1 7 0 0 0 0 0 0.0
Oct 27 at Lake Land College W, 3-0 - 3 0 0 0 - 0 0 0 12 1 6 0 0 0 0 0 0.0
Oct 27 vs. Vincennes University L, 3-0 - 3 0 0 0 - 1 0 0 10 1 4 0 0 0 0 0 0.0
Oct 28 at Kaskaskia College L, 3-0 - 3 0 0 0 - 0 0 0 11 2 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 102 0 0.00 0 2 .000 18 0.18 3 0.03 347 61 276 2.71 0 0 0 0.00 3.0 0.0
Total 31 102 0 0.00 0 2 .000 18 0.18 3 0.03 347 61 276 2.71 0 0 0 0.00 3.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 102 0 0.00 0 2 .000 18 0.18 3 0.03 347 61 276 2.71 0 0 0 0.00 3.0 0.0
Conference 17 48 0 0.00 0 1 .000 4 0.08 2 0.04 150 21 102 2.13 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 0 0.00 0 1 .000 11 0.24 2 0.04 143 19 97 2.16 0 0 0 0.00 2.0 0.0
Away 15 45 0 0.00 0 1 .000 6 0.13 1 0.02 152 24 123 2.73 0 0 0 0.00 1.0 0.0
Neutral 3 12 0 0.00 0 0 - 1 0.08 0 0.00 52 18 56 4.67 0 0 0 0.00 0.0 0.0
-
Wins 17 54 0 0.00 0 2 .000 12 0.22 3 0.06 163 23 129 2.39 0 0 0 0.00 3.0 0.1
Losses 14 48 0 0.00 0 0 - 6 0.13 0 0.00 184 38 147 3.06 0 0 0 0.00 0.0 0.0
-
August 8 31 0 0.00 0 1 .000 12 0.39 1 0.03 146 31 145 4.68 0 0 0 0.00 1.0 0.0
September 9 25 0 0.00 0 1 .000 1 0.04 1 0.04 87 15 58 2.32 0 0 0 0.00 1.0 0.0
October 14 46 0 0.00 0 0 - 5 0.11 1 0.02 114 15 73 1.59 0 0 0 0.00 1.0 0.0