#7 Ally Thorman (MB) - Spoon River College
m
42
k/s
2.05
h %
.225
a/s
0.09
b/s
0.51
sa/s
0.24
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 42 | 18th | 6 | 105th |
| Sets | 141 | 23rd | 23 | 94th |
| Kills | 289 | 18th | 53 | 50th |
| Kills per set | 2.05 | 33rd | 2.30 | 23rd |
| Errors | 102 | 36th | 22 | 58th |
| Total Attacks | 830 | 19th | 165 | 52nd |
| Total Attacks per set | 5.89 | 37th | 7.17 | 21st |
| Hitting Percentage | .225 | 30th | .188 | 41st |
| Assists | 13 | 89th | 0 | 137th |
| Assists per set | 0.09 | 91st | 0.00 | 125th |
| Service Total Attempts | 0 | 26th | 0 | 1st |
| Service Aces | 34 | 41st | 3 | 91st |
| Service Errors | 75 | 2nd | 10 | 37th |
| Service Aces per set | 0.24 | 71st | 0.13 | 90th |
| Receptions | 24 | 115th | 4 | 102nd |
| Reception Errors | 1 | 139th | 0 | 113th |
| Digs | 115 | 102nd | 19 | 122nd |
| Digs per set | 0.82 | 122nd | 0.83 | 112th |
| Block Solo | 28 | 23rd | 2 | 69th |
| Block Assist | 44 | 29th | 6 | 60th |
| Block Total | 72 | 25th | 8 | 71st |
| Blocks per set | 0.51 | 46th | 0.35 | 61st |
| Block Errors | 54 | 7th | 9 | 32nd |
| Ball Handling Errors | 1 | 105th | 1 | 40th |
| Points | 373.0 | 16th | 61.0 | 56th |
| Points per set | 2.6 | 30th | 2.7 | 25th |
| Matches started | 41 | 12th | 6 | 63rd |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Aug 18 | vs. Lake Michigan College | L, 3-0 | 1 | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Aug 19 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Aug 19 | vs. Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 7 | 3 | 24 | .167 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Aug 23 | at Carl Sandburg College | L, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Aug 26 | Highland Community College - Kansas | L, 3-1 | 1 | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 4 | 0 | 14.0 |
| Aug 26 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Aug 30 | at Lincoln Land Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | 1 | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 13.5 |
| Sep 1 | vs. East Central College | L, 3-2 | 1 | 3 | 14 | 2 | 31 | .387 | 0 | 1 | 6 | 0 | 0 | 4 | 3 | 3 | 3 | 6 | 0 | 19.5 |
| Sep 2 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 2 | at Southeastern Community College | L, 3-0 | 1 | 3 | 2 | 1 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Heartland Community College | L, 3-0 | 1 | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 8 | vs. Mineral Area College | L, 3-0 | 1 | 1 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 8 | vs. Wabash Valley College | W, 3-1 | 1 | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 9 | at Vincennes University | L, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 9 | vs. Marian University Ancilla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | John Wood Community College | W, 3-1 | 1 | 3 | 9 | 3 | 29 | .207 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| Sep 15 | vs. Allen County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 3 | 0 | 4.5 |
| Sep 15 | at Metropolitan Community College | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Sep 16 | vs. Independence Community College | L, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| Sep 16 | vs. York University JV | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 13.5 |
| Sep 20 | Parkland College | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 8.5 |
| Sep 22 | vs. Milwaukee Area Technical College | L, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 22 | vs. Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 10.5 |
| Sep 23 | vs. Minnesota West Community & Technical College | W, 3-1 | 1 | 4 | 7 | 1 | 21 | .286 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 13.0 |
| Sep 23 | at Madison College | L, 3-1 | 1 | 4 | 7 | 1 | 17 | .353 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Sep 25 | at Illinois Central College | L, 3-0 | 1 | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 27 | at Lewis & Clark Community College | W, 3-2 | 1 | 5 | 14 | 7 | 49 | .143 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 14.5 |
| Oct 6 | vs. Morton College | L, 3-1 | 1 | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Oct 6 | at Sauk Valley Community College | L, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| Oct 9 | Southwestern Illinois College | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Oct 14 | vs. Frontier Community College | W, 3-2 | 1 | 5 | 17 | 4 | 36 | .361 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 3 | 0 | 19.5 |
| Oct 14 | vs. Rend Lake College | L, 3-2 | 1 | 5 | 18 | 9 | 50 | .180 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 20.5 |
| Oct 15 | vs. McHenry County College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4.0 |
| Oct 15 | vs. Southeastern Illinois College | L, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| Oct 18 | at Augustana University JV | L, 3-0 | 1 | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 5.5 |
| Oct 20 | at Rock Valley College | L, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 20 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| Oct 22 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 6 | 0 | 10.0 |
| Oct 22 | Lewis & Clark Community College | W, 3-2 | 1 | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 0 | 14.0 |
| Oct 23 | at St. Ambrose University JV | L, 3-2 | 1 | 5 | 12 | 1 | 21 | .524 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 16.5 |
| Oct 26 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 8 | 0 | 21 | .381 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Mar 29 # | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 141 | 289 | 2.05 | 102 | 830 | .225 | 13 | 0.09 | 34 | 0.24 | 24 | 1 | 115 | 0.82 | 28 | 44 | 72 | 0.51 | 373.0 | 2.6 |
| Total | 42 | 141 | 289 | 2.05 | 102 | 830 | .225 | 13 | 0.09 | 34 | 0.24 | 24 | 1 | 115 | 0.82 | 28 | 44 | 72 | 0.51 | 373.0 | 2.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 289 | 2.05 | 102 | 830 | .225 | 13 | 0.09 | 34 | 0.24 | 24 | 1 | 115 | 0.82 | 28 | 44 | 72 | 0.51 | 373.0 | 2.6 |
| Conference | 6 | 23 | 53 | 2.30 | 22 | 165 | .188 | 0 | 0.00 | 3 | 0.13 | 4 | 0 | 19 | 0.83 | 2 | 6 | 8 | 0.35 | 61.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 25 | 52 | 2.08 | 20 | 155 | .206 | 2 | 0.08 | 5 | 0.20 | 2 | 0 | 24 | 0.96 | 8 | 9 | 17 | 0.68 | 69.5 | 2.8 |
| Away | 14 | 47 | 86 | 1.83 | 30 | 254 | .220 | 3 | 0.06 | 10 | 0.21 | 7 | 0 | 27 | 0.57 | 3 | 11 | 14 | 0.30 | 104.5 | 2.2 |
| Neutral | 21 | 69 | 151 | 2.19 | 52 | 421 | .235 | 8 | 0.12 | 19 | 0.28 | 15 | 1 | 64 | 0.93 | 17 | 24 | 41 | 0.59 | 199.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | 13 | 48 | 118 | 2.46 | 34 | 308 | .273 | 6 | 0.13 | 16 | 0.33 | 7 | 0 | 43 | 0.90 | 13 | 20 | 33 | 0.69 | 157.0 | 3.3 |
| Losses | 29 | 93 | 171 | 1.84 | 68 | 522 | .197 | 7 | 0.08 | 18 | 0.19 | 17 | 1 | 72 | 0.77 | 15 | 24 | 39 | 0.42 | 216.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 45 | 1.67 | 18 | 123 | .220 | 4 | 0.15 | 10 | 0.37 | 0 | 0 | 21 | 0.78 | 9 | 2 | 11 | 0.41 | 65.0 | 2.4 |
| September | 20 | 63 | 127 | 2.02 | 45 | 395 | .208 | 4 | 0.06 | 14 | 0.22 | 20 | 0 | 55 | 0.87 | 11 | 27 | 38 | 0.60 | 165.5 | 2.6 |
| October | 14 | 51 | 117 | 2.29 | 39 | 312 | .250 | 5 | 0.10 | 10 | 0.20 | 4 | 1 | 39 | 0.76 | 8 | 15 | 23 | 0.45 | 142.5 | 2.8 |























































































































