#9 Krista Phillips (OPP) - Lincoln Trail College

m
32
k/s
0.78
h %
.039
a/s
0.01
b/s
0.49
sa/s
0.00
d/s
0.30
Player Stats
  Overall Conf
Matches 32 95th 14 54th
Sets 79 125th 34 59th
Kills 62 88th 18 64th
Kills per set 0.78 82nd 0.53 71st
Errors 54 69th 17 43rd
Total Attacks 203 92nd 66 66th
Total Attacks per set 2.57 - 1.94 -
Hitting Percentage .039 - .015 -
Assists 1 176th 0 117th
Assists per set 0.01 148th 0.00 94th
Service Total Attempts 0 20th 0 1st
Service Aces 0 177th 0 115th
Service Errors 0 178th 0 118th
Service Aces per set 0.00 140th 0.00 94th
Receptions 1 175th 0 127th
Reception Errors 0 177th 0 105th
Digs 24 172nd 15 103rd
Digs per set 0.30 140th 0.44 103rd
Block Solo 14 41st 5 26th
Block Assist 25 51st 8 37th
Block Total 39 53rd 13 34th
Blocks per set 0.49 38th 0.38 31st
Block Errors 22 33rd 11 19th
Ball Handling Errors 2 78th 1 48th
Points 88.5 97th 27.0 66th
Points per set 1.1 85th 0.8 72nd
Matches started 1 174th - -
Recent Results
Date Opponent/Event Result
Oct 22 vs. Spoon River College W, 3-1
Oct 23 at Parkland College L, 3-0
Oct 23 vs. John Wood Community College L, 3-1
Oct 24 John A. Logan College L, 3-1
Oct 26 St. Mary of the Woods W, 3-1
Nov 5 at Illinois Central College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Rock Valley College L, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 19 vs. Milwaukee Area Technical College W, 3-1 - 2 3 0 7 .429 0 0 0 0 0 1 1 1 1 2 0 4.5
Aug 20 vs. Elgin Community College W, 3-0 - 2 2 2 6 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 20 vs. Highland Community College - Illinois W, 3-2 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0 0 0.0
Aug 23 at Vincennes University L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 26 at Illinois Central College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Lewis & Clark Community College W, 3-1 - 3 1 3 8 -.250 0 0 0 0 0 2 0 0 1 0 0 1.0
Aug 29 Frontier Community College W, 3-0 - 3 4 1 8 .375 0 0 0 0 0 0 1 0 2 1 0 5.0
Aug 29 Lincoln Land Community College L, 3-0 - 3 4 3 12 .083 0 0 0 0 0 0 0 1 1 1 0 4.5
Aug 31 at Lake Land College L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 3 1 0 1 1 0 1.0
Sep 7 Shawnee Community College W, 3-0 - 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 14 Wabash Valley College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 vs. Lansing Community College L, 3-2 - 2 2 2 11 .000 0 0 0 0 0 0 0 2 1 2 0 3.0
Sep 16 vs. Lake Michigan College L, 3-0 - 2 6 2 9 .444 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 17 vs. Frontier Community College L, 3-1 - 4 4 7 22 -.136 0 0 0 0 0 0 3 4 0 7 0 9.0
Sep 17 vs. Bryant & Stratton College (WI) L, 3-2 - 5 7 5 19 .105 0 0 0 0 0 0 1 0 1 1 0 8.0
Sep 19 at Kaskaskia College L, 3-1 - 4 4 2 14 .143 0 0 0 0 0 4 1 1 7 2 0 5.5
Sep 21 Southeastern Illinois College W, 3-0 - 3 3 2 8 .125 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 24 Rend Lake College W, 3-1 - 1 0 2 2 -1.000 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 24 Southwestern Illinois College L, 3-1 - 1 1 1 5 .000 0 0 0 0 0 2 0 1 1 1 0 1.5
Sep 26 at John A. Logan College L, 3-1 - 2 1 1 2 .000 0 0 0 0 0 1 1 1 0 2 1 2.5
Sep 28 vs. Shawnee Community College W, 3-0 - 3 3 0 6 .500 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 29 at St. Mary of the Woods JV W, 3-1 - 4 3 4 10 -.100 1 0 0 0 0 1 0 4 1 4 1 5.0
Oct 4 Vincennes University L, 3-1 - 4 2 2 4 .000 0 0 0 0 0 0 2 1 1 3 0 4.5
Oct 5 at Wabash Valley College L, 3-2 - 4 0 2 10 -.200 0 0 0 0 0 1 0 0 1 0 0 0.0
Oct 8 Heartland Community College L, 3-1 - 4 4 2 7 .286 0 0 0 0 0 3 1 1 1 2 0 5.5
Oct 8 Southeastern Illinois College W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 10 Kaskaskia College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 12 at Southeastern Illinois College W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 14 Lake Land College W, 3-1 - 9 1 2 3 -.333 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 17 Rend Lake College L, 3-0 - 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 19 at Southwestern Illinois College L, 3-1 - 2 0 3 4 -.750 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 22 vs. Illinois Valley Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 vs. Spoon River College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 23 at Parkland College L, 3-0 - 1 1 2 4 -.250 0 0 0 1 0 0 0 1 0 1 0 1.5
Oct 23 vs. John Wood Community College L, 3-1 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 24 John A. Logan College L, 3-1 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 1 0 0 2.0
Oct 26 St. Mary of the Woods W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 5 at Illinois Central College L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 24 # at Lake Land College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 79 62 0.78 54 203 .039 1 0.01 0 0.00 1 0 24 0.30 14 25 39 0.49 88.5 1.1
2023-24 14 29 29 1.00 20 86 .105 0 0.00 1 0.03 0 0 3 0.10 10 11 21 0.72 45.5 1.6
Total 46 108 91 0.84 74 289 .059 1 0.01 1 0.01 1 0 27 0.25 24 36 60 0.56 134.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 79 62 0.78 54 203 .039 1 0.01 0 0.00 1 0 24 0.30 14 25 39 0.49 88.5 1.1
Conference 14 34 18 0.53 17 66 .015 0 0.00 0 0.00 0 0 15 0.44 5 8 13 0.38 27.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 32 23 0.72 17 59 .102 0 0.00 0 0.00 0 0 8 0.25 5 7 12 0.38 31.5 1.0
Away 9 20 10 0.50 14 48 -.083 1 0.05 0 0.00 1 0 11 0.55 3 9 12 0.60 17.5 0.9
Neutral 11 27 29 1.07 23 96 .063 0 0.00 0 0.00 0 0 5 0.19 6 9 15 0.56 39.5 1.5
-
Wins 13 34 23 0.68 18 68 .074 1 0.03 0 0.00 0 0 10 0.29 4 8 12 0.35 31.0 0.9
Losses 19 45 39 0.87 36 135 .022 0 0.00 0 0.00 1 0 14 0.31 10 17 27 0.60 57.5 1.3
-
August 9 18 14 0.78 11 50 .060 0 0.00 0 0.00 0 0 7 0.39 3 3 6 0.33 18.5 1.0
September 12 32 36 1.13 29 113 .062 1 0.03 0 0.00 0 0 11 0.34 7 17 24 0.75 51.5 1.6
October 11 29 12 0.41 14 40 -.050 0 0.00 0 0.00 1 0 6 0.21 4 5 9 0.31 18.5 0.6