#4 Hope Allen (OH / DS) - Illinois Central College

m
45
k/s
1.96
h %
.141
a/s
2.99
b/s
0.36
sa/s
0.23
d/s
2.38
Player Stats
  Overall Conf
Matches 45 16th - -
Sets 163 10th - -
Kills 319 16th - -
Kills per set 1.96 33rd - -
Errors 169 7th - -
Total Attacks 1062 8th - -
Total Attacks per set 6.52 17th - -
Hitting Percentage .141 61st - -
Assists 488 14th - -
Assists per set 2.99 23rd - -
Service Total Attempts 48 3rd - -
Service Aces 38 34th - -
Service Errors 51 14th - -
Service Aces per set 0.23 62nd - -
Receptions 481 28th - -
Reception Errors 48 19th - -
Digs 388 20th - -
Digs per set 2.38 37th - -
Block Solo 2 106th - -
Block Assist 57 27th - -
Block Total 59 38th - -
Blocks per set 0.36 56th - -
Block Errors 30 27th - -
Ball Handling Errors 12 35th - -
Points 387.5 17th - -
Points per set 2.4 34th - -
Matches started 44 13th - -
Recent Results
Date Opponent/Event Result
Oct 22 at Jefferson College L, 3-0
Nov 5 Lincoln Trail College W, 3-0
Nov 5 Heartland Community College W, 3-1
Nov 17 vs. Grand Rapids Community College L, 3-2
Nov 18 vs. Montgomery College (MD) W, 3-0
Nov 18 vs. McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Southeastern Community College L, 3-1 1 4 13 2 33 .333 6 0 2 15 1 14 0 1 1 1 0 13.5
Aug 19 vs. Des Moines Area Community College W, 3-0 1 3 5 2 18 .167 8 0 0 18 1 8 0 0 0 0 0 5.0
Aug 20 vs. State College of Florida, Manatee-Sarasota L, 3-1 1 4 7 5 25 .080 14 1 1 18 4 12 0 1 0 1 0 8.5
Aug 20 vs. Williston State College W, 3-2 1 5 11 4 29 .241 21 1 4 17 2 9 0 1 0 1 0 12.5
Aug 24 at Carl Sandburg College L, 3-0 1 3 1 2 13 -.077 12 1 0 14 0 12 0 1 0 1 0 2.5
Aug 26 Lincoln Trail College W, 3-0 1 3 12 2 19 .526 3 1 1 15 0 9 0 3 0 3 0 14.5
Aug 26 Lewis & Clark Community College W, 3-0 1 3 8 1 20 .350 11 1 2 6 3 4 1 2 1 3 0 11.0
Aug 27 Southwestern Illinois College W, 3-0 1 3 10 4 27 .222 8 1 2 10 3 5 0 1 1 1 0 11.5
Aug 27 Waubonsee Community College W, 3-0 1 3 3 3 32 .000 6 0 0 12 0 14 0 0 0 0 0 3.0
Aug 30 # at Illinois Wesleyan University - Scrimmage   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Central Community College-Columbus W, 3-1 1 4 11 5 33 .182 12 0 2 12 0 6 0 1 2 1 0 11.5
Sep 2 vs. Iowa Central Community College L, 3-0 1 3 5 5 20 .000 5 1 0 14 4 3 0 1 1 1 0 6.5
Sep 3 vs. Bismarck State College W, 3-1 1 4 5 2 17 .176 11 5 1 10 1 6 0 2 2 2 0 11.0
Sep 3 vs. Fort Scott Community College W, 3-0 1 2 7 4 16 .188 6 11 0 7 1 4 0 1 0 1 0 18.5
Sep 6 at Millikin University JV W, 3-1 1 4 9 2 23 .304 16 1 3 9 3 7 0 0 1 0 0 10.0
Sep 9 at Kirkwood Community College L, 3-0 1 3 5 3 15 .133 2 1 0 9 0 5 0 3 1 3 0 7.5
Sep 9 vs. Johnson County Community College L, 3-0 1 3 1 3 7 -.286 8 1 0 8 1 5 0 0 0 0 0 2.0
Sep 10 vs. Central Community College-Columbus W, 3-1 1 4 2 5 18 -.167 14 0 0 8 0 6 0 0 0 0 0 2.0
Sep 10 vs. Sauk Valley Community College W, 3-2 1 5 12 5 39 .179 8 0 0 16 1 12 0 6 2 6 0 15.0
Sep 14 at Sauk Valley Community College W, 3-2 1 5 10 7 36 .083 10 1 1 19 0 12 0 2 1 2 0 12.0
Sep 16 Jefferson College L, 3-0 1 3 6 4 20 .100 10 0 3 16 0 7 0 0 0 0 0 6.0
Sep 16 Moraine Valley Community College W, 3-2 1 5 11 4 36 .194 8 0 2 13 0 15 0 1 0 1 0 11.5
Sep 17 at Southeastern Illinois College W, 3-0 1 2 1 1 2 .000 6 0 1 8 1 3 0 0 0 0 0 1.0
Sep 17 vs. Olive-Harvey College W, 3-0 1 3 6 3 16 .188 1 0 1 7 0 7 0 0 0 0 0 6.0
Sep 21 Frontier Community College W, 3-0 1 3 8 3 18 .278 6 1 0 12 0 5 0 2 1 2 0 10.0
Sep 23 at Hawkeye Community College L, 3-0 1 3 4 2 24 .083 10 0 1 3 2 6 0 4 0 4 0 6.0
Sep 26 at Spoon River College W, 3-1 1 4 4 0 35 .114 10 0 2 12 1 12 0 2 0 2 0 5.0
Sep 30 vs. Iowa Central Community College L, 3-1 1 4 2 5 24 -.125 6 0 1 21 1 7 0 3 2 3 0 3.5
Sep 30 vs. Kirkwood Community College W, 3-1 1 4 11 6 30 .167 15 0 1 21 2 7 0 0 1 0 0 11.0
Oct 1 vs. Ellsworth Community College W, 3-0 1 3 7 3 18 .222 2 3 1 7 2 3 0 0 1 0 0 10.0
Oct 1 vs. Hawkeye Community College W, 3-2 1 5 16 7 44 .205 9 1 0 11 1 16 0 4 1 4 0 19.0
Oct 6 Parkland College L, 3-0 1 3 14 3 26 .423 4 0 3 11 4 10 0 0 0 0 0 14.0
Oct 7 at Lake Land College W, 3-2 1 5 19 10 52 .173 10 0 2 13 1 24 1 3 0 4 0 21.5
Oct 12 at Heartland Community College W, 3-2 1 5 11 4 41 .171 14 0 0 19 2 16 0 1 1 1 0 11.5
Oct 14 vs. Harper College W, 3-0 1 2 5 1 14 .286 8 1 0 6 1 3 0 0 0 0 0 6.0
Oct 14 vs. Rock Valley College W, 3-2 1 5 4 7 20 -.150 14 0 0 11 2 8 0 1 1 1 0 4.5
Oct 15 Rend Lake College W, 3-1 1 4 13 7 30 .200 12 0 0 14 3 11 0 0 2 0 0 13.0
Oct 15 John Wood Community College W, 3-0 1 3 5 4 21 .048 6 0 3 6 0 6 0 0 1 0 0 5.0
Oct 19 at Lincoln Land Community College W, 3-1 1 4 13 5 43 .186 14 1 0 11 0 6 0 3 1 3 0 15.5
Oct 22 vs. Missouri State University - West Plains L, 3-0 1 3 2 5 23 -.130 6 0 1 0 0 8 0 0 2 0 0 2.0
Oct 22 at Jefferson College L, 3-0 - 3 4 2 12 .167 10 0 2 6 0 3 0 0 1 0 1 4.0
Nov 5 Lincoln Trail College W, 3-0 1 3 0 0 2 .000 26 0 2 0 0 3 0 3 1 3 0 1.5
Nov 5 Heartland Community College W, 3-1 1 4 2 1 4 .250 37 0 3 0 0 11 0 3 1 3 4 3.5
Nov 17 vs. Grand Rapids Community College L, 3-2 1 5 3 8 24 -.208 29 1 1 1 0 17 0 1 0 1 4 4.5
Nov 18 vs. Montgomery College (MD) W, 3-0 1 3 7 3 18 .222 16 2 1 3 0 9 0 0 0 0 1 9.0
Nov 18 vs. McHenry County College L, 3-1 1 4 4 5 25 -.040 18 1 1 12 0 12 0 0 0 0 2 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 45 163 319 1.96 169 1062 .141 488 2.99 38 0.23 481 48 388 2.38 2 57 59 0.36 387.5 2.4
Total 45 163 319 1.96 169 1062 .141 488 2.99 38 0.23 481 48 388 2.38 2 57 59 0.36 387.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 163 319 1.96 169 1062 .141 488 2.99 38 0.23 481 48 388 2.38 2 57 59 0.36 387.5 2.4
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 92 2.30 36 255 .220 137 3.42 4 0.10 115 13 100 2.50 1 15 16 0.40 104.5 2.6
Away 11 41 81 1.98 38 296 .145 114 2.78 5 0.12 123 10 106 2.59 1 19 20 0.49 96.5 2.4
Neutral 22 82 146 1.78 95 511 .100 237 2.89 29 0.35 243 25 182 2.22 0 23 23 0.28 186.5 2.3
-
Wins 31 115 248 2.16 115 771 .173 348 3.03 31 0.27 333 31 267 2.32 2 42 44 0.38 302.0 2.6
Losses 14 48 71 1.48 54 291 .058 140 2.92 7 0.15 148 17 121 2.52 0 15 15 0.31 85.5 1.8
-
August 9 31 70 2.26 25 216 .208 89 2.87 6 0.19 125 14 87 2.81 1 10 11 0.35 82.0 2.6
September 19 68 120 1.76 69 429 .119 164 2.41 22 0.32 225 18 135 1.99 0 28 28 0.41 156.0 2.3
October 12 45 113 2.51 58 344 .160 109 2.42 6 0.13 115 16 114 2.53 1 12 13 0.29 126.0 2.8
November 5 19 16 0.84 17 73 -.014 126 6.63 4 0.21 16 0 52 2.74 0 7 7 0.37 23.5 1.2