#9 Emily Veach (S) - Lincoln Land Community College

m
43
k/s
0.32
h %
.127
a/s
8.07
b/s
0.21
sa/s
0.29
d/s
2.06
Player Stats
  Overall Conf
Matches 43 22nd 5 80th
Sets 134 35th 14 94th
Kills 43 105th 6 101st
Kills per set 0.32 108th 0.43 76th
Errors 20 114th 4 92nd
Total Attacks 181 97th 24 101st
Total Attacks per set 1.35 - 1.71 -
Hitting Percentage .127 - .083 -
Assists 1081 2nd 103 14th
Assists per set 8.07 2nd 7.36 4th
Service Total Attempts 0 20th 0 1st
Service Aces 39 32nd 5 55th
Service Errors 53 12th 5 54th
Service Aces per set 0.29 36th 0.36 24th
Receptions 12 132nd 1 111th
Reception Errors 3 129th 1 85th
Digs 276 36th 25 79th
Digs per set 2.06 48th 1.79 47th
Block Solo 4 93rd 2 44th
Block Assist 24 53rd 3 62nd
Block Total 28 73rd 5 60th
Blocks per set 0.21 78th 0.36 33rd
Block Errors 0 126th 0 79th
Ball Handling Errors 34 5th 4 20th
Points 98.0 90th 14.5 90th
Points per set 0.7 102nd 1.0 66th
Matches started 38 20th 4 65th
Recent Results
Date Opponent/Event Result
Oct 28 McHenry County College L, 3-0
Oct 28 vs. Sauk Valley Community College W, 3-0
Oct 29 vs. Carl Sandburg College W, 3-0
Oct 29 vs. Moraine Valley Community College W, 3-1
Nov 5 vs. Southwestern Illinois College W, 3-1
Nov 5 at Parkland College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Morton College W, 3-1 1 4 2 0 5 .400 35 1 1 1 0 10 0 1 0 1 1 3.5
Aug 19 vs. Kellogg Community College W, 3-0 1 2 0 1 2 -.500 10 2 0 0 0 5 0 0 0 0 1 2.0
Aug 20 vs. Southwestern Community College W, 3-0 1 2 2 0 4 .500 6 0 1 0 0 3 0 1 0 1 1 2.5
Aug 20 vs. Muskegon Community College L, 3-1 1 4 1 0 1 1.000 21 0 3 0 0 9 0 0 0 0 2 1.0
Aug 21 vs. Carl Sandburg College W, 3-0 1 3 0 0 5 .000 30 0 1 0 0 3 0 0 0 0 0 0.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 0 2 5 -.400 35 0 1 0 0 6 0 0 0 0 1 0.0
Aug 25 at Kansas City Kansas Community College L, 3-1 1 4 1 0 4 .250 38 2 0 0 0 6 0 1 0 1 1 3.5
Aug 25 vs. Coffeyville Community College L, 3-1 1 4 1 3 8 -.250 33 2 3 1 1 11 0 1 0 1 1 3.5
Aug 26 vs. Labette Community College W, 3-0 1 3 1 0 9 .111 26 0 1 1 0 6 0 0 0 0 0 1.0
Aug 26 Fort Scott Community College W, 3-0 1 2 1 0 1 1.000 7 0 2 0 0 1 0 0 0 0 0 1.0
Aug 29 vs. Frontier Community College W, 3-0 1 2 2 0 2 1.000 7 1 1 0 0 5 0 1 0 1 1 3.5
Aug 29 at Lincoln Trail College W, 3-0 1 3 1 2 5 -.200 16 4 2 0 0 4 0 0 0 0 0 5.0
Aug 31 Heartland Community College L, 3-0 1 3 1 1 4 .000 16 2 1 0 0 6 0 0 0 0 0 3.0
Sep 2 at Iowa Central Community College L, 3-1 1 4 1 1 5 .000 36 1 3 0 0 15 0 0 0 0 1 2.0
Sep 2 vs. Bismarck State College L, 3-2 1 5 0 0 4 .000 44 0 2 1 0 10 0 2 0 2 1 1.0
Sep 3 at Fort Scott Community College W, 3-0 1 3 2 0 3 .667 33 2 3 0 0 6 0 2 0 2 0 5.0
Sep 3 vs. Central Community College-Columbus L, 3-0 1 3 1 0 5 .200 15 2 1 0 0 2 0 1 0 1 0 3.5
Sep 9 vs. Sauk Valley Community College W, 3-1 1 2 0 1 2 -.500 18 0 1 0 0 4 0 0 0 0 0 0.0
Sep 9 vs. Johnson County Community College L, 3-1 1 1 1 0 2 .500 7 0 0 0 0 7 0 0 0 0 0 1.0
Sep 10 at McHenry County College W, 3-1 - 4 1 0 2 .500 13 0 1 1 0 6 0 0 0 0 0 1.0
Sep 10 at Kirkwood Community College L, 3-2 - 2 0 0 0 - 3 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 Parkland College L, 3-1 1 3 0 0 1 .000 6 0 1 1 1 4 0 0 0 0 1 0.0
Sep 16 vs. Vincennes University L, 3-2 1 4 0 0 4 .000 21 3 1 0 0 8 0 2 0 2 1 4.0
Sep 16 vs. Kirkwood Community College L, 3-0 - 2 0 0 0 - 5 0 1 0 0 1 0 0 0 0 0 0.0
Sep 17 vs. Iowa Central Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 vs. Des Moines Area Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 at Lewis & Clark Community College W, 3-1 - 2 0 2 3 -.667 10 0 1 0 0 1 1 1 0 2 1 1.5
Sep 23 at Waubonsee Community College W, 3-1 1 4 0 1 8 -.125 50 2 1 1 0 5 2 1 0 3 4 4.5
Sep 23 vs. College of Lake County W, 3-2 1 5 2 0 5 .400 39 2 3 0 0 12 0 3 0 3 4 5.5
Sep 24 vs. Moraine Valley Community College W, 3-2 1 2 1 0 4 .250 21 0 1 0 0 7 0 0 0 0 1 1.0
Sep 24 vs. Sauk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 John Wood Community College W, 3-0 1 3 5 0 8 .625 32 1 2 0 0 4 1 1 0 2 0 7.5
Oct 1 vs. Mott Community College W, 3-1 1 4 1 0 6 .167 54 2 1 0 0 24 0 0 0 0 0 3.0
Oct 1 vs. Muskegon Community College W, 3-2 1 5 0 0 8 .000 47 0 1 0 0 10 0 3 0 3 3 1.5
Oct 2 vs. Kalamazoo Valley Community College W, 3-0 1 3 3 0 5 .600 36 2 2 0 0 4 0 1 0 1 0 5.5
Oct 2 vs. Southwestern Michigan W, 3-1 1 4 1 0 5 .200 36 0 0 0 0 13 0 1 0 1 0 1.5
Oct 6 Southwestern Illinois College W, 3-1 1 4 2 1 6 .167 42 1 3 0 0 9 0 0 0 0 1 3.0
Oct 8 Spoon River College W, 3-0 1 3 0 1 8 -.125 39 2 0 0 0 10 0 1 0 1 2 2.5
Oct 14 Rend Lake College W, 3-0 1 3 1 2 4 -.250 38 1 2 0 0 5 0 0 0 0 0 2.0
Oct 19 Illinois Central College L, 3-1 1 4 3 0 10 .300 46 0 1 3 0 14 0 0 0 0 2 3.0
Oct 21 at Johnson County Community College L, 3-1 1 4 0 0 1 .000 34 0 2 1 1 4 0 0 0 0 1 0.0
Oct 21 Iowa Western Community College L, 3-1 1 1 0 1 3 -.333 7 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Southeastern Illinois College W, 3-0 1 3 3 0 3 1.000 28 2 1 0 0 9 0 0 0 0 1 5.0
Oct 28 McHenry County College L, 3-0 1 3 1 0 4 .250 11 0 0 0 0 4 0 0 0 0 1 1.0
Oct 28 vs. Sauk Valley Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 vs. Carl Sandburg College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 29 vs. Moraine Valley Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 5 vs. Southwestern Illinois College W, 3-1 - 2 0 0 1 .000 12 2 1 0 0 0 0 0 0 0 0 2.0
Nov 5 at Parkland College L, 3-0 1 3 1 1 6 .000 18 0 0 1 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 43 134 43 0.32 20 181 .127 1081 8.07 39 0.29 12 3 276 2.06 4 24 28 0.21 98.0 0.7
Total 43 134 43 0.32 20 181 .127 1081 8.07 39 0.29 12 3 276 2.06 4 24 28 0.21 98.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 134 43 0.32 20 181 .127 1081 8.07 39 0.29 12 3 276 2.06 4 24 28 0.21 98.0 0.7
Conference 5 14 6 0.43 4 24 .083 103 7.36 5 0.36 1 1 25 1.79 2 3 5 0.36 14.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 14 0.48 6 49 .163 244 8.41 7 0.24 4 1 57 1.97 1 2 3 0.10 23.0 0.8
Away 11 36 10 0.28 7 40 .075 279 7.75 13 0.36 4 1 59 1.64 3 5 8 0.22 28.5 0.8
Neutral 22 69 19 0.28 7 92 .130 558 8.09 19 0.28 4 1 160 2.32 0 17 17 0.25 46.5 0.7
-
Wins 26 80 31 0.39 13 119 .151 720 9.00 27 0.34 4 0 172 2.15 4 17 21 0.26 70.5 0.9
Losses 17 54 12 0.22 7 62 .081 361 6.69 12 0.22 8 3 104 1.93 0 7 7 0.13 27.5 0.5
-
August 13 39 13 0.33 9 55 .073 280 7.18 14 0.36 3 1 75 1.92 0 5 5 0.13 29.5 0.8
September 16 49 14 0.29 5 56 .161 353 7.20 13 0.27 4 1 93 1.90 4 13 17 0.35 37.5 0.8
October 12 41 15 0.37 5 63 .159 418 10.20 10 0.24 4 1 106 2.59 0 6 6 0.15 28.0 0.7
November 2 5 1 0.20 1 7 .000 30 6.00 2 0.40 1 0 2 0.40 0 0 0 0.00 3.0 0.6