#11 Emily Allison (OH) - Illinois Central College

m
45
k/s
1.86
h %
.083
a/s
0.07
b/s
0.25
sa/s
0.48
d/s
2.43
Player Stats
  Overall Conf
Matches 45 16th - -
Sets 138 23rd - -
Kills 256 29th - -
Kills per set 1.86 37th - -
Errors 177 6th - -
Total Attacks 951 12th - -
Total Attacks per set 6.89 14th - -
Hitting Percentage .083 70th - -
Assists 9 93rd - -
Assists per set 0.07 92nd - -
Service Total Attempts 47 5th - -
Service Aces 66 9th - -
Service Errors 49 15th - -
Service Aces per set 0.48 8th - -
Receptions 543 23rd - -
Reception Errors 58 13th - -
Digs 335 31st - -
Digs per set 2.43 35th - -
Block Solo 1 119th - -
Block Assist 33 44th - -
Block Total 34 59th - -
Blocks per set 0.25 70th - -
Block Errors 41 13th - -
Ball Handling Errors 0 131st - -
Points 339.5 26th - -
Points per set 2.5 31st - -
Matches started 43 14th - -
Recent Results
Date Opponent/Event Result
Oct 22 at Jefferson College L, 3-0
Nov 5 Lincoln Trail College W, 3-0
Nov 5 Heartland Community College W, 3-1
Nov 17 vs. Grand Rapids Community College L, 3-2
Nov 18 vs. Montgomery College (MD) W, 3-0
Nov 18 vs. McHenry County College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Southeastern Community College L, 3-1 1 3 4 3 16 .063 0 0 2 17 4 8 0 0 0 0 0 4.0
Aug 19 vs. Des Moines Area Community College W, 3-0 1 3 5 6 25 -.040 0 1 1 16 2 9 0 0 2 0 0 6.0
Aug 20 vs. State College of Florida, Manatee-Sarasota L, 3-1 1 3 1 3 8 -.250 0 2 0 8 2 7 0 1 0 1 0 3.5
Aug 20 vs. Williston State College W, 3-2 - 3 0 0 3 .000 0 3 0 5 0 6 0 0 0 0 0 3.0
Aug 24 at Carl Sandburg College L, 3-0 1 3 7 3 17 .235 0 1 0 18 0 8 0 0 1 0 0 8.0
Aug 26 Lincoln Trail College W, 3-0 1 2 6 2 13 .308 1 0 3 3 0 6 0 3 0 3 0 7.5
Aug 26 Lewis & Clark Community College W, 3-0 1 3 10 5 24 .208 0 2 1 8 0 5 0 1 0 1 0 12.5
Aug 27 Southwestern Illinois College W, 3-0 1 2 1 4 13 -.231 0 0 2 11 0 10 0 1 0 1 0 1.5
Aug 27 Waubonsee Community College W, 3-0 - 1 2 2 11 .000 0 1 0 7 1 2 0 0 1 0 0 3.0
Aug 30 # at Illinois Wesleyan University - Scrimmage   - - - - - - - - - - - - - - - - - -
Sep 2 vs. Central Community College-Columbus W, 3-1 1 3 3 3 11 .000 0 1 1 3 0 2 0 0 2 0 0 4.0
Sep 2 vs. Iowa Central Community College L, 3-0 1 3 4 2 16 .125 0 1 1 13 1 3 0 0 2 0 0 5.0
Sep 3 vs. Bismarck State College W, 3-1 1 4 10 3 23 .304 0 2 1 9 1 8 0 1 3 1 0 12.5
Sep 3 vs. Fort Scott Community College W, 3-0 1 3 11 3 26 .308 0 2 0 9 0 2 0 0 1 0 0 13.0
Sep 6 at Millikin University JV W, 3-1 1 2 2 1 8 .125 0 1 1 0 0 1 0 2 1 2 0 4.0
Sep 9 at Kirkwood Community College L, 3-0 1 3 2 7 23 -.217 0 1 1 9 2 7 0 1 0 1 0 3.5
Sep 9 vs. Johnson County Community College L, 3-0 1 3 6 6 24 .000 0 2 1 6 0 9 0 0 1 0 0 8.0
Sep 10 vs. Central Community College-Columbus W, 3-1 1 4 11 4 38 .184 0 2 2 15 3 15 0 0 3 0 0 13.0
Sep 10 vs. Sauk Valley Community College W, 3-2 1 3 5 6 23 -.043 0 0 1 15 2 11 0 2 1 2 0 6.0
Sep 14 at Sauk Valley Community College W, 3-2 1 3 3 2 13 .077 0 2 1 7 0 7 0 2 0 2 0 6.0
Sep 16 Jefferson College L, 3-0 1 2 3 3 11 .000 0 0 0 5 0 2 0 0 0 0 0 3.0
Sep 16 Moraine Valley Community College W, 3-2 1 3 3 6 27 -.111 0 2 2 8 1 8 0 0 0 0 0 5.0
Sep 17 at Southeastern Illinois College W, 3-0 1 3 4 4 20 .000 0 3 2 20 4 2 0 1 0 1 0 7.5
Sep 17 vs. Olive-Harvey College W, 3-0 1 3 8 3 21 .238 0 1 0 8 1 3 0 3 0 3 0 10.5
Sep 21 Frontier Community College W, 3-0 1 3 11 2 20 .450 0 3 3 9 1 10 0 0 0 0 0 14.0
Sep 23 at Hawkeye Community College L, 3-0 1 3 5 4 20 .050 0 2 2 23 2 22 0 1 0 1 0 7.5
Sep 26 at Spoon River College W, 3-1 1 4 12 6 47 .128 0 3 2 24 5 38 0 0 1 0 0 15.0
Sep 30 vs. Iowa Central Community College L, 3-1 1 4 4 5 21 -.048 0 0 2 21 1 9 0 0 1 0 0 4.0
Sep 30 vs. Kirkwood Community College W, 3-1 1 4 12 3 35 .257 0 2 1 25 5 9 0 0 2 0 0 14.0
Oct 1 vs. Ellsworth Community College W, 3-0 1 2 6 3 13 .231 0 2 0 10 0 10 0 0 0 0 0 8.0
Oct 1 vs. Hawkeye Community College W, 3-2 1 5 13 6 43 .163 0 1 0 38 3 13 0 1 1 1 0 14.5
Oct 6 Parkland College L, 3-0 1 3 4 6 28 -.071 0 1 1 15 0 9 0 0 2 0 0 5.0
Oct 7 at Lake Land College W, 3-2 1 3 2 4 11 -.182 0 1 0 5 0 6 0 0 1 0 0 3.0
Oct 12 at Heartland Community College W, 3-2 1 5 8 6 35 .057 2 1 1 16 0 9 0 2 3 2 0 10.0
Oct 14 vs. Harper College W, 3-0 1 2 2 1 7 .143 0 3 2 4 0 2 0 0 1 0 0 5.0
Oct 14 vs. Rock Valley College W, 3-2 1 3 4 2 13 .154 0 0 1 12 2 6 0 0 3 0 0 4.0
Oct 15 Rend Lake College W, 3-1 1 1 2 2 8 .000 0 0 1 5 1 2 0 0 0 0 0 2.0
Oct 15 John Wood Community College W, 3-0 1 3 5 3 10 .200 0 2 3 7 0 2 0 1 0 1 0 7.5
Oct 19 at Lincoln Land Community College W, 3-1 1 4 8 3 28 .179 0 0 1 9 1 3 0 2 0 2 0 9.0
Oct 22 vs. Missouri State University - West Plains L, 3-0 1 3 1 6 15 -.333 2 0 0 16 1 4 0 1 1 1 0 1.5
Oct 22 at Jefferson College L, 3-0 1 3 3 5 19 -.105 0 2 1 16 3 9 0 1 3 1 0 5.5
Nov 5 Lincoln Trail College W, 3-0 1 3 7 4 20 .150 2 3 1 7 1 6 0 3 1 3 0 11.5
Nov 5 Heartland Community College W, 3-1 1 4 7 5 34 .059 0 0 0 8 0 6 0 2 2 2 0 8.0
Nov 17 vs. Grand Rapids Community College L, 3-2 1 5 13 10 47 .064 1 3 2 22 3 6 0 1 0 1 0 16.5
Nov 18 vs. Montgomery College (MD) W, 3-0 1 2 3 4 20 -.050 0 5 1 6 2 3 1 0 0 1 0 9.0
Nov 18 vs. McHenry County College L, 3-1 1 4 13 6 43 .163 1 2 1 25 3 10 0 0 1 0 0 15.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 45 138 256 1.86 177 951 .083 9 0.07 66 0.48 543 58 335 2.43 1 33 34 0.25 339.5 2.5
Total 45 138 256 1.86 177 951 .083 9 0.07 66 0.48 543 58 335 2.43 1 33 34 0.25 339.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 138 256 1.86 177 951 .083 9 0.07 66 0.48 543 58 335 2.43 1 33 34 0.25 339.5 2.5
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 30 61 2.03 44 219 .078 3 0.10 14 0.47 93 5 68 2.27 0 11 11 0.37 80.5 2.7
Away 11 36 56 1.56 45 241 .046 2 0.06 17 0.47 147 17 112 3.11 0 12 12 0.33 79.0 2.2
Neutral 22 72 139 1.93 88 491 .104 4 0.06 35 0.49 303 36 155 2.15 1 10 11 0.15 180.0 2.5
-
Wins 31 93 186 2.00 108 643 .121 5 0.05 49 0.53 329 36 222 2.39 1 27 28 0.30 249.5 2.7
Losses 14 45 70 1.56 69 308 .003 4 0.09 17 0.38 214 22 113 2.51 0 6 6 0.13 90.0 2.0
-
August 9 23 36 1.57 28 130 .062 1 0.04 10 0.43 93 9 61 2.65 0 6 6 0.26 49.0 2.1
September 19 60 119 1.98 73 427 .108 0 0.00 30 0.50 229 29 168 2.80 0 13 13 0.22 155.5 2.6
October 12 37 58 1.57 47 230 .048 4 0.11 13 0.35 153 11 75 2.03 0 8 8 0.22 75.0 2.0
November 5 18 43 2.39 29 164 .085 4 0.22 13 0.72 68 9 31 1.72 1 6 7 0.39 60.0 3.3