2021-22 Volleyball Statistics - Heartland Community College

Matches
39
Kills per set
12.93
Hitting %
.236
Assists per set
11.95
Blocks per set
1.95
Service Aces per set
1.64
Digs per set
16.93
Team Summary
Title Record
Overall 31-8 (.795)
Conference 4-1 (.800)
Streak Won 1
Home 9-1
Away 7-1
Neutral 15-6
Recent Results
Date Opponent Result
Nov 6 vs. Spoon River College W, 3-0
Nov 6 at Illinois Central College W, 3-0
Nov 18 vs. Scottsdale Community College W, 3-2
Nov 18 vs. Iowa Central Community College L, 3-2
Nov 19 vs. Terra State L, 3-2
Nov 20 vs. Kirkwood Community College W, 3-2
Team Stats
Statistics Overall Conf
Matches 39 5th 5 9th
Sets 137 4th 17 11th
Kills 1771 2nd 217 9th
Kills per set 12.93 2nd 12.76 2nd
Errors 660 4th 103 9th
Total Attacks 4708 4th 642 9th
Hitting Percentage .236 4th .178 8th
Assists 1637 2nd 193 10th
Assists per set 11.95 2nd 11.35 2nd
Service Aces 225 6th 24 13th
Service Errors 189 6th 15 12th
Service Aces per set 1.64 10th 1.41 9th
Receptions 2285 6th 288 11th
Reception Errors 152 12th 18 12th
Digs 2319 6th 334 11th
Digs per set 16.93 7th 19.65 4th
Block Solo 84 11th 11 13th
Block Assist 365 4th 56 7th
Block Total 267 5th 39 10th
Blocks per set 1.95 9th 2.29 4th
Block Errors 39 12th 3 12th
Ball Handling Errors 58 7th 5 10th
Points 2262.5 3rd 280.0 10th
Points per set 16.5 2nd 16.5 2nd
Home Attendance 0 12th 0 9th
Home Attendance average 0 12th 0 9th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Black Hawk College-Moline W, 3-0 3 32 14 69 .261 30 7 5 34 5 34 2 4 0 4 3 43.0
Aug 20 vs. Southeastern Community College W, 3-1 4 52 20 126 .254 48 12 6 54 2 64 4 11 2 10 2 73.5
Aug 21 vs. Kankakee Community College W, 3-0 3 42 15 99 .273 40 8 9 46 4 48 3 8 2 7 3 57.0
Aug 21 vs. Rock Valley College W, 3-0 3 41 18 103 .223 39 8 4 55 5 50 2 12 4 8 0 57.0
Aug 24 at Southwestern Illinois College W, 3-0 3 41 8 93 .355 37 7 5 45 6 46 3 11 2 9 2 56.5
Aug 27 vs. Ellsworth Community College W, 3-0 3 46 11 81 .432 40 13 4 30 1 50 1 2 0 2 2 61.0
Aug 27 vs. North Iowa Area Community College W, 3-0 3 32 12 96 .208 31 6 3 52 5 49 0 8 0 4 1 42.0
Aug 28 vs. Iowa Lakes Community College W, 3-0 3 44 5 87 .448 42 6 8 37 2 48 0 4 1 2 0 52.0
Aug 28 vs. Kirkwood Community College L, 3-2 5 51 28 164 .140 47 9 8 92 5 82 3 10 0 8 4 68.0
Sep 1 at Lewis & Clark Community College W, 3-0 3 31 13 96 .188 26 5 4 41 2 56 4 14 2 11 0 47.0
Sep 3 Lincoln Trail College W, 3-0 3 39 12 85 .318 35 3 4 36 1 44 2 10 1 7 1 49.0
Sep 3 Harper College W, 3-0 3 44 15 110 .264 41 10 4 50 2 59 3 4 1 5 2 59.0
Sep 8 Lincoln Land Community College W, 3-0 3 34 16 122 .148 30 6 2 42 2 64 0 12 0 6 1 46.0
Sep 15 at John Wood Community College W, 3-0 3 46 10 108 .333 43 2 6 50 4 62 3 4 0 5 2 53.0
Sep 18 Joliet Junior College   - - - - - - - - - - - - - - - - -
Sep 18 Southeastern Illinois College W, 3-0 3 44 13 103 .301 42 10 7 38 3 56 3 4 1 5 1 59.0
Sep 22 at Spoon River College W, 3-0 3 40 25 111 .135 35 7 2 51 3 52 0 6 1 3 0 50.0
Sep 25 Frontier Community College W, 3-0 3 46 12 96 .354 41 2 6 35 1 46 1 12 1 7 0 55.0
Sep 25 Rend Lake College   - - - - - - - - - - - - - - - - -
Sep 29 Parkland College L, 3-2 5 66 39 205 .132 59 4 1 104 7 100 4 20 0 14 2 84.0
Oct 1 at Des Moines Area Community College W, 3-1 4 47 25 156 .141 44 0 6 81 4 79 2 8 1 6 0 53.0
Oct 1 vs. Southeastern Community College W, 3-0 3 34 15 120 .158 32 6 1 57 3 61 1 12 1 7 0 47.0
Oct 2 vs. Hawkeye Community College W, 3-0 3 42 22 114 .175 40 3 3 62 4 52 1 6 3 4 1 49.0
Oct 2 vs. Iowa Central Community College L, 3-0 3 36 19 115 .148 35 0 4 70 5 48 0 4 0 2 2 38.0
Oct 7 at Kankakee Community College W, 3-0 3 34 11 94 .245 26 5 6 35 1 45 2 6 0 5 0 44.0
Oct 9 St. Louis Community College W, 3-0 3 37 10 95 .284 34 6 8 39 1 49 0 10 0 5 1 48.0
Oct 13 at Illinois Central College L, 3-2 5 64 22 170 .247 60 3 10 91 2 75 12 0 4 12 6 79.0
Oct 15 Lake Land College W, 3-0 3 49 8 102 .402 46 8 6 39 1 62 1 10 0 6 2 63.0
Oct 15 vs. Southeastern Community College W, 3-0 3 46 12 122 .279 44 6 4 43 2 62 0 12 0 6 1 58.0
Oct 20 Illinois Valley Community College W, 3-0 3 49 11 119 .319 44 0 10 43 1 58 2 6 0 5 1 54.0
Oct 22 vs. Carl Sandburg College W, 3-0 3 49 14 109 .321 43 4 2 53 8 54 0 10 1 5 2 58.0
Oct 22 vs. Lincoln Land Community College W, 3-1 4 48 20 134 .209 44 2 7 78 4 48 3 22 0 14 2 64.0
Oct 23 vs. Sauk Valley Community College L, 3-2 5 58 22 169 .213 56 3 1 90 7 86 1 16 1 9 2 70.0
Oct 23 vs. McHenry County College L, 3-1 4 52 22 149 .201 50 4 7 86 9 66 7 5 3 10 3 65.5
Oct 30 Rend Lake College W, 3-0 3 42 8 102 .333 38 12 2 41 0 50 4 12 0 10 1 64.0
Nov 6 vs. Spoon River College W, 3-0 3 38 14 97 .247 34 5 4 41 0 54 1 10 0 6 1 49.0
Nov 6 at Illinois Central College W, 3-0 3 44 15 118 .246 40 6 2 58 2 62 3 10 2 8 1 58.0
Nov 18 vs. Scottsdale Community College W, 3-2 5 64 31 196 .168 60 11 5 105 11 101 1 10 1 6 3 81.0
Nov 18 vs. Iowa Central Community College L, 3-2 5 48 22 138 .188 48 3 4 93 7 57 2 18 1 11 1 62.0
Nov 19 vs. Terra State L, 3-2 5 51 22 137 .212 47 7 6 92 14 55 2 14 0 9 1 67.0
Nov 20 vs. Kirkwood Community College W, 3-2 5 68 29 198 .197 66 6 3 96 6 85 1 8 3 5 1 79.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 137 1771 12.93 660 4708 .236 1637 11.95 225 1.64 2285 152 2319 16.93 84 365 267 1.95 2262.5 16.5
Conference 5 17 217 12.76 103 642 .178 193 11.35 24 1.41 288 18 334 19.65 11 56 39 2.29 280.0 16.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 32 450 14.06 144 1139 .269 410 12.81 61 1.91 467 19 588 18.38 20 100 70 2.19 581.0 18.2
Away 8 27 347 12.85 129 946 .230 311 11.52 35 1.30 452 24 477 17.67 29 59 59 2.17 440.5 16.3
Neutral 21 78 974 12.49 387 2623 .224 916 11.74 129 1.65 1366 109 1254 16.08 35 206 138 1.77 1241.0 15.9
 
Wins 31 100 1345 13.45 464 3461 .255 1235 12.35 192 1.92 1567 96 1750 17.50 53 278 192 1.92 1729.0 17.3
Losses 8 37 426 11.51 196 1247 .184 402 10.86 33 0.89 718 56 569 15.38 31 87 75 2.01 533.5 14.4
 
August 9 30 381 12.70 131 918 .272 354 11.80 76 2.53 445 35 471 15.70 18 70 53 1.77 510.0 17.0
September 9 29 390 13.45 155 1036 .227 352 12.14 49 1.69 447 25 539 18.59 20 86 63 2.17 502.0 17.3
October 15 52 687 13.21 241 1870 .239 636 12.23 62 1.19 908 52 895 17.21 36 139 106 2.03 854.5 16.4
November 6 26 313 12.04 133 884 .204 295 11.35 38 1.46 485 40 414 15.92 10 70 45 1.73 396.0 15.2
Date Opponent Score Attend
Aug 20 vs. Black Hawk College-Moline W, 3-0 0
Aug 20 vs. Southeastern Community College W, 3-1 0
Aug 21 vs. Kankakee Community College W, 3-0 0
Aug 21 vs. Rock Valley College W, 3-0 0
Aug 24 at Southwestern Illinois College W, 3-0 0
Aug 27 vs. Ellsworth Community College W, 3-0 0
Aug 27 vs. North Iowa Area Community College W, 3-0 0
Aug 28 vs. Iowa Lakes Community College W, 3-0 0
Aug 28 vs. Kirkwood Community College L, 3-2 0
Sep 1 at Lewis & Clark Community College W, 3-0 0
Sep 3 Lincoln Trail College W, 3-0 0
Sep 3 Harper College W, 3-0 0
Sep 8 Lincoln Land Community College W, 3-0 0
Sep 15 at John Wood Community College W, 3-0 0
Sep 18 Joliet Junior College   -
Sep 18 Southeastern Illinois College W, 3-0 0
Sep 22 at Spoon River College W, 3-0 0
Sep 25 Frontier Community College W, 3-0 0
Sep 25 Rend Lake College   -
Sep 29 Parkland College L, 3-2 0
Oct 1 at Des Moines Area Community College W, 3-1 0
Oct 1 vs. Southeastern Community College W, 3-0 0
Oct 2 vs. Hawkeye Community College W, 3-0 0
Oct 2 vs. Iowa Central Community College L, 3-0 0
Oct 7 at Kankakee Community College W, 3-0 0
Oct 9 St. Louis Community College W, 3-0 0
Oct 13 at Illinois Central College L, 3-2 0
Oct 15 Lake Land College W, 3-0 0
Oct 15 vs. Southeastern Community College W, 3-0 0
Oct 20 Illinois Valley Community College W, 3-0 0
Oct 22 vs. Carl Sandburg College W, 3-0 0
Oct 22 vs. Lincoln Land Community College W, 3-1 0
Oct 23 vs. Sauk Valley Community College L, 3-2 0
Oct 23 vs. McHenry County College L, 3-1 0
Oct 30 Rend Lake College W, 3-0 0
Nov 6 vs. Spoon River College W, 3-0 0
Nov 6 at Illinois Central College W, 3-0 0
Nov 18 vs. Scottsdale Community College W, 3-2 0
Nov 18 vs. Iowa Central Community College L, 3-2 0
Nov 19 vs. Terra State L, 3-2 0
Nov 20 vs. Kirkwood Community College W, 3-2 0