Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Hill John Wood Community College 19 19 1710:00 70 3.68 179 .719 1 18 0 1/0
1 L Sirtak Southwestern Illinois College 17 9 1069:00 17 1.43 55 .764 3 4 1 2/8
1 R Smith Southwestern Illinois College 19 16 1201:00 13 0.97 68 .840 12 3 0 4/8
4 S Mosquera Heartland Community College 15 15 1309:00 9 0.62 56 .862 11 3 1 7/0
4 H Null Parkland College 15 11 995:00 28 2.53 105 .789 6 6 0 1/2
4 B Page Wabash Valley College 15 13 1180:00 23 1.75 32 .582 6 5 2 4/0
7 D Lacy Lincoln Land Community College 14 14 1170:00 80 6.15 279 .777 1 13 0 1/0
7 S Stuck Kaskaskia College 14 14 1204:00 26 1.94 85 .766 9 5 0 2/1
7 A Vigo Illinois Central College 13 13 828:48 5 0.54 34 .872 13 0 0 4/0
10 S Haymaker Parkland College 12 7 610:00 15 2.21 43 .741 4 2 0 1/2
11 A Garrido Lincoln Trail College 9 9 778:26 6 0.69 26 .813 8 1 0 2/1
12 A Lopez Illinois Central College - - 0:00 - - - - 0 0 0 0/0
13 K Bierman Kaskaskia College 4 1 121:00 1 0.74 4 .800 1 0 0 1/1
13 K Chigas Lewis & Clark Community College 3 1 180:00 1 0.50 10 .909 0 1 0 0/1
13 S Snyder-Perez Wabash Valley College 5 3 300:00 10 3.00 14 .583 0 3 0 0/0
16 R Chigas Lewis & Clark Community College 4 4 270:00 2 0.67 12 .857 3 1 0 1/1
16 A Lage Heartland Community College 1 0 80:00 1 1.13 1 .500 0 0 0 0/0
18 E Gallegos Lincoln Trail College 1 0 20:00 1 4.50 0 .000 0 0 0 0/0
18 T Palmer Illinois Central College - - 0:00 - - - - 0 0 0 0/0